powerOutput
ID: 11
|
Powergrid Output
|
Unit: MW
|
Category: Fitting
Default: 0
Stackable
High Is Good
Published
power output of power core
Modifier References (8)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| powerOutputMultiply | ItemModifier | powerOutputMultiplier | PostMul | powerOutput | - | - |
| engineeringPowerEngineeringOutputBonusPostPercentPowerOutputLocationShipGroupPowerCore | ItemModifier | powerEngineeringOutputBonus | PostPercent | powerOutput | - | - |
| powerIncrease | ItemModifier | powerIncrease | ModAdd | powerOutput | - | - |
| powerOutputAddPassive | ItemModifier | powerOutput | ModAdd | powerOutput | - | - |
| subsystemBonusAmarrEngineeringPowerOutput | ItemModifier | subsystemBonusAmarrCore | PostPercent | powerOutput | - | - |
| subsystemBonusCaldariEngineeringPowerOutput | ItemModifier | subsystemBonusCaldariCore | PostPercent | powerOutput | - | - |
| subsystemBonusGallenteEngineeringPowerOutput | ItemModifier | subsystemBonusGallenteCore | PostPercent | powerOutput | - | - |
| subsystemBonusMinmatarEngineeringPowerOutput | ItemModifier | subsystemBonusMinmatarCore | PostPercent | powerOutput | - | - |
Types with this Attribute (495)
| ID | Name | Value |
|---|---|---|
| 47513 | 'Draccous' Fortizar | 3250000 |
| 47514 | 'Horizon' Fortizar | 3100000 |
| 47515 | 'Marginis' Fortizar | 3200000 |
| 47512 | 'Moreau' Fortizar | 3400000 |
| 47516 | 'Prometheus' Fortizar | 3150000 |
| 24692 | Abaddon | 21000 |
| 22448 | Absolution | 1550 |
| 2836 | Adrestia | 1284 |
| 23919 | Aeon | 925000 |
| 32872 | Algos | 55 |
| 78366 | Alligator | 830 |
| 12235 | Amarr Control Tower | 5000000 |
| 20059 | Amarr Control Tower Medium | 2500000 |
| 20060 | Amarr Control Tower Small | 1250000 |
| 11134 | Amarr Shuttle | 25 |
| 11188 | Anathema | 20 |
| 27539 | Angel Control Tower | 4375000 |
| 27607 | Angel Control Tower Medium | 2187500 |
| 27610 | Angel Control Tower Small | 1093750 |
| 89807 | Anhinga | 1075 |
| 28848 | Anshar | 3 |
| 35841 | Ansiblex Jump Bridge | 20000 |
| 642 | Apocalypse | 21000 |
| 11936 | Apocalypse Imperial Issue | 23400 |
| 17726 | Apocalypse Navy Issue | 22000 |
| 37604 | Apostle | 825000 |
| 29266 | Apotheosis | 25 |
| 11969 | Arazu | 750 |
| 628 | Arbitrator | 695 |
| 23757 | Archon | 775000 |
| 11202 | Ares | 33 |
| 28850 | Ark | 3 |
| 643 | Armageddon | 13500 |
| 11938 | Armageddon Imperial Issue | 21000 |
| 32305 | Armageddon Navy Issue | 16000 |
| 17922 | Ashimmu | 1300 |
| 22466 | Astarte | 1350 |
| 33468 | Astero | 32 |
| 35832 | Astrahus | 1500000 |
| 35835 | Athanor | 900000 |
| 608 | Atron | 37 |
| 625 | Augoror | 650 |
| 29337 | Augoror Navy Issue | 1150 |
| 81040 | Avalanche | 10000 |
| 11567 | Avatar | 1250000 |
| 78576 | Azariel | 1065000 |
| 35826 | Azbel | 1800000 |
| 88001 | Babaroga | 17500 |
| 648 | Badger | 185 |
| 77283 | Bane | 710000 |
Page 1 of 10