Broken Sterile Conduits
Market: Trade Goods > Industrial Goods
Jita:
1,000,000.00 ISK sell
/
25,000.00 ISK buy
Sustaining diverse populations of station inhabitants – many of whom come from different worlds with different ecologies – was a medical nightmare until the development of sterile conduits. Each length of flexible, self-repairing tube is powered by breaking down the chemical energy in the water they convey, which itself is laced with smart vaccines able to identify and destroy almost any known antigen.
Variations (49) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | HP | Stasis Webifier Resistance |
|---|---|---|---|---|---|
| Broken Broadcast Node | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Integrity Response Drones | T1 | - | - | - | - |
| Broken Nano-Factory | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Organic Mortar Applicators | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Recursive Computing Module | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Self-Harmonizing Power Core | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Wetware Mainframe | T1 | - | - | - | - |
| Carbon | T1 | - | 332.34 ISK | - | - |
| Compressed Dense Polycrase | T1 | - | - | - | 0 % |
| Corrupted Neurosynaptic Profile | T1 | - | 140,000.00 ISK | - | - |
| Cultural Semiosis Data | T1 | - | - | - | - |
| Data Sheets | T1 | - | 141.13 ISK | - | - |
| Defunct Drone Sensor Module | T1 | - | 2,690,000.00 ISK | - | - |
| Dreadnought Systems Diagram | T1 | - | 382,000,000.00 ISK | - | - |
| Ectoplasm | T1 | - | 112,171.41 ISK | - | - |
| Electronic Parts | T1 | - | 709.65 ISK | - | - |
| Federal Strategic Materiel Supply Package | T1 | - | 100,000,000.00 ISK | - | - |
| Garbage | T1 | - | 15.55 ISK | - | - |
| High-Tech Data Chip | T1 | - | 649,890.48 ISK | - | - |
| High-Tech Manufacturing Tools | T1 | - | 3,959,628.99 ISK | 100 HP | - |
| High-Tech Scanner | T1 | - | 845,320.31 ISK | - | - |
| High-Tech Small Arms | T1 | - | 9,193.86 ISK | - | - |
| Holistic Neurosynaptic Template | T1 | - | 18,890,000.00 ISK | - | - |
| Hydrochloric Acid | T1 | - | 592.20 ISK | - | - |
| Hydrogen Batteries | T1 | - | 502.71 ISK | - | - |
| Imperial War Reserves Supply Package | T1 | - | 99,000,000.00 ISK | - | - |
| Intact Neurosynaptic Profile | T1 | - | 13,880,000.00 ISK | - | - |
| Interstellar Navigation Logs | T1 | - | 393.51 ISK | - | - |
| Large 'Fortizar' Citadel BPC Token | T1 | - | - | - | - |
| Manufacturing Tools | T1 | - | - | 100 HP | - |
| Medium 'Astrahus' Citadel BPC Token | T1 | - | - | - | - |
| Metal Scraps | T1 | - | 1,199.19 ISK | - | - |
| Military Navigation Telemetry | T1 | - | 100,100.00 ISK | - | - |
| Modular Systems Hologram | T1 | - | 827,900.00 ISK | - | - |
| Partial Neurosynaptic Profile | T1 | - | 599,900.00 ISK | - | - |
| Protective Equipment Patterns | T1 | - | - | - | - |
| Reinforced Metal Scraps | T1 | - | 5,599.78 ISK | - | - |
| Reports | T1 | - | 98.34 ISK | - | - |
| Republic Fleet Ordnance Supply Package | T1 | - | 113,200,000.00 ISK | - | - |
| Research Component | T1 | - | 250,000.00 ISK | - | - |
| Research Tools | T1 | - | - | - | - |
| Shattered Villard Wheel | T1 | - | 497,141.81 ISK | - | - |
| Soil | T1 | - | 68.00 ISK | - | - |
| State Military Stockpile Supply Package | T1 | - | 150,000,000.00 ISK | - | - |
| Subcompact TEBS Interface | T1 | - | 98,990.00 ISK | - | - |
| Subcranial Nanocontrollers | T1 | - | - | - | - |
| Test Dummies | T1 | - | 950,000.00 ISK | - | - |
| Vessel Core Hologram | T1 | - | 443,503.98 ISK | - | - |
| Zirnitra Blueprint Data Vault | T1 | - | 494,969,788.52 ISK | - | - |
Attributes (2)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1641 | exportTaxMultiplier | 250 | % | Yes | - |
| 1640 | importTaxMultiplier | 250 | % | Yes | - |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.