Federal Strategic Materiel Supply Package
Market: Trade Goods > Industrial Goods
Jita:
100,000,000.00 ISK sell
/
77,778,163.27 ISK buy
A supply package that was procured and manufactured by the Federal Strategic Materiel corporation. Intended to deliver crucial military supplies to the Gallente Federation on the frontlines. The Caldari State will reward capsuleers who intercept these supply packages and bring them to State Protectorate stations in their loyalty point store.
Variations (49) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | HP | Stasis Webifier Resistance |
|---|---|---|---|---|---|
| Broken Broadcast Node | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Integrity Response Drones | T1 | - | - | - | - |
| Broken Nano-Factory | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Organic Mortar Applicators | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Recursive Computing Module | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Self-Harmonizing Power Core | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Sterile Conduits | T1 | - | 1,000,000.00 ISK | - | - |
| Broken Wetware Mainframe | T1 | - | - | - | - |
| Carbon | T1 | - | 331.93 ISK | - | - |
| Compressed Dense Polycrase | T1 | - | - | - | 0 % |
| Corrupted Neurosynaptic Profile | T1 | - | 139,900.00 ISK | - | - |
| Cultural Semiosis Data | T1 | - | - | - | - |
| Data Sheets | T1 | - | 141.02 ISK | - | - |
| Defunct Drone Sensor Module | T1 | - | 2,690,000.00 ISK | - | - |
| Dreadnought Systems Diagram | T1 | - | 382,000,000.00 ISK | - | - |
| Ectoplasm | T1 | - | 110,705.10 ISK | - | - |
| Electronic Parts | T1 | - | 793.84 ISK | - | - |
| Garbage | T1 | - | 14.77 ISK | - | - |
| High-Tech Data Chip | T1 | - | 649,370.58 ISK | - | - |
| High-Tech Manufacturing Tools | T1 | - | 4,138,531.44 ISK | 100 HP | - |
| High-Tech Scanner | T1 | - | 996,991.84 ISK | - | - |
| High-Tech Small Arms | T1 | - | 9,230.66 ISK | - | - |
| Holistic Neurosynaptic Template | T1 | - | 18,890,000.00 ISK | - | - |
| Hydrochloric Acid | T1 | - | 592.20 ISK | - | - |
| Hydrogen Batteries | T1 | - | 519.44 ISK | - | - |
| Imperial War Reserves Supply Package | T1 | - | 89,000,000.00 ISK | - | - |
| Intact Neurosynaptic Profile | T1 | - | 13,780,000.00 ISK | - | - |
| Interstellar Navigation Logs | T1 | - | 385.35 ISK | - | - |
| Large 'Fortizar' Citadel BPC Token | T1 | - | - | - | - |
| Manufacturing Tools | T1 | - | - | 100 HP | - |
| Medium 'Astrahus' Citadel BPC Token | T1 | - | - | - | - |
| Metal Scraps | T1 | - | 1,199.80 ISK | - | - |
| Military Navigation Telemetry | T1 | - | 100,100.00 ISK | - | - |
| Modular Systems Hologram | T1 | - | 827,293.26 ISK | - | - |
| Partial Neurosynaptic Profile | T1 | - | 599,900.00 ISK | - | - |
| Protective Equipment Patterns | T1 | - | - | - | - |
| Reinforced Metal Scraps | T1 | - | 5,596.08 ISK | - | - |
| Reports | T1 | - | 98.27 ISK | - | - |
| Republic Fleet Ordnance Supply Package | T1 | - | 99,000,000.00 ISK | - | - |
| Research Component | T1 | - | 250,000.00 ISK | - | - |
| Research Tools | T1 | - | - | - | - |
| Shattered Villard Wheel | T1 | - | 489,929.10 ISK | - | - |
| Soil | T1 | - | 68.00 ISK | - | - |
| State Military Stockpile Supply Package | T1 | - | 150,000,000.00 ISK | - | - |
| Subcompact TEBS Interface | T1 | - | 98,990.00 ISK | - | - |
| Subcranial Nanocontrollers | T1 | - | - | - | - |
| Test Dummies | T1 | - | 950,000.00 ISK | - | - |
| Vessel Core Hologram | T1 | - | 207,441.38 ISK | - | - |
| Zirnitra Blueprint Data Vault | T1 | - | 548,300,000.00 ISK | - | - |
Attributes (0)
No dogma attributes.
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.