Search / Heavy Beam Laser II
Heavy Beam Laser II

Heavy Beam Laser II

ID: 3025 | Energy Weapon Module | Published | T2 Meta 5
Market: Ship Equipment > Turrets & Launchers > Energy Turrets > Beam Lasers > Medium

A high-energy heavy laser designed for medium range engagements. Delivers powerful damage. Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Aurora, Gleam.

Required Skills (3)

Variations (31)

TypeTierMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageMeta LevelOptimal RangePowergrid UsageRate of fireTech LevelTurret TrackingUsed with (Charge Group)
'Arquebus' Heavy Beam Laser I Storyline 6 9,600 21.67 28 +350% 0.9 6 22,000 203 6,000 1 9.5 374
'Crossbow' Focused Medium Beam Laser I Storyline 6 7,200 11.67 24 +200% 0.7 6 19,250 122 4,800 1 12.1 374
Ammatar Navy Focused Medium Beam Laser Faction 8 6,000 8.75 24 +213% 0.7 8 24,063 149 4,800 1 12.1 374
Ammatar Navy Heavy Beam Laser Faction 8 8,000 16.25 28 +369% 0.9 8 27,500 248 6,000 1 9.5 374
Ammatar Navy Quad Beam Laser Faction 8 1,000 4.09 20 +134% 0.5 8 11,000 89 3,150 1 23.33 374
Dark Blood Focused Medium Beam Laser Faction 8 6,000 8.75 24 +213% 0.7 8 24,063 149 4,800 1 12.1 374
Dark Blood Heavy Beam Laser Faction 8 8,000 16.25 28 +369% 0.9 8 27,500 248 6,000 1 9.5 374
Dark Blood Quad Beam Laser Faction 8 1,000 4.09 20 +134% 0.5 8 11,000 89 3,150 1 23.33 374
Focused Afocal Medium Laser I T1 1 6,000 11.09 27 +163% 0.7 1 20,213 135 4,800 1 12.1 -
Focused Anode Medium Particle Stream I T1 3 6,000 9.92 28 +188% 0.7 3 22,138 135 4,800 1 12.1 -
Focused Medium Beam Laser I T1 0 6,000 11.67 30 +150% 0.7 0 19,250 135 4,800 1 12.1 -
Focused Medium Beam Laser II T2 5 6,000 11.67 32 +200% 0.7 5 23,100 149 4,800 2 12.1 374
Focused Modal Medium Laser I T1 2 6,000 10.5 25 +175% 0.7 2 21,175 135 4,800 1 12.1 -
Focused Modulated Medium Energy Beam I T1 4 6,000 9.34 24 +200% 0.7 4 23,100 135 4,800 1 12.1 -
Heavy Afocal Laser I T1 1 8,000 20.59 31 +294% 0.9 1 23,100 225 6,000 1 9.5 -
Heavy Anode Particle Stream I T1 3 8,000 18.42 33 +331% 0.9 3 25,300 225 6,000 1 9.5 -
Heavy Beam Laser I T1 0 8,000 21.67 35 +275% 0.9 0 22,000 225 6,000 1 9.5 -
Heavy Modal Laser I T1 2 8,000 19.5 29 +313% 0.9 2 24,200 225 6,000 1 9.5 -
Heavy Modulated Energy Beam I T1 4 8,000 17.34 28 +350% 0.9 4 26,400 225 6,000 1 9.5 -
Imperial Navy Focused Medium Beam Laser Faction 8 6,000 8.75 24 +213% 0.7 8 24,063 149 4,800 1 12.1 374
Imperial Navy Heavy Beam Laser Faction 8 8,000 16.25 28 +369% 0.9 8 27,500 248 6,000 1 9.5 374
Imperial Navy Quad Beam Laser Faction 8 1,000 4.09 20 +134% 0.5 8 11,000 89 3,150 1 23.33 374
Quad Afocal Light Laser I T1 1 1,000 5.18 22 +97% 0.5 1 9,240 81 3,150 1 23.33 -
Quad Anode Light Particle Stream I T1 3 1,000 4.63 23 +116% 0.5 3 10,120 81 3,150 1 23.33 -
Quad Light Beam Laser I T1 0 1,000 5.45 25 +88% 0.5 0 8,800 81 3,150 1 23.33 -
Quad Light Beam Laser II T2 5 1,000 5.45 26 +125% 0.5 5 10,560 89 3,150 2 23.33 374
Quad Modal Light Laser I T1 2 1,000 4.91 21 +106% 0.5 2 9,680 81 3,150 1 23.33 -
Quad Modulated Light Energy Beam I T1 4 1,000 4.36 20 +125% 0.5 4 10,560 81 3,150 1 23.33 -
True Sansha Focused Medium Beam Laser Faction 8 6,000 8.75 24 +213% 0.7 8 24,063 149 4,800 1 12.1 374
True Sansha Heavy Beam Laser Faction 8 8,000 16.25 28 +369% 0.9 8 27,500 248 6,000 1 9.5 374
True Sansha Quad Beam Laser Faction 8 1,000 4.09 20 +134% 0.5 8 11,000 89 3,150 1 23.33 374
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageMeta LevelOptimal RangePowergrid UsageRate of fireTurret Tracking
Focused Afocal Medium Laser I 1 6,000 11.09 27 +163% 0.7 1 20,213 135 4,800 12.1
Focused Anode Medium Particle Stream I 3 6,000 9.92 28 +188% 0.7 3 22,138 135 4,800 12.1
Focused Medium Beam Laser I 0 6,000 11.67 30 +150% 0.7 0 19,250 135 4,800 12.1
Focused Modal Medium Laser I 2 6,000 10.5 25 +175% 0.7 2 21,175 135 4,800 12.1
Focused Modulated Medium Energy Beam I 4 6,000 9.34 24 +200% 0.7 4 23,100 135 4,800 12.1
Heavy Afocal Laser I 1 8,000 20.59 31 +294% 0.9 1 23,100 225 6,000 9.5
Heavy Anode Particle Stream I 3 8,000 18.42 33 +331% 0.9 3 25,300 225 6,000 9.5
Heavy Beam Laser I 0 8,000 21.67 35 +275% 0.9 0 22,000 225 6,000 9.5
Heavy Modal Laser I 2 8,000 19.5 29 +313% 0.9 2 24,200 225 6,000 9.5
Heavy Modulated Energy Beam I 4 8,000 17.34 28 +350% 0.9 4 26,400 225 6,000 9.5
Quad Afocal Light Laser I 1 1,000 5.18 22 +97% 0.5 1 9,240 81 3,150 23.33
Quad Anode Light Particle Stream I 3 1,000 4.63 23 +116% 0.5 3 10,120 81 3,150 23.33
Quad Light Beam Laser I 0 1,000 5.45 25 +88% 0.5 0 8,800 81 3,150 23.33
Quad Modal Light Laser I 2 1,000 4.91 21 +106% 0.5 2 9,680 81 3,150 23.33
Quad Modulated Light Energy Beam I 4 1,000 4.36 20 +125% 0.5 4 10,560 81 3,150 23.33
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageOptimal RangePowergrid UsageRate of fireTurret Tracking
Focused Medium Beam Laser II 5 6,000 11.67 32 +200% 0.7 23,100 149 4,800 12.1
Quad Light Beam Laser II 5 1,000 5.45 26 +125% 0.5 10,560 89 3,150 23.33
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageOptimal RangePowergrid UsageRate of fireTurret Tracking
Ammatar Navy Focused Medium Beam Laser 8 6,000 8.75 24 +213% 0.7 24,063 149 4,800 12.1
Ammatar Navy Heavy Beam Laser 8 8,000 16.25 28 +369% 0.9 27,500 248 6,000 9.5
Ammatar Navy Quad Beam Laser 8 1,000 4.09 20 +134% 0.5 11,000 89 3,150 23.33
Dark Blood Focused Medium Beam Laser 8 6,000 8.75 24 +213% 0.7 24,063 149 4,800 12.1
Dark Blood Heavy Beam Laser 8 8,000 16.25 28 +369% 0.9 27,500 248 6,000 9.5
Dark Blood Quad Beam Laser 8 1,000 4.09 20 +134% 0.5 11,000 89 3,150 23.33
Imperial Navy Focused Medium Beam Laser 8 6,000 8.75 24 +213% 0.7 24,063 149 4,800 12.1
Imperial Navy Heavy Beam Laser 8 8,000 16.25 28 +369% 0.9 27,500 248 6,000 9.5
Imperial Navy Quad Beam Laser 8 1,000 4.09 20 +134% 0.5 11,000 89 3,150 23.33
True Sansha Focused Medium Beam Laser 8 6,000 8.75 24 +213% 0.7 24,063 149 4,800 12.1
True Sansha Heavy Beam Laser 8 8,000 16.25 28 +369% 0.9 27,500 248 6,000 9.5
True Sansha Quad Beam Laser 8 1,000 4.09 20 +134% 0.5 11,000 89 3,150 23.33
TypeMeta LevelAccuracy falloffActivation CostCPU usageDamage ModifierHeat DamageOptimal RangePowergrid UsageRate of fireTurret Tracking
'Arquebus' Heavy Beam Laser I 6 9,600 21.67 28 +350% 0.9 22,000 203 6,000 9.5
'Crossbow' Focused Medium Beam Laser I 6 7,200 11.67 24 +200% 0.7 19,250 122 4,800 12.1

Compatible Charges (50)

ChargeGroupDamage CapCrystals Take DamageItem DamageMeta LevelRangeTech LevelTrackingVolatilityVolatility Damage
Aurora M Advanced Beam Laser Crystal 10 / 6 / 0 / 0 - 1 - 5 +80% 2 -75% 0.1 0.01
Gleam M Advanced Beam Laser Crystal 14 / 14 / 0 / 0 - 1 - 5 -75% 2 +25% 0.1 0.01
Blood Gamma M Frequency Crystal 15.4 / 8.8 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
Blood Infrared M Frequency Crystal 11 / 4.4 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
Blood Microwave M Frequency Crystal 8.8 / 4.4 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
Blood Multifrequency M Frequency Crystal 15.4 / 11 / 0 / 0 0 1 0 - -50% 1 - 1 0
Blood Radio M Frequency Crystal 11 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
Blood Standard M Frequency Crystal 11 / 6.6 / 0 / 0 -4600% 1 0 - - 1 - 1 0
Blood Ultraviolet M Frequency Crystal 13.2 / 6.6 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
Blood Xray M Frequency Crystal 13.2 / 8.8 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Dark Blood Gamma M Frequency Crystal 16.8 / 9.6 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
Dark Blood Infrared M Frequency Crystal 12 / 4.8 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
Dark Blood Microwave M Frequency Crystal 9.6 / 4.8 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
Dark Blood Multifrequency M Frequency Crystal 16.8 / 12 / 0 / 0 0 1 0 - -50% 1 - 1 0
Dark Blood Radio M Frequency Crystal 12 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
Dark Blood Standard M Frequency Crystal 12 / 7.2 / 0 / 0 -4600% 1 0 - - 1 - 1 0
Dark Blood Ultraviolet M Frequency Crystal 14.4 / 7.2 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
Dark Blood Xray M Frequency Crystal 14.4 / 9.6 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Gamma M Frequency Crystal 14 / 8 / 0 / 0 -1600% 0 0 - -38% 1 - 1 0
Imperial Navy Gamma M Frequency Crystal 16.1 / 9.2 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
Imperial Navy Infrared M Frequency Crystal 11.5 / 4.6 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
Imperial Navy Microwave M Frequency Crystal 9.2 / 4.6 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
Imperial Navy Multifrequency M Frequency Crystal 16.1 / 11.5 / 0 / 0 0 1 0 - -50% 1 - 1 0
Imperial Navy Radio M Frequency Crystal 11.5 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
Imperial Navy Standard M Frequency Crystal 11.5 / 6.9 / 0 / 0 -4600% 1 0 - - 1 - 1 0
Imperial Navy Ultraviolet M Frequency Crystal 13.8 / 6.9 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
Imperial Navy Xray M Frequency Crystal 13.8 / 9.2 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Infrared M Frequency Crystal 10 / 4 / 0 / 0 -3600% 0 0 - +20% 1 - 1 0
Microwave M Frequency Crystal 8 / 4 / 0 / 0 -2600% 0 0 - +40% 1 - 1 0
Multifrequency M Frequency Crystal 14 / 10 / 0 / 0 0 0 0 - -50% 1 - 1 0
Radio M Frequency Crystal 10 / 0 / 0 / 0 -1600% 0 0 - +60% 1 - 1 0
Sanshas Gamma M Frequency Crystal 15.4 / 8.8 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
Sanshas Infrared M Frequency Crystal 11 / 4.4 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
Sanshas Microwave M Frequency Crystal 8.8 / 4.4 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
Sanshas Multifrequency M Frequency Crystal 15.4 / 11 / 0 / 0 0 1 0 - -50% 1 - 1 0
Sanshas Radio M Frequency Crystal 11 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
Sanshas Standard M Frequency Crystal 11 / 6.6 / 0 / 0 -4600% 1 0 - - 1 - 1 0
Sanshas Ultraviolet M Frequency Crystal 13.2 / 6.6 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
Sanshas Xray M Frequency Crystal 13.2 / 8.8 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Standard M Frequency Crystal 10 / 6 / 0 / 0 -4600% 0 0 - - 1 - 1 0
True Sanshas Gamma M Frequency Crystal 16.8 / 9.6 / 0 / 0 -1600% 1 0 - -38% 1 - 1 0
True Sanshas Infrared M Frequency Crystal 12 / 4.8 / 0 / 0 -3600% 1 0 - +20% 1 - 1 0
True Sanshas Microwave M Frequency Crystal 9.6 / 4.8 / 0 / 0 -2600% 1 0 - +40% 1 - 1 0
True Sanshas Multifrequency M Frequency Crystal 16.8 / 12 / 0 / 0 0 1 0 - -50% 1 - 1 0
True Sanshas Radio M Frequency Crystal 12 / 0 / 0 / 0 -1600% 1 0 - +60% 1 - 1 0
True Sanshas Standard M Frequency Crystal 12 / 7.2 / 0 / 0 -4600% 1 0 - - 1 - 1 0
True Sanshas Ultraviolet M Frequency Crystal 14.4 / 7.2 / 0 / 0 -3600% 1 0 - -13% 1 - 1 0
True Sanshas Xray M Frequency Crystal 14.4 / 9.6 / 0 / 0 -2600% 1 0 - -25% 1 - 1 0
Ultraviolet M Frequency Crystal 12 / 6 / 0 / 0 -3600% 0 0 - -13% 1 - 1 0
Xray M Frequency Crystal 12 / 8 / 0 / 0 -2600% 0 0 - -25% 1 - 1 0
ChargeDamage RangeTracking
Aurora M 10 / 6 / 0 / 0 +80% -75%
Gleam M 14 / 14 / 0 / 0 -75% +25%
ChargeDamage CapCrystals Take DamageRange
Blood Gamma M 15.4 / 8.8 / 0 / 0 -1600% 1 -38%
Blood Infrared M 11 / 4.4 / 0 / 0 -3600% 1 +20%
Blood Microwave M 8.8 / 4.4 / 0 / 0 -2600% 1 +40%
Blood Multifrequency M 15.4 / 11 / 0 / 0 0 1 -50%
Blood Radio M 11 / 0 / 0 / 0 -1600% 1 +60%
Blood Standard M 11 / 6.6 / 0 / 0 -4600% 1 -
Blood Ultraviolet M 13.2 / 6.6 / 0 / 0 -3600% 1 -13%
Blood Xray M 13.2 / 8.8 / 0 / 0 -2600% 1 -25%
Dark Blood Gamma M 16.8 / 9.6 / 0 / 0 -1600% 1 -38%
Dark Blood Infrared M 12 / 4.8 / 0 / 0 -3600% 1 +20%
Dark Blood Microwave M 9.6 / 4.8 / 0 / 0 -2600% 1 +40%
Dark Blood Multifrequency M 16.8 / 12 / 0 / 0 0 1 -50%
Dark Blood Radio M 12 / 0 / 0 / 0 -1600% 1 +60%
Dark Blood Standard M 12 / 7.2 / 0 / 0 -4600% 1 -
Dark Blood Ultraviolet M 14.4 / 7.2 / 0 / 0 -3600% 1 -13%
Dark Blood Xray M 14.4 / 9.6 / 0 / 0 -2600% 1 -25%
Gamma M 14 / 8 / 0 / 0 -1600% 0 -38%
Imperial Navy Gamma M 16.1 / 9.2 / 0 / 0 -1600% 1 -38%
Imperial Navy Infrared M 11.5 / 4.6 / 0 / 0 -3600% 1 +20%
Imperial Navy Microwave M 9.2 / 4.6 / 0 / 0 -2600% 1 +40%
Imperial Navy Multifrequency M 16.1 / 11.5 / 0 / 0 0 1 -50%
Imperial Navy Radio M 11.5 / 0 / 0 / 0 -1600% 1 +60%
Imperial Navy Standard M 11.5 / 6.9 / 0 / 0 -4600% 1 -
Imperial Navy Ultraviolet M 13.8 / 6.9 / 0 / 0 -3600% 1 -13%
Imperial Navy Xray M 13.8 / 9.2 / 0 / 0 -2600% 1 -25%
Infrared M 10 / 4 / 0 / 0 -3600% 0 +20%
Microwave M 8 / 4 / 0 / 0 -2600% 0 +40%
Multifrequency M 14 / 10 / 0 / 0 0 0 -50%
Radio M 10 / 0 / 0 / 0 -1600% 0 +60%
Sanshas Gamma M 15.4 / 8.8 / 0 / 0 -1600% 1 -38%
Sanshas Infrared M 11 / 4.4 / 0 / 0 -3600% 1 +20%
Sanshas Microwave M 8.8 / 4.4 / 0 / 0 -2600% 1 +40%
Sanshas Multifrequency M 15.4 / 11 / 0 / 0 0 1 -50%
Sanshas Radio M 11 / 0 / 0 / 0 -1600% 1 +60%
Sanshas Standard M 11 / 6.6 / 0 / 0 -4600% 1 -
Sanshas Ultraviolet M 13.2 / 6.6 / 0 / 0 -3600% 1 -13%
Sanshas Xray M 13.2 / 8.8 / 0 / 0 -2600% 1 -25%
Standard M 10 / 6 / 0 / 0 -4600% 0 -
True Sanshas Gamma M 16.8 / 9.6 / 0 / 0 -1600% 1 -38%
True Sanshas Infrared M 12 / 4.8 / 0 / 0 -3600% 1 +20%
True Sanshas Microwave M 9.6 / 4.8 / 0 / 0 -2600% 1 +40%
True Sanshas Multifrequency M 16.8 / 12 / 0 / 0 0 1 -50%
True Sanshas Radio M 12 / 0 / 0 / 0 -1600% 1 +60%
True Sanshas Standard M 12 / 7.2 / 0 / 0 -4600% 1 -
True Sanshas Ultraviolet M 14.4 / 7.2 / 0 / 0 -3600% 1 -13%
True Sanshas Xray M 14.4 / 9.6 / 0 / 0 -2600% 1 -25%
Ultraviolet M 12 / 6 / 0 / 0 -3600% 0 -13%
Xray M 12 / 8 / 0 / 0 -2600% 0 -25%

Attributes (29)

IDNameValueUnitStackableHigh Is Good
6 capacitorNeed (Activation Cost) 21.67 GJ Yes -
604 chargeGroup1 (Used with (Charge Group)) Frequency Crystal groupID Yes +
605 chargeGroup2 (Used with (Charge Group)) Advanced Beam Laser Crystal groupID Yes +
128 chargeSize (Charge size) 2 1=small 2=medium 3=l Yes +
50 cpu (CPU usage) 37 tf Yes -
64 damageMultiplier (Damage Modifier) 4.5 x No +
158 falloff (Accuracy falloff) 8000 m No +
1180 heatAbsorbtionRateModifier 0.02 - Yes +
1211 heatDamage (Heat Damage) 0.9 HP Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
54 maxRange (Optimal Range) 26400 m No +
633 metaLevelOld (Meta Level) 5 Level Yes +
620 optimalSigRadius (Signature Resolution) 40000 m Yes +
1205 overloadRofBonus (Overload rate of fire bonus) -15 % Yes -
30 power (Powergrid Usage) 248 MW Yes -
1795 reloadTime (Reload Time) 0.01 s Yes -
182 requiredSkill1 (Primary Skill required) Medium Energy Turret typeID Yes +
277 requiredSkill1Level 5 - Yes +
183 requiredSkill2 (Secondary Skill required) Gunnery typeID Yes +
278 requiredSkill2Level 3 - Yes +
184 requiredSkill3 (Tertiary Skill required) Medium Beam Laser Specialization typeID Yes +
279 requiredSkill3Level 1 - Yes +
1212 requiredThermoDynamicsSkill (Required Thermodynamics Level) 1 Level Yes +
47 slots 1 - Yes +
51 speed (Rate of fire) 6000 s No -
61 targetModule 0 - Yes +
422 techLevel (Tech Level) 2 Level Yes +
160 trackingSpeed (Turret Tracking) 9.504 - No +
1768 typeColorScheme 11314 - No -

Effects (5)

IDNameCategoryModifiers
12 hiPower 0 0
16 online 1 0
3001 overloadRofBonus 5 1
10 targetAttack 2 0
42 turretFitted 0 0

Outgoing Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
overloadRofBonus ItemModifier overloadRofBonus PostPercent speed - -

Incoming Modifiers (73)

Effect Func Modifying Attr Op Modified Attr Skill Group
energyWeaponDamageMultiply LocationGroupModifier damageMultiplier PostMul damageMultiplier - Energy Weapon
energyWeaponSpeedMultiply LocationGroupModifier speedMultiplier PostMul speed - Energy Weapon
turretWeaponAccuracyMultiply LocationGroupModifier accuracyMultiplier PostMul accuracyMultiplier - Energy Weapon
turretWeaponCapacitorNeedMultiply LocationGroupModifier capacitorNeedMultiplier PostMul capacitorNeed - Energy Weapon
mediumEnergyTurretDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringMediumEnergyTurret LocationRequiredSkillModifier damageMultiplierBonus PostPercent damageMultiplier Medium Energy Turret -
controlledBurstsCapNeedBonusPostPercentCapacitorNeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier capNeedBonus PostPercent capacitorNeed Gunnery -
motionPredictionTrackingSpeedMultiplierPostPercentTrackingSpeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier trackingSpeedMultiplier PostMul trackingSpeed Gunnery -
sharpshooterRangeSkillBonusPostPercentMaxRangeLocationShipModulesRequiringGunnery LocationRequiredSkillModifier rangeSkillBonus PostPercent maxRange Gunnery -
surgicalStrikeFalloffBonusPostPercentFalloffLocationShipModulesRequiringGunnery LocationRequiredSkillModifier falloffBonus PostPercent falloff Gunnery -
gunneryTurretSpeeBonusPostPercentSpeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier turretSpeeBonus PostPercent speed Gunnery -
shipTCapNeedBonusAC LocationRequiredSkillModifier shipBonusAC PostPercent capacitorNeed Medium Energy Turret -
weaponUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringGunnery LocationRequiredSkillModifier cpuNeedBonus PostPercent cpu Gunnery -
rapidFiringRofBonusPostPercentSpeedLocationShipModulesRequiringGunnery LocationRequiredSkillModifier rofBonus PostPercent speed Gunnery -
surgicalStrikeDamageMultiplierBonusPostPercentDamageMultiplierLocationShipModulesRequiringGunnery LocationRequiredSkillModifier damageMultiplierBonus PostPercent damageMultiplier Gunnery -
surgicalStrikeDamageMultiplierBonusPostPercentDamageMultiplierLocationShipGroupEnergyWeapon LocationGroupModifier damageMultiplierBonus PostPercent damageMultiplier - Energy Weapon
shipLaserRofAC2 LocationRequiredSkillModifier shipBonusAC2 PostPercent speed Medium Energy Turret -
selfT2MediumLaserBeamDamageBonus LocationRequiredSkillModifier damageMultiplierBonus PostPercent damageMultiplier Medium Beam Laser Specialization -
eliteBonusHeavyGunshipLaserOptimal1 LocationRequiredSkillModifier eliteBonusHeavyGunship1 PostPercent maxRange Medium Energy Turret -
eliteBonusHeavyGunshipLaserDmg2 LocationRequiredSkillModifier eliteBonusHeavyGunship2 PostPercent damageMultiplier Medium Energy Turret -
skillAdvancedWeaponUpgradesPowerNeedBonus LocationRequiredSkillModifier powerNeedBonus PostPercent power Gunnery -
eliteBonusCommandShipLaserDamageCS1 LocationRequiredSkillModifier eliteBonusCommandShips1 PostPercent damageMultiplier Medium Energy Turret -
eliteBonusCommandShipLaserROFCS2 LocationRequiredSkillModifier eliteBonusCommandShips2 PostPercent speed Medium Energy Turret -
capNeedBonusEffectLasers LocationGroupModifier capNeedBonus PostPercent capacitorNeed - Energy Weapon
cpuNeedBonusEffectLasers LocationGroupModifier cpuNeedBonus PostPercent cpu - Energy Weapon
falloffBonusEffectLasers LocationGroupModifier falloffBonus PostPercent falloff - Energy Weapon
maxRangeBonusEffectLasers LocationGroupModifier maxRangeBonus PostPercent maxRange - Energy Weapon
drawbackPowerNeedLasers LocationGroupModifier drawback PostPercent power - Energy Weapon
boosterTurretOptimalRangePenalty LocationRequiredSkillModifier boosterTurretOptimalRangePenalty PostPercent maxRange Gunnery -
boosterTurretFalloffPenalty LocationRequiredSkillModifier boosterTurretFalloffPenalty PostPercent falloff Gunnery -
boosterTurretTrackingPenalty LocationRequiredSkillModifier boosterTurretTrackingPenalty PostPercent trackingSpeed Gunnery -
energyWeaponSpeedMultiplyPassive LocationGroupModifier speedMultiplier PostMul speed - Energy Weapon
energyWeaponDamageMultiplyPassive LocationGroupModifier damageMultiplier PostMul damageMultiplier - Energy Weapon
trackingSpeedBonusPassiveRequiringGunneryTrackingSpeedBonus LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
shipBonusMediumEnergyTurretDamagePirateFaction LocationRequiredSkillModifier shipBonusRole7 PostPercent damageMultiplier Medium Energy Turret -
shipBonusMediumEnergyTurretTrackingAC2 LocationRequiredSkillModifier shipBonusAC2 PostPercent trackingSpeed Medium Energy Turret -
gunneryMaxRangeBonus LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
gunneryMaxRangeBonusOnline LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
gunneryTrackingSpeedBonusOnline LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
dungeonTurretTrackingBonus LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
systemDamageMultiplierGunnery LocationRequiredSkillModifier damageMultiplierMultiplier PostMul damageMultiplier Gunnery -
systemTracking LocationRequiredSkillModifier trackingSpeedMultiplier PostMul trackingSpeed Gunnery -
subsystemBonusAmarrOffensiveEnergyWeaponDamageMultiplier LocationRequiredSkillModifier subsystemBonusAmarrOffensive PostPercent damageMultiplier Medium Energy Turret -
subsystemBonusAmarrOffensiveEnergyWeaponCapacitorNeed LocationRequiredSkillModifier subsystemBonusAmarrOffensive PostPercent capacitorNeed Medium Energy Turret -
subsystemBonusAmarrOffensive2EnergyWeaponCapacitorNeed LocationRequiredSkillModifier subsystemBonusAmarrOffensive2 PostPercent capacitorNeed Medium Energy Turret -
subsystemBonusAmarrOffensive3EnergyWeaponMaxRange LocationRequiredSkillModifier subsystemBonusAmarrOffensive3 PostPercent maxRange Medium Energy Turret -
gunneryFalloffBonusOnline LocationRequiredSkillModifier falloffBonus PostPercent falloff Gunnery -
gunneryMaxRangeFalloffTrackingSpeedBonus LocationRequiredSkillModifier falloffBonus PostPercent falloff Gunnery -
gunneryMaxRangeFalloffTrackingSpeedBonus LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
gunneryMaxRangeFalloffTrackingSpeedBonus LocationRequiredSkillModifier trackingSpeedBonus PostPercent trackingSpeed Gunnery -
shipMETCDamageBonusAC LocationRequiredSkillModifier shipBonusAC PostPercent damageMultiplier Medium Energy Turret -
trackingSpeedBonusEffectLasers LocationGroupModifier trackingSpeedBonus PostPercent trackingSpeed - Energy Weapon
shipLaserCapABC1 LocationRequiredSkillModifier shipBonusABC1 PostPercent capacitorNeed Medium Energy Turret -
shipLaserDamageBonusABC2 LocationRequiredSkillModifier shipBonusABC2 PostPercent damageMultiplier Medium Energy Turret -
shipEnergyTrackingABC1 LocationRequiredSkillModifier shipBonusABC1 PostPercent trackingSpeed Medium Energy Turret -
shipBonusMETOptimalAC2 LocationRequiredSkillModifier shipBonusAC2 PostPercent maxRange Medium Energy Turret -
shipLaserCap1ABC2 LocationRequiredSkillModifier shipBonusABC2 PostPercent capacitorNeed Medium Energy Turret -
shipBonusMETOptimalRangePirateFaction LocationRequiredSkillModifier shipBonusRole7 PostPercent maxRange Medium Energy Turret -
shipMETDamageBonusAC2 LocationRequiredSkillModifier shipBonusAC2 PostPercent damageMultiplier Medium Energy Turret -
eliteBonusHeavyInterdictorsMETOptimal LocationRequiredSkillModifier eliteBonusHeavyInterdictors1 PostPercent maxRange Medium Energy Turret -
battlecruiserMETRange LocationRequiredSkillModifier roleBonusCBC PostPercent maxRange Medium Energy Turret -
battlecruiserMETRange LocationRequiredSkillModifier roleBonusCBC PostPercent falloff Medium Energy Turret -
structureTargetGunneryMaxRangeFalloffTrackingSpeedBonusAssistance LocationRequiredSkillModifier falloffBonus PostPercent falloff Gunnery -
structureTargetGunneryMaxRangeFalloffTrackingSpeedBonusAssistance LocationRequiredSkillModifier maxRangeBonus PostPercent maxRange Gunnery -
