Class 3 Magnetar Effects
Local spatial phenomena may cause strange effects on your ship systems.
Attributes (5)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1967 | aoeCloudSizeMultiplier (Explosion radius multiplier) | 1.58 | x | Yes | + |
| 1482 | damageMultiplierMultiplier (Damage multiplier multiplier) | 1.58 | x | Yes | + |
| 237 | maxTargetRangeMultiplier (Targeting Range Bonus) | 0.71 | % | Yes | + |
| 1968 | targetPainterStrengthMultiplier (Target painter effectiveness multiplier) | 0.71 | x | Yes | + |
| 244 | trackingSpeedMultiplier (Tracking Speed Multiplier) | 0.71 | x | Yes | + |
Effects (14)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 5920 | systemAoeCloudSize | 7 | 1 |
| 4021 | systemDamageDrones | 7 | 1 |
| 4018 | systemDamageEmMissiles | 7 | 1 |
| 4019 | systemDamageExplosiveMissiles | 7 | 1 |
| 4906 | systemDamageFighters | 7 | 1 |
| 4020 | systemDamageKineticMissiles | 7 | 1 |
| 4016 | systemDamageMultiplierGunnery | 7 | 1 |
| 4017 | systemDamageThermalMissiles | 7 | 1 |
| 5929 | systemDroneTracking | 7 | 1 |
| 3993 | systemTargetingRange | 7 | 1 |
| 5921 | systemTargetPainterMultiplier | 7 | 1 |
| 4022 | systemTracking | 7 | 1 |
| 11947 | systemUpwellAoeCloudSize | 7 | 1 |
| 11948 | systemUpwellDamageMultiplier | 7 | 1 |
Outgoing Modifiers (14)
Incoming Modifiers (0)
No modifiers affect this type.