Standup L-Set Equipment Manufacturing Efficiency II
Market: Structure Modifications > Structure Engineering Rigs > Large Structure Engineering Rigs
Jita:
18,000,000,000.00 ISK sell
/
50,000,000.00 ISK buy
The Standup L-Set Equipment Manufacturing Efficiency II rig provides a means for structure operators to decrease both material and time requirements manufacturing ship modules, ship rigs, personal deployables, implants and cargo containers in their Upwell structures. Standup is a proprietary system that uses a Structure Autonomous Nanoassembly Device (Upwell) containing integrated template software, a nanoassembler array and sufficient nanomass to enable the construction of a variety of service modules, structure modules and structure rigs when inserted into the appropriate slots on a structure built with Upwell technology. Note: Only one rig of the same type, counting both tech variations, may be fitted at the same time on a structure.
Required Skills (1)
| Skill | Level |
|---|---|
| Jury Rigging | I |
Variations (35) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | Calibration cost | Cost Reduction Bonus | High Security Bonus Multiplier | Material Reduction Bonus | Nullsec and Wormhole Bonus Multiplier | Tech Level | Thukker Enhanced Capital Component Material Reduction Bonus | Time Reduction Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standup L-Set Advanced Component Manufacturing Efficiency I | T1 | - | 2,981,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Advanced Component Manufacturing Efficiency II | T2 | - | 24,680,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Advanced Large Ship Manufacturing Efficiency I | T1 | - | 5,297,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Advanced Large Ship Manufacturing Efficiency II | T2 | - | 24,680,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Advanced Medium Ship Manufacturing Efficiency I | T1 | - | 4,897,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Advanced Medium Ship Manufacturing Efficiency II | T2 | - | 24,970,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Advanced Small Ship Manufacturing Efficiency I | T1 | - | 5,297,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Advanced Small Ship Manufacturing Efficiency II | T2 | - | 24,680,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Ammunition Manufacturing Efficiency I | T1 | - | 5,297,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Ammunition Manufacturing Efficiency II | T2 | - | 24,680,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Basic Capital Component Manufacturing Efficiency I | T1 | - | 3,335,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Basic Capital Component Manufacturing Efficiency II | T2 | - | 24,680,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Basic Large Ship Manufacturing Efficiency I | T1 | - | 3,084,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Basic Large Ship Manufacturing Efficiency II | T2 | - | 24,970,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Basic Medium Ship Manufacturing Efficiency I | T1 | - | 4,985,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Basic Medium Ship Manufacturing Efficiency II | T2 | - | 24,680,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Basic Small Ship Manufacturing Efficiency I | T1 | - | 5,297,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Basic Small Ship Manufacturing Efficiency II | T2 | - | 14,000,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Blueprint Copy Optimization I | T1 | - | 1,579,000,000.00 ISK | 100 | -10 % | - | 0 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Blueprint Copy Optimization II | T2 | - | 14,970,000,000.00 ISK | 150 | -12 % | - | 0 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Capital Ship Manufacturing Efficiency I | T1 | - | 3,299,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Capital Ship Manufacturing Efficiency II | T2 | - | 24,670,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Drone and Fighter Manufacturing Efficiency I | T1 | - | 5,297,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Drone and Fighter Manufacturing Efficiency II | T2 | - | 24,680,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Equipment Manufacturing Efficiency I | T1 | - | 4,804,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Invention Optimization I | T1 | - | 1,897,000,000.00 ISK | 100 | -10 % | - | 0 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Invention Optimization II | T2 | - | 14,970,000,000.00 ISK | 150 | -12 % | - | 0 % | +110% | 2 Level | - | -24 % |
| Standup L-Set ME Research Optimization I | T1 | - | 1,197,000,000.00 ISK | 100 | -10 % | - | 0 % | +110% | 1 Level | - | -20 % |
| Standup L-Set ME Research Optimization II | T2 | - | 14,970,000,000.00 ISK | 150 | -12 % | - | 0 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Structure Manufacturing Efficiency I | T1 | - | 3,499,000,000.00 ISK | 100 | 0 % | - | -2 % | +110% | 1 Level | - | -20 % |
| Standup L-Set Structure Manufacturing Efficiency II | T2 | - | 24,970,000,000.00 ISK | 150 | 0 % | - | -2.4 % | +110% | 2 Level | - | -24 % |
| Standup L-Set TE Research Optimization I | T1 | - | 1,897,000,000.00 ISK | 100 | -10 % | - | 0 % | +110% | 1 Level | - | -20 % |
| Standup L-Set TE Research Optimization II | T2 | - | 14,970,000,000.00 ISK | 150 | -12 % | - | 0 % | +110% | 2 Level | - | -24 % |
| Standup L-Set Thukker Advanced Component Manufacturing Efficiency | Faction | - | 2,997,000,000.00 ISK | 100 | 0 % | -90% | -2 % | -90% | 1 Level | -3.7 % | -20 % |
| Standup L-Set Thukker Basic Capital Component Manufacturing Efficiency | Faction | - | 5,985,000,000.00 ISK | 100 | 0 % | -90% | - | -90% | 1 Level | -3.7 % | -20 % |
| Type | Meta Level | Jita Sell | Material Reduction Bonus |
|---|---|---|---|
| Standup L-Set Thukker Advanced Component Manufacturing Efficiency | - | 2,997,000,000.00 ISK | -2 % |
| Standup L-Set Thukker Basic Capital Component Manufacturing Efficiency | - | 5,985,000,000.00 ISK | - |
Attributes (20)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2595 | attributeEngRigCostBonus (Cost Reduction Bonus) | 0 | % | Yes | - |
| 2594 | attributeEngRigMatBonus (Material Reduction Bonus) | -2.4 | % | Yes | - |
| 2593 | attributeEngRigTimeBonus (Time Reduction Bonus) | -24 | % | Yes | - |
| 1298 | canFitShipGroup01 (Can only be fitted to) | Citadel | groupID | Yes | + |
| 1299 | canFitShipGroup02 (Can be fitted to) | Engineering Complex | groupID | Yes | + |
| 1300 | canFitShipGroup03 (Can be fitted to) | Refinery | groupID | Yes | + |
| 2355 | hiSecModifier (High Security Bonus Multiplier) | 1 | x | Yes | + |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 2356 | lowSecModifier (Low Security Bonus Multiplier) | 1.9 | x | Yes | + |
| 1544 | maxGroupFitted (Max Modules Of This Group Allowed) | 1 | - | Yes | + |
| 2357 | nullSecModifier (Nullsec and Wormhole Bonus Multiplier) | 2.1 | x | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Jury Rigging | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 1547 | rigSize (Rig Size) | 3 | 1=small 2=medium 3=l | Yes | + |
| 2358 | securityModifier | 1 | - | Yes | + |
| 2334 | structureItemVisualFlag | 1 | - | Yes | + |
| 2095 | structureRigBonus1 | 40 | - | Yes | + |
| 2096 | structureRigBonus2 | 4 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
| 1153 | upgradeCost (Calibration cost) | 150 | - | Yes | + |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 6805 | rigEquipmentManufactureMaterialBonus | 0 | 1 |
| 6806 | rigEquipmentManufactureTimeBonus | 0 | 1 |
| 2663 | rigSlot | 0 | 0 |
| 6842 | structureEngineeringRigSecurityModification | 0 | 4 |
Outgoing Modifiers (6)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| rigEquipmentManufactureMaterialBonus | ItemModifier | attributeEngRigMatBonus | PostPercent | attributeEquipmentManufactureMaterialMultiplier | - | - |
| rigEquipmentManufactureTimeBonus | ItemModifier | attributeEngRigTimeBonus | PostPercent | attributeEquipmentManufactureTimeMultiplier | - | - |
| structureEngineeringRigSecurityModification | ItemModifier | securityModifier | PostMul | attributeEngRigCostBonus | - | - |
| structureEngineeringRigSecurityModification | ItemModifier | securityModifier | PostMul | attributeEngRigMatBonus | - | - |
| structureEngineeringRigSecurityModification | ItemModifier | securityModifier | PostMul | attributeEngRigTimeBonus | - | - |
| structureEngineeringRigSecurityModification | ItemModifier | securityModifier | PostMul | attributeThukkerEngRigMatBonus | - | - |