structureRigMissileVelocityBonus
ID: 2439
|
Missile Velocity Bonus
|
Unit: %
|
Category: Miscellaneous
Default: 0
Stackable
High Is Good
Published
Modifier References (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| structureRigVelocityBonusSingleTargetMissiles | LocationGroupModifier | structureRigMissileVelocityBonus | PostPercent | maxVelocity | - | Structure Anti-Subcapital Missile |
| structureRigVelocityBonusSingleTargetMissiles | LocationGroupModifier | structureRigMissileVelocityBonus | PostPercent | maxVelocity | - | Structure Anti-Capital Missile |
| structureRigVelocityBonusAoeMissiles | LocationGroupModifier | structureRigMissileVelocityBonus | PostPercent | maxVelocity | - | Guided Bomb |
| citadelRigBonus | LocationRequiredSkillModifier | structureRoleBonus | PostPercent | structureRigMissileVelocityBonus | Jury Rigging | - |
| structureCombatRigSecurityModification | ItemModifier | securityModifier | PostMul | structureRigMissileVelocityBonus | - | - |
Types with this Attribute (8)
| ID | Name | Value |
|---|---|---|
| 37256 | Standup L-Set Bomb Aimer I | 30 |
| 37257 | Standup L-Set Bomb Aimer II | 35 |
| 37248 | Standup L-Set Missile Flight Processor I | 30 |
| 37249 | Standup L-Set Missile Flight Processor II | 35 |
| 37220 | Standup M-Set Missile Projection I | 30 |
| 37221 | Standup M-Set Missile Projection II | 35 |
| 37268 | Standup XL-Set Missile Fire Control Computer I | 30 |
| 37269 | Standup XL-Set Missile Fire Control Computer II | 35 |