Standup XL-Set Laboratory Optimization II
ID: 37182
|
Structure Engineering Rig XL - Laboratory Optimization
→
Structure Module
|
Published
|
T2
Market: Structure Modifications > Structure Engineering Rigs > X-Large Structure Engineering Rigs
The Standup XL-Set Laboratory Optimization II rig provides a means for structure operators to decrease both cost and time requirements on invention, copying and research activities in their Upwell structures. Standup is a proprietary system that uses a Structure Autonomous Nanoassembly Device (Upwell) containing integrated template software, a nanoassembler array and sufficient nanomass to enable the construction of a variety of service modules, structure modules and structure rigs when inserted into the appropriate slots on a structure built with Upwell technology. Note: Only one rig of the same type, counting tech variations, may be fitted at the same time on a structure.
Required Skills (1)
| Skill | Level |
|---|---|
| Jury Rigging | I |
Variations (8)
| Type | Tier | Meta Level | Calibration cost | Cost Reduction Bonus | High Security Bonus Multiplier | Material Reduction Bonus | Nullsec and Wormhole Bonus Multiplier | Tech Level | Thukker Enhanced Capital Component Material Reduction Bonus | Time Reduction Bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| Standup XL-Set Equipment and Consumable Manufacturing Efficiency I | T1 | - | 100 | 0 | 1 | -300% | 2.1 | 1 | - | -2100% |
| Standup XL-Set Equipment and Consumable Manufacturing Efficiency II | T2 | - | 150 | 0 | 1 | -340% | 2.1 | 2 | - | -2500% |
| Standup XL-Set Laboratory Optimization I | T1 | - | 100 | -1100% | 1 | 0 | 2.1 | 1 | - | -2100% |
| Standup XL-Set Ship Manufacturing Efficiency I | T1 | - | 100 | 0 | 1 | -300% | 2.1 | 1 | - | -2100% |
| Standup XL-Set Ship Manufacturing Efficiency II | T2 | - | 150 | 0 | 1 | -340% | 2.1 | 2 | - | -2500% |
| Standup XL-Set Structure and Component Manufacturing Efficiency I | T1 | - | 100 | 0 | 1 | -300% | 2.1 | 1 | - | -2100% |
| Standup XL-Set Structure and Component Manufacturing Efficiency II | T2 | - | 150 | 0 | 1 | -340% | 2.1 | 2 | - | -2500% |
| Standup XL-Set Thukker Structure and Component Manufacturing Efficiency | Faction | - | 100 | 0 | 0.1 | -300% | 0.1 | 1 | -470% | -2100% |
| Type | Meta Level | Cost Reduction Bonus | Material Reduction Bonus |
|---|---|---|---|
| Standup XL-Set Equipment and Consumable Manufacturing Efficiency I | - | 0 | -300% |
| Standup XL-Set Laboratory Optimization I | - | -1100% | 0 |
| Standup XL-Set Ship Manufacturing Efficiency I | - | 0 | -300% |
| Standup XL-Set Structure and Component Manufacturing Efficiency I | - | 0 | -300% |
Attributes (19)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2595 | attributeEngRigCostBonus (Cost Reduction Bonus) | -12 | % | Yes | - |
| 2594 | attributeEngRigMatBonus (Material Reduction Bonus) | 0 | % | Yes | - |
| 2593 | attributeEngRigTimeBonus (Time Reduction Bonus) | -24 | % | Yes | - |
| 1298 | canFitShipGroup01 (Can only be fitted to) | Citadel | groupID | Yes | + |
| 1299 | canFitShipGroup02 (Can be fitted to) | Engineering Complex | groupID | Yes | + |
| 2355 | hiSecModifier (High Security Bonus Multiplier) | 1 | x | Yes | + |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 2356 | lowSecModifier (Low Security Bonus Multiplier) | 1.9 | x | Yes | + |
| 1544 | maxGroupFitted (Max Modules Of This Group Allowed) | 1 | - | Yes | + |
| 2357 | nullSecModifier (Nullsec and Wormhole Bonus Multiplier) | 2.1 | x | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Jury Rigging | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 1547 | rigSize (Rig Size) | 4 | 1=small 2=medium 3=l | Yes | + |
| 2358 | securityModifier | 1 | - | Yes | + |
| 2334 | structureItemVisualFlag | 1 | - | Yes | + |
| 2095 | structureRigBonus1 | 32 | - | Yes | + |
| 2096 | structureRigBonus2 | 3.2 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
| 1153 | upgradeCost (Calibration cost) | 150 | - | Yes | + |
Effects (10)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 6836 | rigCopyCostBonus | 0 | 1 |
| 6837 | rigCopyTimeBonus | 0 | 1 |
| 6830 | rigInventionCostBonus | 0 | 1 |
| 6831 | rigInventionTimeBonus | 0 | 1 |
| 6832 | rigMEResearchCostBonus | 0 | 1 |
| 6833 | rigMEResearchTimeBonus | 0 | 1 |
| 2663 | rigSlot | 0 | 0 |
| 6834 | rigTEResearchCostBonus | 0 | 1 |
| 6835 | rigTEResearchTimeBonus | 0 | 1 |
| 6842 | structureEngineeringRigSecurityModification | 0 | 4 |