Shining Loparite
Market: Manufacture & Research > Materials > Raw Materials > Moon Ores > Exceptional Moon Ores
Loparite ores carved out of moons can occasionally yield very high densities of the valuable minerals. When this happens the ore is called Shining Loparite and reprocessing such ores will yield twice the normal volume of useful material. An exceptional ore commercially mined from moons, Loparite is highly valuable as it yields good quantities of Promethium, a vital element of many advanced materials. Loparite ores will also yield Platinum, Scandium and Hydrocarbons.
Required Skills (1)
| Skill | Level |
|---|---|
| Mining | I |
Modifying Skills (1)
Mining
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| miningAmount | PostPercent | astrogeologyMiningAmountBonusPostPercentMiningAmountLocationShipModulesRequiringMining |
Variations (23)
| Type | Tier | Meta Level |
|---|---|---|
| Bountiful Loparite | T1 | - |
| Bountiful Monazite | T1 | - |
| Bountiful Xenotime | T1 | - |
| Bountiful Ytterbite | T1 | - |
| Compressed Bountiful Loparite | T1 | - |
| Compressed Bountiful Monazite | T1 | - |
| Compressed Bountiful Xenotime | T1 | - |
| Compressed Bountiful Ytterbite | T1 | - |
| Compressed Loparite | T1 | - |
| Compressed Monazite | T1 | - |
| Compressed Shining Loparite | T1 | - |
| Compressed Shining Monazite | T1 | - |
| Compressed Shining Xenotime | T1 | - |
| Compressed Shining Ytterbite | T1 | - |
| Compressed Xenotime | T1 | - |
| Compressed Ytterbite | T1 | - |
| Loparite | T1 | - |
| Monazite | T1 | - |
| Shining Monazite | T1 | - |
| Shining Xenotime | T1 | - |
| Shining Ytterbite | T1 | - |
| Xenotime | T1 | - |
| Ytterbite | T1 | - |
Attributes (9)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2727 | asteroidMaxRadius | 5000 | m3 | Yes | + |
| 2699 | asteroidMetaLevel | 5 | - | Yes | + |
| 1980 | asteroidRadiusGrowthFactor (Asteroid radius size multiplier) | 0.75 | - | Yes | + |
| 1981 | asteroidRadiusUnitSize (Asteroid unit radius) | 600 | m | Yes | + |
| 2711 | oreBasicType | Loparite | typeID | No | - |
| 790 | reprocessingSkillType (Reprocessing Skill) | Exceptional Moon Ore Processing | typeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Mining | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 0 | % | Yes | - |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.