Compressed Monazite
Market: Manufacture & Research > Materials > Raw Materials > Moon Ores > Exceptional Moon Ores
An exceptional ore commercially mined from moons, Monazite is highly valuable as it yields good quantities of Neodymium, a vital element of many advanced materials. Monazite ores will also yield Chromium, Tungsten and Evaporite Deposits. This material is compressed and a much more compact form of the original material.
Required Skills (1)
| Skill | Level |
|---|---|
| Mining | I |
Modifying Skills (1)
Mining
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| miningAmount | PostPercent | astrogeologyMiningAmountBonusPostPercentMiningAmountLocationShipModulesRequiringMining |
Variations (23)
| Type | Tier | Meta Level |
|---|---|---|
| Bountiful Loparite | T1 | - |
| Bountiful Monazite | T1 | - |
| Bountiful Xenotime | T1 | - |
| Bountiful Ytterbite | T1 | - |
| Compressed Bountiful Loparite | T1 | - |
| Compressed Bountiful Monazite | T1 | - |
| Compressed Bountiful Xenotime | T1 | - |
| Compressed Bountiful Ytterbite | T1 | - |
| Compressed Loparite | T1 | - |
| Compressed Shining Loparite | T1 | - |
| Compressed Shining Monazite | T1 | - |
| Compressed Shining Xenotime | T1 | - |
| Compressed Shining Ytterbite | T1 | - |
| Compressed Xenotime | T1 | - |
| Compressed Ytterbite | T1 | - |
| Loparite | T1 | - |
| Monazite | T1 | - |
| Shining Loparite | T1 | - |
| Shining Monazite | T1 | - |
| Shining Xenotime | T1 | - |
| Shining Ytterbite | T1 | - |
| Xenotime | T1 | - |
| Ytterbite | T1 | - |
Attributes (9)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2727 | asteroidMaxRadius | 5000 | m3 | Yes | + |
| 2699 | asteroidMetaLevel | 1 | - | Yes | + |
| 1980 | asteroidRadiusGrowthFactor (Asteroid radius size multiplier) | 0.75 | - | Yes | + |
| 1981 | asteroidRadiusUnitSize (Asteroid unit radius) | 600 | m | Yes | + |
| 2711 | oreBasicType | Monazite | typeID | No | - |
| 790 | reprocessingSkillType (Reprocessing Skill) | Exceptional Moon Ore Processing | typeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Mining | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 0 | % | Yes | - |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.