Search / C3-A 'Hivaa Saitsuo' Ballistic Control System
C3-A 'Hivaa Saitsuo' Ballistic Control System

C3-A 'Hivaa Saitsuo' Ballistic Control System

ID: 47447 | Ballistic Control System Module | Published | Faction Meta 8
Market: Ship Equipment > Turrets & Launchers > Weapon Upgrades > Ballistic Control Systems

The C3-A 'Hivaa Saitsuo' Ballistic Control System is a special modification of the standard ballistic control system to include command, control and communications firmware that will enhance drones alongside missiles. The saying 'hivaa saitsuo' is an old phrase from Caldari history meaning 'good hunting', and often used as a means of wishing someone luck in military circles.

Required Skills (2)

SkillLevel
Drones II
Weapon Upgrades II

Variations (20)

TypeTierMeta LevelCPU usageDrone Damage BonusExplosion Velocity BonusMeta LevelMissile Damage BonusRate of Fire BonusTech Level
'Full Duplex' Ballistic Control System Storyline 6 22 - - 6 +10% -10% 1
Ballistic Control System I T1 0 35 - - 0 +7% -8% 1
Ballistic Control System II T2 5 40 - - 5 +10% -10% 2
C3-X 'Hivaa Saitsuo' Ballistic Control System Faction 12 42 +1400% - 12 +10% -10% 1
Caldari Navy Ballistic Control System Faction 8 24 - - 8 +12% -11% 1
Crosslink Compact Ballistic Control System T1 1 31 - - 1 +8% -9% 1
Domination Ballistic Control System Faction 8 24 - - 8 +12% -11% 1
Dread Guristas Ballistic Control System Faction 8 24 - - 8 +12% -11% 1
Estamel's Modified Ballistic Control System Officer 17 34 - - 17 +15% -11% 1
Gotan's Modified Ballistic Control System Officer 15 31 - - 15 +14% -11% 1
Hakim's Modified Ballistic Control System Officer 13 29 - - 13 +14% -11% 1
Kaatara's Custom Ballistic Control System Storyline 6 38 - - 6 +10% -10% 1
Kaikka's Modified Ballistic Control System Officer 11 26 - - 11 +13% -11% 1
Khanid Navy Ballistic Control System Faction 8 24 - - 8 +12% -11% 1
ML-EKP 'Polybolos' Ballistic Control System T1 8 35 - +700% 8 +8% -8% 1
Mizuro's Modified Ballistic Control System Officer 11 26 - - 11 +13% -11% 1
Republic Fleet Ballistic Control System Faction 8 24 - - 8 +12% -11% 1
Thon's Modified Ballistic Control System Officer 13 29 - - 13 +14% -11% 1
Tobias' Modified Ballistic Control System Officer 17 34 - - 17 +15% -11% 1
Vepas' Modified Ballistic Control System Officer 15 31 - - 15 +14% -11% 1
TypeMeta LevelCPU usageExplosion Velocity BonusMeta LevelMissile Damage BonusRate of Fire Bonus
Ballistic Control System I 0 35 - 0 +7% -8%
Crosslink Compact Ballistic Control System 1 31 - 1 +8% -9%
ML-EKP 'Polybolos' Ballistic Control System 8 35 +700% 8 +8% -8%
TypeMeta Level
Ballistic Control System II 5
TypeMeta LevelCPU usageDrone Damage BonusMeta LevelMissile Damage BonusRate of Fire Bonus
C3-X 'Hivaa Saitsuo' Ballistic Control System 12 42 +1400% 12 +10% -10%
Caldari Navy Ballistic Control System 8 24 - 8 +12% -11%
Domination Ballistic Control System 8 24 - 8 +12% -11%
Dread Guristas Ballistic Control System 8 24 - 8 +12% -11%
Khanid Navy Ballistic Control System 8 24 - 8 +12% -11%
Republic Fleet Ballistic Control System 8 24 - 8 +12% -11%
TypeMeta LevelCPU usageRate of Fire Bonus
'Full Duplex' Ballistic Control System 6 22 -10%
Kaatara's Custom Ballistic Control System 6 38 -10%

Attributes (13)

IDNameValueUnitStackableHigh Is Good
50 cpu (CPU usage) 37 tf Yes -
1255 droneDamageBonus (Drone Damage Bonus) 10 % No +
9 hp (Structure Hitpoints) 40 HP Yes +
1692 metaGroupID 4 - Yes +
633 metaLevelOld (Meta Level) 8 Level Yes +
213 missileDamageMultiplierBonus (Missile Damage Bonus) 1.07 % Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Weapon Upgrades typeID Yes +
277 requiredSkill1Level 2 - Yes +
183 requiredSkill2 (Secondary Skill required) Drones typeID Yes +
278 requiredSkill2Level 2 - Yes +
204 speedMultiplier (Rate of Fire Bonus) 0.93 % Yes -
422 techLevel (Tech Level) 1 Level Yes +

Effects (5)

IDNameCategoryModifiers
11 loPower 0 0
763 missileDMGBonus 4 1
889 missileLauncherSpeedMultiplier 4 1
6556 moduleBonusDroneDamageAmplifier 4 4
16 online 1 0

Incoming Modifiers (0)

No modifiers affect this type.