Abyssal Ballistic Control System
Required Skills (1)
| Skill | Level |
|---|---|
| Weapon Upgrades | IV |
Attributes (2)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 182 | requiredSkill1 (Primary Skill required) | Weapon Upgrades | typeID | Yes | + |
| 277 | requiredSkill1Level | 4 | - | Yes | + |
Effects (5)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 11 | loPower | 0 | 0 |
| 763 | missileDMGBonus | 4 | 1 |
| 889 | missileLauncherSpeedMultiplier | 4 | 1 |
| 6556 | moduleBonusDroneDamageAmplifier | 4 | 4 |
| 16 | online | 1 | 0 |
Outgoing Modifiers (6)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| missileDMGBonus | ItemModifier | missileDamageMultiplierBonus | PreMul | missileDamageMultiplier | - | - |
| missileLauncherSpeedMultiplier | LocationRequiredSkillModifier | speedMultiplier | PostMul | speed | Missile Launcher Operation | - |
| moduleBonusDroneDamageAmplifier | OwnerRequiredSkillModifier | droneDamageBonus | PostPercent | damageMultiplier | Drones | - |
| moduleBonusDroneDamageAmplifier | OwnerRequiredSkillModifier | droneDamageBonus | PostPercent | fighterAbilityAttackMissileDamageMultiplier | Fighters | - |
| moduleBonusDroneDamageAmplifier | OwnerRequiredSkillModifier | droneDamageBonus | PostPercent | fighterAbilityAttackTurretDamageMultiplier | Fighters | - |
| moduleBonusDroneDamageAmplifier | OwnerRequiredSkillModifier | droneDamageBonus | PostPercent | fighterAbilityMissilesDamageMultiplier | Fighters | - |
Incoming Modifiers (0)
No modifiers affect this type.