'Micro' Cap Battery
Market: Ship Equipment > Engineering Equipment > Capacitor Batteries > Micro
Increases capacitor storage. Provides defense against Energy Leech and Energy Neutralizer effects.
Required Skills (1)
| Skill | Level |
|---|---|
| Power Grid Management | I |
Attributes (10)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 67 | capacitorBonus (Capacitor Bonus) | 60 | GJ | Yes | + |
| 50 | cpu (CPU usage) | 8 | tf | Yes | - |
| 2267 | energyWarfareResistanceBonus (Capacitor Warfare Resistance Bonus) | -20 | % | Yes | - |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 1692 | metaGroupID | 3 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 6 | Level | Yes | + |
| 30 | power (Powergrid Usage) | 3 | MW | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Power Grid Management | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 25 | capacitorCapacityBonus | 4 | 1 |
| 13 | medPower | 0 | 0 |
| 6487 | modifyEnergyWarfareResistance | 4 | 1 |
| 16 | online | 1 | 0 |
Outgoing Modifiers (2)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| capacitorCapacityBonus | ItemModifier | capacitorBonus | ModAdd | capacitorCapacity | - | - |
| modifyEnergyWarfareResistance | ItemModifier | energyWarfareResistanceBonus | PostPercent | energyWarfareResistance | - | - |
Incoming Modifiers (0)
No modifiers affect this type.