Strong Metaliminal Gamma Ray Storm
Attributes (8)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1498 | armorDamageAmountMultiplierRemote (Remote repair amount multiplier) | 0.1 | x | Yes | + |
| 1468 | armorExplosiveDamageResistanceBonus (Armor explosive resistance bonus) | 25 | % | Yes | + |
| 1499 | capacitorCapacityMultiplierSystem (Capacitor capacity multiplier) | 1.25 | x | Yes | + |
| 985 | explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) | 25 | % | No | - |
| 1497 | shieldBonusMultiplierRemote (Shield transfer amount multiplier) | 0.1 | x | Yes | + |
| 146 | shieldCapacityMultiplier (Shield Hitpoint Bonus) | 1.25 | % | Yes | + |
| 1490 | shieldExplosiveDamageResistanceBonus (Shield Explosive Resistance) | 25 | % | Yes | + |
| 652 | signatureRadiusMultiplier (Signature Penalty) | 0.75 | % | Yes | + |
Effects (1)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 8113 | systemGammaStorm | 7 | 10 |
Outgoing Modifiers (10)
Incoming Modifiers (0)
No modifiers affect this type.