Search / Multispectrum Shield Hardener I
Multispectrum Shield Hardener I

Multispectrum Shield Hardener I

ID: 578 | Shield Hardener Module | Published | T1
Market: Ship Equipment > Shield > Shield Hardeners > Multispectrum Shield Hardeners

Boosts shield resistance against all damage types.

Penalty: Using more than one type of this module, or similar modules that affect the same resistance type, will result in a penalty to the boost you get on that type of resistance.

Required Skills (1)

Variations (18)

TypeTierMeta LevelActivation CostActivation time / durationCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusHeat DamageKinetic Damage Resistance BonusMeta LevelTech LevelThermal Damage Resistance Bonus
'Posse' Multispectrum Shield Hardener Storyline 6 40 10,000 27 -3350% -3350% 3.4 -3350% 6 1 -3350%
Caldari Navy Multispectrum Shield Hardener Faction 8 40 12,000 27 -3850% -3850% 4 -3850% 8 1 -3850%
Compact Multispectrum Shield Hardener T1 1 40 10,000 27 -3000% -3000% 4 -3000% 1 1 -3000%
Domination Multispectrum Shield Hardener Faction 8 16 12,000 34 -3350% -3350% 4 -3350% 8 1 -3350%
Dread Guristas Multispectrum Shield Hardener Faction 8 40 15,000 30 -3850% -3850% 3.4 -3850% 8 1 -3850%
Enduring Multispectrum Shield Hardener T1 1 32 15,000 40 -3000% -3000% 4 -3000% 1 1 -3000%
Estamel's Modified Multispectrum Shield Hardener Officer 17 40 12,000 37 -5100% -5100% 4 -5100% 17 1 -5100%
Gistum A-Type Multispectrum Shield Hardener Deadspace 14 36 12,000 33 -4638% -4638% 4 -4638% 14 1 -4638%
Gistum B-Type Multispectrum Shield Hardener Deadspace 12 34 12,000 30 -4312% -4312% 4 -4312% 12 1 -4312%
Gistum C-Type Multispectrum Shield Hardener Deadspace 10 32 12,000 27 -3850% -3850% 4 -3850% 10 1 -3850%
Kaikka's Modified Multispectrum Shield Hardener Officer 11 40 12,000 29 -4312% -4312% 4 -4312% 11 1 -4312%
Multispectrum Shield Hardener II T2 5 32 10,000 44 -3350% -3350% 3.4 -3350% 5 2 -3350%
Pithum A-Type Multispectrum Shield Hardener Deadspace 14 40 12,000 35 -4788% -4788% 4 -4788% 14 1 -4788%
Pithum B-Type Multispectrum Shield Hardener Deadspace 12 40 12,000 32 -4476% -4476% 4 -4476% 12 1 -4476%
Pithum C-Type Multispectrum Shield Hardener Deadspace 10 40 12,000 29 -4162% -4162% 4 -4162% 10 1 -4162%
Strategos' Modified Multispectrum Shield Hardener Officer 13 40 12,000 32 -4638% -4638% 4 -4638% 13 1 -4638%
Thon's Modified Multispectrum Shield Hardener Officer 13 40 12,000 32 -4638% -4638% 4 -4638% 13 1 -4638%
Vepas' Modified Multispectrum Shield Hardener Officer 15 40 12,000 35 -4950% -4950% 4 -4950% 15 1 -4950%
TypeMeta LevelActivation CostActivation time / durationCPU usage
Compact Multispectrum Shield Hardener 1 40 10,000 27
Enduring Multispectrum Shield Hardener 1 32 15,000 40
TypeMeta LevelActivation CostActivation time / durationCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusHeat DamageKinetic Damage Resistance BonusThermal Damage Resistance Bonus
Caldari Navy Multispectrum Shield Hardener 8 40 12,000 27 -3850% -3850% 4 -3850% -3850%
Domination Multispectrum Shield Hardener 8 16 12,000 34 -3350% -3350% 4 -3350% -3350%
Dread Guristas Multispectrum Shield Hardener 8 40 15,000 30 -3850% -3850% 3.4 -3850% -3850%
TypeMeta LevelActivation CostCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Gistum A-Type Multispectrum Shield Hardener 14 36 33 -4638% -4638% -4638% 14 -4638%
Gistum B-Type Multispectrum Shield Hardener 12 34 30 -4312% -4312% -4312% 12 -4312%
Gistum C-Type Multispectrum Shield Hardener 10 32 27 -3850% -3850% -3850% 10 -3850%
Pithum A-Type Multispectrum Shield Hardener 14 40 35 -4788% -4788% -4788% 14 -4788%
Pithum B-Type Multispectrum Shield Hardener 12 40 32 -4476% -4476% -4476% 12 -4476%
Pithum C-Type Multispectrum Shield Hardener 10 40 29 -4162% -4162% -4162% 10 -4162%
TypeMeta LevelCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Estamel's Modified Multispectrum Shield Hardener 17 37 -5100% -5100% -5100% 17 -5100%
Kaikka's Modified Multispectrum Shield Hardener 11 29 -4312% -4312% -4312% 11 -4312%
Strategos' Modified Multispectrum Shield Hardener 13 32 -4638% -4638% -4638% 13 -4638%
Thon's Modified Multispectrum Shield Hardener 13 32 -4638% -4638% -4638% 13 -4638%
Vepas' Modified Multispectrum Shield Hardener 15 35 -4950% -4950% -4950% 15 -4950%

Attributes (17)

IDNameValueUnitStackableHigh Is Good
6 capacitorNeed (Activation Cost) 40 GJ Yes -
50 cpu (CPU usage) 40 tf Yes -
73 duration (Activation time / duration) 10000 s Yes -
984 emDamageResistanceBonus (EM Damage Resistance Bonus) -25 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) -25 % No -
1180 heatAbsorbtionRateModifier 0.01 - Yes +
1211 heatDamage (Heat Damage) 3.4 HP Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) -25 % No -
633 metaLevelOld (Meta Level) 0 Level Yes +
1208 overloadHardeningBonus (Overload hardening bonus) 20 % Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Tactical Shield Manipulation typeID Yes +
277 requiredSkill1Level 1 - Yes +
1212 requiredThermoDynamicsSkill (Required Thermodynamics Level) 1 Level Yes +
422 techLevel (Tech Level) 1 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) -25 % No -

Effects (4)