Basic Mining Survey Chipset
An upgraded chipset for a mining vessel's integrated Mining Surveyor that grants superior asteroid information, and increases the chance of optimal mining outcomes. Increases mining laser and ice harvester critical success chance and critical success bonus yield. Decreases mining laser, ice harvester, and gas cloud harvester residue probability. Enhances the integrated Mining Surveyor present in mining vessels by adding information about the quantity of ore remaining in scanned asteroids.
Required Skills (1)
| Skill | Level |
|---|---|
| CPU Management | I |
Attributes (13)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 50 | cpu (CPU usage) | 6 | tf | Yes | - |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 1544 | maxGroupFitted (Max Modules Of This Group Allowed) | 1 | - | Yes | + |
| 978 | maxGroupOnline | 1 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 1 | Level | Yes | + |
| 6050 | miningCritBonusYieldBonus (Mining Critical Success Yield Bonus) | 4 | % | Yes | + |
| 6049 | miningCritChanceBonus (Mining Critical Success Chance Bonus) | 4 | % | Yes | + |
| 5979 | miningScannerUpgrade | 1 | - | No | - |
| 6053 | miningWasteProbabilityBonus (Residue Probability Reduction) | -4 | % | Yes | + |
| 30 | power (Powergrid Usage) | 1 | MW | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | CPU Management | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
Effects (6)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 13 | medPower | 0 | 0 |
| 12760 | miningCritBonusYieldBonusOreIceOnline | 4 | 2 |
| 12759 | miningCritChanceBonusOreIceOnline | 4 | 2 |
| 12591 | miningSensorArrayScannerUpgrade | 4 | 1 |
| 12761 | miningWasteChanceBonusOreIceOnline | 4 | 3 |
| 16 | online | 1 | 0 |
Outgoing Modifiers (8)
Incoming Modifiers (3)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| surveyScanspeedBonusPostPercentDurationLocationShipModulesRequiringElectronics | LocationRequiredSkillModifier | scanspeedBonus | PostPercent | duration | CPU Management | - |
| rorqualSurveyScannerRangeBonus | LocationGroupModifier | surveyScannerRangeBonus | PostPercent | surveyScanRange | - | Mining Survey Chipset |
| zColinOrcaSurveyScannerBonus | LocationGroupModifier | roleBonusSurveyScannerRange | PostPercent | surveyScanRange | - | Mining Survey Chipset |