Pioneer
Market: Ships > Destroyers > Standard Destroyers > ORE
Jita:
4,374,718.63 ISK sell
/
3,857,224.76 ISK buy
Towards the end of YC127, new frontiers of opportunity opened up for the miners of New Eden. To help them rise to meet these opportunities, ORE’s design division began work on a reliable and effective ship that could outperform the Venture without the demands of other, more advanced, vessels. The result was the Pioneer, a ship designed to extend the reach of the nascent miner as they build towards ever greater success.
Required Skills (1)
| Skill | Level |
|---|---|
| Mining Destroyer | I |
Attributes (94)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 2464 | affectedByIndustrialInvulnModule | 1 | - | Yes | + |
| 70 | agility (Inertia Modifier) | 3 | x | No | - |
| 1891 | allowedInCapIndustrialMaintenanceBay | 1 | - | Yes | + |
| 267 | armorEmDamageResonance (Armor EM Damage Resistance) | 0.4 | % | No | - |
| 268 | armorExplosiveDamageResonance (Armor Explosive Damage Resistance) | 0.9 | % | No | - |
| 265 | armorHP (Armor Hitpoints) | 500 | HP | Yes | + |
| 269 | armorKineticDamageResonance (Armor Kinetic Damage Resistance) | 0.75 | % | No | - |
| 270 | armorThermalDamageResonance (Armor Thermal Damage Resistance) | 0.65 | % | No | - |
| 524 | armorUniformity | 0.75 | - | Yes | + |
| 1281 | baseWarpSpeed (Ship Warp Speed) | 1 | AU/s | Yes | + |
| 482 | capacitorCapacity (Capacitor Capacity) | 500 | GJ | Yes | + |
| 188 | cargoScanResistance (Cargo Scan Resistance) | 0 | % | Yes | + |
| 49 | cpuLoad (CPU Load) | 0 | tf | Yes | + |
| 48 | cpuOutput (CPU Output) | 320 | tf | Yes | + |
| 3 | damage (Item Damage) | 0 | HP | Yes | - |
| 1271 | droneBandwidth (Drone Bandwidth) | 20 | Mbit/sec | Yes | + |
| 283 | droneCapacity (Drone Capacity) | 40 | m3 | Yes | + |
| 113 | emDamageResonance (Structure EM Damage Resistance) | 0.67 | % | No | - |
| 2045 | energyWarfareResistance (Capacitor Warfare Resistance) | 1 | % | No | - |
| 111 | explosiveDamageResonance (Structure Explosive Damage Resistance) | 0.67 | % | No | - |
| 1555 | fwLpKill | 40 | - | Yes | + |
| 1556 | generalMiningHoldCapacity (Mining Hold Capacity) | 8000 | m3 | Yes | + |
| 246 | gfxBoosterID | 394 | - | Yes | + |
| 1259 | heatAttenuationHi (Heat Attenuation) | 0.63 | - | Yes | + |
| 1262 | heatAttenuationLow | 0.25 | - | Yes | + |
| 1261 | heatAttenuationMed | 0.5 | - | Yes | + |
| 1178 | heatCapacityHi | 100 | - | Yes | + |
| 1200 | heatCapacityLow | 100 | - | Yes | + |
| 1199 | heatCapacityMed | 100 | - | Yes | + |
| 1179 | heatDissipationRateHi | 0.01 | - | Yes | + |
| 1198 | heatDissipationRateLow | 0.01 | - | Yes | + |
| 1196 | heatDissipationRateMed | 0.01 | - | Yes | + |
| 1224 | heatGenerationMultiplier | 1 | - | Yes | + |
| 14 | hiSlots (High Slots) | 4 | - | Yes | + |
| 9 | hp (Structure Hitpoints) | 1500 | HP | Yes | + |
| 5978 | integratedMiningScanner | 1 | - | No | - |
| 3324 | isIndustrialJumpConduitPassenger | 1 | - | No | + |
| 3325 | isIndustrialJumpPortalPassenger | 1 | - | No | + |
| 109 | kineticDamageResonance (Structure Kinetic Damage Resistance) | 0.67 | % | No | - |
| 101 | launcherSlotsLeft (Launcher Hardpoints) | 0 | hardpoints | Yes | + |
| 12 | lowSlots (Low Slots) | 2 | - | Yes | + |
| 124 | mainColor | 16777215 | - | Yes | + |
| 5796 | maxDirectionalScanRange (Maximum Directional Scan Range) | 2147483647000 | m | Yes | + |
| 661 | maxDirectionalVelocity | 3000 | - | Yes | + |
| 192 | maxLockedTargets (Maximum Locked Targets) | 6 | - | Yes | + |
| 129 | maxPassengers | 2 | - | Yes | + |
| 76 | maxTargetRange (Maximum Targeting Range) | 40000 | m | No | + |
| 37 | maxVelocity (Maximum Velocity) | 200 | m/sec | No | + |
| 13 | medSlots (Medium Slots) | 3 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 0 | Level | Yes | + |
| 662 | minTargetVelDmgMultiplier | 0.05 | - | Yes | + |
| 15 | powerLoad (Power Load) | 0 | MW | Yes | + |
| 11 | powerOutput (Powergrid Output) | 50 | MW | Yes | + |
| 19 | powerToSpeed | 1 | - | Yes | + |
| 217 | propulsionGraphicID | 394 | - | Yes | + |
| 55 | rechargeRate (Capacitor Recharge time) | 350000 | s | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Mining Destroyer | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 1547 | rigSize (Rig Size) | 1 | 1=small 2=medium 3=l | Yes | + |
| 1137 | rigSlots (Rig Slots) | 3 | - | Yes | + |
| 211 | scanGravimetricStrength (Gravimetric Sensor Strength) | 0 | points | No | + |
| 209 | scanLadarStrength (Ladar Sensor Strength) | 0 | points | No | + |
| 210 | scanMagnetometricStrength (Magnetometric Sensor Strength) | 8 | points | No | + |
| 208 | scanRadarStrength (RADAR Sensor Strength) | 0 | points | No | + |
| 564 | scanResolution (Scan Resolution) | 600 | mm | No | + |
| 79 | scanSpeed | 2500 | s | No | - |
| 2112 | sensorDampenerResistance (Sensor Warfare Resistance) | 1 | % | Yes | - |
| 263 | shieldCapacity (Shield Capacity) | 1000 | HP | Yes | + |
| 271 | shieldEmDamageResonance (Shield EM Damage Resistance) | 1 | % | No | - |
| 272 | shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) | 0.5 | % | No | - |
| 273 | shieldKineticDamageResonance (Shield Kinetic Damage Resistance) | 0.6 | % | No | - |
| 479 | shieldRechargeRate (Shield recharge time) | 625000 | s | Yes | - |
| 274 | shieldThermalDamageResonance (Shield Thermal Damage Resistance) | 0.8 | % | No | - |
| 484 | shieldUniformity | 0.75 | - | Yes | + |
| 5952 | shipBonusGasCloudDurationRoleBonusOreMiningDestroyer | -25 | - | Yes | + |
| 5820 | shipBonusOreDestroyer1 | 10 | - | Yes | + |
| 5821 | shipBonusOreDestroyer2 | 20 | - | Yes | + |
| 5822 | shipBonusOreDestroyer3 | -5 | - | Yes | + |
| 5986 | shipMiningBonusYieldOreDestroyerRoleBonus | 50 | - | Yes | + |
| 511 | shipScanResistance | 0 | % | Yes | + |
| 552 | signatureRadius (Signature Radius) | 80 | m | No | - |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 1 | % | Yes | - |
| 525 | structureUniformity | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
| 110 | thermalDamageResonance (Structure Thermal Damage Resistance) | 0.67 | % | No | - |
| 102 | turretSlotsLeft (Turret Hardpoints) | 3 | hardpoints | Yes | + |
| 1768 | typeColorScheme | 11331 | - | No | - |
| 136 | uniformity | 1 | - | Yes | + |
| 1132 | upgradeCapacity (Calibration) | 400 | points | Yes | + |
| 1154 | upgradeSlotsLeft (Rig Slots) | 3 | - | Yes | + |
| 153 | warpCapacitorNeed | 1.35E-6 | - | Yes | + |
| 21 | warpFactor | 0 | - | Yes | + |
| 600 | warpSpeedMultiplier (Warp Speed Multiplier) | 4.5 | x | No | + |
| 2113 | weaponDisruptionResistance (Weapon Disruption Resistance) | 1 | % | Yes | - |
Effects (5)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 12557 | shipBonusGasCloudDurationRoleBonusOreMiningDestroyer | 0 | 1 |
| 12331 | shipGasCloudDurationBonusOreDestroyer3 | 0 | 1 |
| 12596 | shipMiningBonusYieldOreDestroyerRoleBonus | 0 | 1 |
| 12330 | shipMiningRangeBonusOreDestroyer2 | 0 | 1 |
| 12329 | shipMiningYieldBonusOreDestroyer1 | 0 | 1 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shipMiningYieldBonusOreDestroyer1 | LocationRequiredSkillModifier | shipBonusOreDestroyer1 | PostPercent | miningAmount | Mining | - |
| shipMiningRangeBonusOreDestroyer2 | LocationRequiredSkillModifier | shipBonusOreDestroyer2 | PostPercent | maxRange | Mining | - |
| shipGasCloudDurationBonusOreDestroyer3 | LocationRequiredSkillModifier | shipBonusOreDestroyer3 | PostPercent | duration | Gas Cloud Harvesting | - |
| shipBonusGasCloudDurationRoleBonusOreMiningDestroyer | LocationRequiredSkillModifier | shipBonusGasCloudDurationRoleBonusOreMiningDestroyer | PostPercent | duration | Gas Cloud Harvesting | - |
| shipMiningBonusYieldOreDestroyerRoleBonus | LocationRequiredSkillModifier | shipMiningBonusYieldOreDestroyerRoleBonus | PostPercent | miningAmount | Mining | - |
Incoming Modifiers (0)
No modifiers affect this type.