Expedition Command Ships
Market: Skills > Spaceship Command
Skill at operating expedition command ships.
Required Skills (3)
| Skill | Level |
|---|---|
| Astrometrics | V |
| Expedition Command Specialist | I |
| Spaceship Command | V |
Required For (1)
Ship
(1)
Expedition Command Ship (1)
| Type | Level |
|---|---|
| Odysseus | I |
Modifying Skills (1)
Astrometrics
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| duration | PostPercent | systemScanDurationSkillAstrometrics |
Variations (89)
| Type | Tier | Meta Level | Inertia Modifier | Primary attribute | Secondary attribute | Training time multiplier |
|---|---|---|---|---|---|---|
| Advanced Spaceship Command | T1 | - | -600% | 167 | 168 | 5 |
| Amarr Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Amarr Battleship | T1 | - | - | 167 | 168 | 8 |
| Amarr Carrier | T1 | - | - | 167 | 168 | 14 |
| Amarr Cruiser | T1 | - | - | 167 | 168 | 5 |
| Amarr Destroyer | T1 | - | - | 167 | 168 | 2 |
| Amarr Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Amarr Freighter | T1 | - | - | 167 | 168 | 10 |
| Amarr Frigate | T1 | - | - | 167 | 168 | 2 |
| Amarr Hauler | T1 | - | - | 167 | 168 | 4 |
| Amarr Strategic Cruiser | T1 | - | - | 167 | 168 | 5 |
| Amarr Tactical Destroyer | T1 | - | - | 167 | 168 | 3 |
| Amarr Titan | T1 | - | - | 167 | 168 | 16 |
| Assault Frigates | T1 | - | - | 168 | 167 | 4 |
| Black Ops | T1 | - | - | 168 | 167 | 10 |
| Caldari Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Caldari Battleship | T1 | - | - | 167 | 168 | 8 |
| Caldari Carrier | T1 | - | - | 167 | 168 | 14 |
| Caldari Cruiser | T1 | - | - | 167 | 168 | 5 |
| Caldari Destroyer | T1 | - | - | 167 | 168 | 2 |
| Caldari Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Caldari Freighter | T1 | - | - | 167 | 168 | 10 |
| Caldari Frigate | T1 | - | - | 167 | 168 | 2 |
| Caldari Hauler | T1 | - | - | 167 | 168 | 4 |
| Caldari Strategic Cruiser | T1 | - | - | 167 | 168 | 5 |
| Caldari Tactical Destroyer | T1 | - | - | 167 | 168 | 3 |
| Caldari Titan | T1 | - | - | 167 | 168 | 16 |
| Capital Industrial Ships | T1 | - | - | 167 | 168 | 12 |
| Capital Ships | T1 | - | -600% | 167 | 168 | 14 |
| Command Destroyers | T1 | - | - | 168 | 167 | 6 |
| Command Ships | T1 | - | - | 168 | 167 | 8 |
| Covert Ops | T1 | - | - | 168 | 167 | 4 |
| EDENCOM Battleship | T1 | - | - | 167 | 168 | 8 |
| EDENCOM Cruiser | T1 | - | - | 167 | 168 | 5 |
| EDENCOM Frigate | T1 | - | - | 167 | 168 | 2 |
| Electronic Attack Ships | T1 | - | - | 168 | 167 | 4 |
| Exhumers | T1 | - | - | 168 | 167 | 5 |
| Expedition Frigates | T1 | - | - | 168 | 167 | 4 |
| Flag Cruisers | T1 | - | - | 168 | 167 | 8 |
| Gallente Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Gallente Battleship | T1 | - | - | 167 | 168 | 8 |
| Gallente Carrier | T1 | - | - | 167 | 168 | 14 |
| Gallente Cruiser | T1 | - | - | 167 | 168 | 5 |
| Gallente Destroyer | T1 | - | - | 167 | 168 | 2 |
| Gallente Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Gallente Freighter | T1 | - | - | 167 | 168 | 10 |
| Gallente Frigate | T1 | - | - | 167 | 168 | 2 |
| Gallente Hauler | T1 | - | - | 167 | 168 | 4 |
| Gallente Strategic Cruiser | T1 | - | - | 167 | 168 | 5 |
| Gallente Tactical Destroyer | T1 | - | - | 167 | 168 | 3 |
| Gallente Titan | T1 | - | - | 167 | 168 | 16 |
| Heavy Assault Cruisers | T1 | - | - | 168 | 167 | 6 |
| Heavy Interdiction Cruisers | T1 | - | - | 168 | 167 | 6 |
| Industrial Command Ships | T1 | - | - | 167 | 168 | 8 |
| Interceptors | T1 | - | - | 168 | 167 | 4 |
| Interdictors | T1 | - | - | 168 | 167 | 5 |
| Jump Freighters | T1 | - | - | 168 | 167 | 14 |
| Lancer Dreadnoughts | T1 | - | - | 167 | 168 | 16 |
| Logistics Cruisers | T1 | - | - | 168 | 167 | 6 |
| Logistics Frigates | T1 | - | - | 168 | 167 | 4 |
| Marauders | T1 | - | - | 168 | 167 | 10 |
| Mining Barge | T1 | - | - | 167 | 168 | 4 |
| Mining Destroyer | T1 | - | - | 167 | 168 | 2 |
| Mining Frigate | T1 | - | - | 167 | 168 | 2 |
| Minmatar Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Minmatar Battleship | T1 | - | - | 167 | 168 | 8 |
| Minmatar Carrier | T1 | - | - | 167 | 168 | 14 |
| Minmatar Cruiser | T1 | - | - | 167 | 168 | 5 |
| Minmatar Destroyer | T1 | - | - | 167 | 168 | 2 |
| Minmatar Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Minmatar Freighter | T1 | - | - | 167 | 168 | 10 |
| Minmatar Frigate | T1 | - | - | 167 | 168 | 2 |
| Minmatar Hauler | T1 | - | - | 167 | 168 | 4 |
| Minmatar Strategic Cruiser | T1 | - | - | 167 | 168 | 5 |
| Minmatar Tactical Destroyer | T1 | - | - | 167 | 168 | 3 |
| Minmatar Titan | T1 | - | - | 167 | 168 | 16 |
| ORE Freighter | T1 | - | - | 167 | 168 | 9 |
| ORE Hauler | T1 | - | - | 167 | 168 | 4 |
| Precursor Battlecruiser | T1 | - | - | 167 | 168 | 6 |
| Precursor Battleship | T1 | - | - | 167 | 168 | 8 |
| Precursor Cruiser | T1 | - | - | 167 | 168 | 5 |
| Precursor Destroyer | T1 | - | - | 167 | 168 | 2 |
| Precursor Dreadnought | T1 | - | - | 167 | 168 | 12 |
| Precursor Frigate | T1 | - | - | 167 | 168 | 2 |
| Recon Ships | T1 | - | - | 168 | 167 | 6 |
| Spaceship Command | T1 | - | -300% | 167 | 168 | 1 |
| Transport Ships | T1 | - | - | 168 | 167 | 6 |
| Upwell Freighter | T1 | - | - | 167 | 168 | 10 |
| Upwell Hauler | T1 | - | - | 167 | 168 | 4 |
Attributes (11)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1047 | canNotBeTrainedOnTrial | 1 | - | Yes | + |
| 180 | primaryAttribute (Primary attribute) | perception | attributeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Spaceship Command | typeID | Yes | + |
| 277 | requiredSkill1Level | 5 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Astrometrics | typeID | Yes | + |
| 278 | requiredSkill2Level | 5 | - | Yes | + |
| 184 | requiredSkill3 (Tertiary Skill required) | Expedition Command Specialist | typeID | Yes | + |
| 279 | requiredSkill3Level | 1 | - | Yes | + |
| 181 | secondaryAttribute (Secondary attribute) | willpower | attributeID | Yes | + |
| 280 | skillLevel (Level) | 0 | - | Yes | + |
| 275 | skillTimeConstant (Training time multiplier) | 8 | x | Yes | + |
Effects (6)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 12532 | ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip1 | 0 | 1 |
| 12533 | ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip2 | 0 | 1 |
| 12534 | ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip3 | 0 | 1 |
| 12535 | ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip4 | 0 | 1 |
| 12536 | ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip5 | 0 | 1 |
| 132 | skillEffect | 0 | 2 |
Outgoing Modifiers (7)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillEffect | ItemModifier | skillPoints | ModAdd | skillLevel | - | - |
| skillEffect | ItemModifier | skillTimeConstant | Op(9) | skillLevel | - | - |
| ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip1 | ItemModifier | skillLevel | PreMul | shipBonusSoEECS1 | - | - |
| ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip2 | ItemModifier | skillLevel | PreMul | shipBonusSoEECS2 | - | - |
| ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip3 | ItemModifier | skillLevel | PreMul | shipBonusSoEECS3 | - | - |
| ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip4 | ItemModifier | skillLevel | PreMul | shipBonusSoEECS4 | - | - |
| ExpeditionCommandSkillLevelPreMulShipBonusExpeditionCommandShip5 | ItemModifier | skillLevel | PreMul | shipBonusSoEECS5 | - | - |
Incoming Modifiers (4)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| systemScanDurationSkillAstrometrics | LocationRequiredSkillModifier | durationBonus | PostPercent | duration | Astrometrics | - |
| systemScanDurationModuleModifier | LocationRequiredSkillModifier | scanDurationBonus | PostPercent | duration | Astrometrics | - |
| probeLauncherCPUPercentRoleBonusT3 | LocationRequiredSkillModifier | roleBonusT3ProbeCPU | PostPercent | cpu | Astrometrics | - |
| shipRoleBonusScanProbeLauncherCPU | LocationRequiredSkillModifier | shipRoleBonusScanProbeLauncherCPU | PostPercent | cpu | Astrometrics | - |