Search / Heavy Assault Cruisers
Heavy Assault Cruisers

Heavy Assault Cruisers

ID: 16591 | Spaceship Command Skill | Published
Market: Skills > Spaceship Command

Skill for operation of Heavy Assault Cruisers.

Required For (14)

Ship (14)
Heavy Assault Cruiser (14)

Modifying Skills (1)

Variations (89)

TypeTierMeta LevelInertia ModifierPrimary attributeSecondary attributeTraining time multiplier
Advanced Spaceship Command T1 - -600% 167 168 5
Amarr Battlecruiser T1 - - 167 168 6
Amarr Battleship T1 - - 167 168 8
Amarr Carrier T1 - - 167 168 14
Amarr Cruiser T1 - - 167 168 5
Amarr Destroyer T1 - - 167 168 2
Amarr Dreadnought T1 - - 167 168 12
Amarr Freighter T1 - - 167 168 10
Amarr Frigate T1 - - 167 168 2
Amarr Hauler T1 - - 167 168 4
Amarr Strategic Cruiser T1 - - 167 168 5
Amarr Tactical Destroyer T1 - - 167 168 3
Amarr Titan T1 - - 167 168 16
Assault Frigates T1 - - 168 167 4
Black Ops T1 - - 168 167 10
Caldari Battlecruiser T1 - - 167 168 6
Caldari Battleship T1 - - 167 168 8
Caldari Carrier T1 - - 167 168 14
Caldari Cruiser T1 - - 167 168 5
Caldari Destroyer T1 - - 167 168 2
Caldari Dreadnought T1 - - 167 168 12
Caldari Freighter T1 - - 167 168 10
Caldari Frigate T1 - - 167 168 2
Caldari Hauler T1 - - 167 168 4
Caldari Strategic Cruiser T1 - - 167 168 5
Caldari Tactical Destroyer T1 - - 167 168 3
Caldari Titan T1 - - 167 168 16
Capital Industrial Ships T1 - - 167 168 12
Capital Ships T1 - -600% 167 168 14
Command Destroyers T1 - - 168 167 6
Command Ships T1 - - 168 167 8
Covert Ops T1 - - 168 167 4
EDENCOM Battleship T1 - - 167 168 8
EDENCOM Cruiser T1 - - 167 168 5
EDENCOM Frigate T1 - - 167 168 2
Electronic Attack Ships T1 - - 168 167 4
Exhumers T1 - - 168 167 5
Expedition Command Ships T1 - - 167 168 8
Expedition Frigates T1 - - 168 167 4
Flag Cruisers T1 - - 168 167 8
Gallente Battlecruiser T1 - - 167 168 6
Gallente Battleship T1 - - 167 168 8
Gallente Carrier T1 - - 167 168 14
Gallente Cruiser T1 - - 167 168 5
Gallente Destroyer T1 - - 167 168 2
Gallente Dreadnought T1 - - 167 168 12
Gallente Freighter T1 - - 167 168 10
Gallente Frigate T1 - - 167 168 2
Gallente Hauler T1 - - 167 168 4
Gallente Strategic Cruiser T1 - - 167 168 5
Gallente Tactical Destroyer T1 - - 167 168 3
Gallente Titan T1 - - 167 168 16
Heavy Interdiction Cruisers T1 - - 168 167 6
Industrial Command Ships T1 - - 167 168 8
Interceptors T1 - - 168 167 4
Interdictors T1 - - 168 167 5
Jump Freighters T1 - - 168 167 14
Lancer Dreadnoughts T1 - - 167 168 16
Logistics Cruisers T1 - - 168 167 6
Logistics Frigates T1 - - 168 167 4
Marauders T1 - - 168 167 10
Mining Barge T1 - - 167 168 4
Mining Destroyer T1 - - 167 168 2
Mining Frigate T1 - - 167 168 2
Minmatar Battlecruiser T1 - - 167 168 6
Minmatar Battleship T1 - - 167 168 8
Minmatar Carrier T1 - - 167 168 14
Minmatar Cruiser T1 - - 167 168 5
Minmatar Destroyer T1 - - 167 168 2
Minmatar Dreadnought T1 - - 167 168 12
Minmatar Freighter T1 - - 167 168 10
Minmatar Frigate T1 - - 167 168 2
Minmatar Hauler T1 - - 167 168 4
Minmatar Strategic Cruiser T1 - - 167 168 5
Minmatar Tactical Destroyer T1 - - 167 168 3
Minmatar Titan T1 - - 167 168 16
ORE Freighter T1 - - 167 168 9
ORE Hauler T1 - - 167 168 4
Precursor Battlecruiser T1 - - 167 168 6
Precursor Battleship T1 - - 167 168 8
Precursor Cruiser T1 - - 167 168 5
Precursor Destroyer T1 - - 167 168 2
Precursor Dreadnought T1 - - 167 168 12
Precursor Frigate T1 - - 167 168 2
Recon Ships T1 - - 168 167 6
Spaceship Command T1 - -300% 167 168 1
Transport Ships T1 - - 168 167 6
Upwell Freighter T1 - - 167 168 10
Upwell Hauler T1 - - 167 168 4
TypeMeta LevelInertia ModifierPrimary attributeSecondary attributeTraining time multiplier
Advanced Spaceship Command - -600% 167 168 5
Amarr Battlecruiser - - 167 168 6
Amarr Battleship - - 167 168 8
Amarr Carrier - - 167 168 14
Amarr Cruiser - - 167 168 5
Amarr Destroyer - - 167 168 2
Amarr Dreadnought - - 167 168 12
Amarr Freighter - - 167 168 10
Amarr Frigate - - 167 168 2
Amarr Hauler - - 167 168 4
Amarr Strategic Cruiser - - 167 168 5
Amarr Tactical Destroyer - - 167 168 3
Amarr Titan - - 167 168 16
Assault Frigates - - 168 167 4
Black Ops - - 168 167 10
Caldari Battlecruiser - - 167 168 6
Caldari Battleship - - 167 168 8
Caldari Carrier - - 167 168 14
Caldari Cruiser - - 167 168 5
Caldari Destroyer - - 167 168 2
Caldari Dreadnought - - 167 168 12
Caldari Freighter - - 167 168 10
Caldari Frigate - - 167 168 2
Caldari Hauler - - 167 168 4
Caldari Strategic Cruiser - - 167 168 5
Caldari Tactical Destroyer - - 167 168 3
Caldari Titan - - 167 168 16
Capital Industrial Ships - - 167 168 12
Capital Ships - -600% 167 168 14
Command Destroyers - - 168 167 6
Command Ships - - 168 167 8
Covert Ops - - 168 167 4
EDENCOM Battleship - - 167 168 8
EDENCOM Cruiser - - 167 168 5
EDENCOM Frigate - - 167 168 2
Electronic Attack Ships - - 168 167 4
Exhumers - - 168 167 5
Expedition Command Ships - - 167 168 8
Expedition Frigates - - 168 167 4
Flag Cruisers - - 168 167 8
Gallente Battlecruiser - - 167 168 6
Gallente Battleship - - 167 168 8
Gallente Carrier - - 167 168 14
Gallente Cruiser - - 167 168 5
Gallente Destroyer - - 167 168 2
Gallente Dreadnought - - 167 168 12
Gallente Freighter - - 167 168 10
Gallente Frigate - - 167 168 2
Gallente Hauler - - 167 168 4
Gallente Strategic Cruiser - - 167 168 5
Gallente Tactical Destroyer - - 167 168 3
Gallente Titan - - 167 168 16
Heavy Interdiction Cruisers - - 168 167 6
Industrial Command Ships - - 167 168 8
Interceptors - - 168 167 4
Interdictors - - 168 167 5
Jump Freighters - - 168 167 14
Lancer Dreadnoughts - - 167 168 16
Logistics Cruisers - - 168 167 6
Logistics Frigates - - 168 167 4
Marauders - - 168 167 10
Mining Barge - - 167 168 4
Mining Destroyer - - 167 168 2
Mining Frigate - - 167 168 2
Minmatar Battlecruiser - - 167 168 6
Minmatar Battleship - - 167 168 8
Minmatar Carrier - - 167 168 14
Minmatar Cruiser - - 167 168 5
Minmatar Destroyer - - 167 168 2
Minmatar Dreadnought - - 167 168 12
Minmatar Freighter - - 167 168 10
Minmatar Frigate - - 167 168 2
Minmatar Hauler - - 167 168 4
Minmatar Strategic Cruiser - - 167 168 5
Minmatar Tactical Destroyer - - 167 168 3
Minmatar Titan - - 167 168 16
ORE Freighter - - 167 168 9
ORE Hauler - - 167 168 4
Precursor Battlecruiser - - 167 168 6
Precursor Battleship - - 167 168 8
Precursor Cruiser - - 167 168 5
Precursor Destroyer - - 167 168 2
Precursor Dreadnought - - 167 168 12
Precursor Frigate - - 167 168 2
Recon Ships - - 168 167 6
Spaceship Command - -300% 167 168 1
Transport Ships - - 168 167 6
Upwell Freighter - - 167 168 10
Upwell Hauler - - 167 168 4

Attributes (13)

IDNameValueUnitStackableHigh Is Good
1047 canNotBeTrainedOnTrial 1 - Yes +
180 primaryAttribute (Primary attribute) willpower attributeID Yes +
182 requiredSkill1 (Primary Skill required) Energy Grid Upgrades typeID Yes +
277 requiredSkill1Level 5 - Yes +
183 requiredSkill2 (Secondary Skill required) Weapon Upgrades typeID Yes +
278 requiredSkill2Level 5 - Yes +
184 requiredSkill3 (Tertiary Skill required) Spaceship Command typeID Yes +
279 requiredSkill3Level 5 - Yes +
1285 requiredSkill4 (Quaternary Skill required) Capacitor Management typeID Yes +
1286 requiredSkill4Level (Level 5 required) 4 - Yes +
181 secondaryAttribute (Secondary attribute) perception attributeID Yes +
280 skillLevel (Level) 0 - Yes +
275 skillTimeConstant (Training time multiplier) 6 x Yes +

Effects (3)

IDNameCategoryModifiers
132 skillEffect 0 2
1079 warshipSkillMultiplier1 0 1
1077 warshipSkillMultiplier2 0 1

Outgoing Modifiers (4)

Effect Func Modifying Attr Op Modified Attr Skill Group
skillEffect ItemModifier skillPoints ModAdd skillLevel - -
skillEffect ItemModifier skillTimeConstant Op(9) skillLevel - -
warshipSkillMultiplier2 ItemModifier skillLevel PreMul eliteBonusHeavyGunship2 - -
warshipSkillMultiplier1 ItemModifier skillLevel PreMul eliteBonusHeavyGunship1 - -

Incoming Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
energyGridUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringEnergyGridUpgrades LocationRequiredSkillModifier cpuNeedBonus PostPercent cpu Energy Grid Upgrades -