virusCoherence
ID: 1909
|
Virus Coherence
|
Category: Miscellaneous
Default: 0
Stackable
High Is Good
Published
The coherence of a virus.
Modifier References (7)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| hackingSkillVirusBonus | LocationRequiredSkillModifier | virusCoherenceBonus | ModAdd | virusCoherence | Hacking | - |
| archaeologySkillVirusBonus | LocationRequiredSkillModifier | virusCoherenceBonus | ModAdd | virusCoherence | Archaeology | - |
| systemVirusCoherenceBonus | LocationRequiredSkillModifier | virusCoherenceBonus | ModAdd | virusCoherence | Archaeology | - |
| systemVirusCoherenceBonus | LocationRequiredSkillModifier | virusCoherenceBonus | ModAdd | virusCoherence | Hacking | - |
| systemElectricalStorm | LocationRequiredSkillModifier | virusCoherenceBonus | ModAdd | virusCoherence | Hacking | - |
| systemElectricalStorm | LocationRequiredSkillModifier | virusCoherenceBonus | ModAdd | virusCoherence | Archaeology | - |
| implantSetHackingVirusCoheranceModifierEffect | LocationGroupModifier | implantSetHackingVirusCoherenceModifier | ModAdd | virusCoherence | - | Data Miners |
Types with this Attribute (9)
| ID | Name | Value |
|---|---|---|
| 22175 | Data Analyzer I | 40 |
| 30834 | Data Analyzer II | 60 |
| 85750 | Deathless Circle Relic Analyzer | 50 |
| 49791 | Frostline 'Clavicula' Integrated Analyzer | 26 |
| 41533 | Ligature Integrated Analyzer | 20 |
| 3581 | Purloined Sansha Data Analyzer | 80 |
| 22177 | Relic Analyzer I | 40 |
| 30832 | Relic Analyzer II | 60 |
| 41534 | Zeugma Integrated Analyzer | 30 |