Required For (11)
Module
(7)
Skill
(4)
Science (4)
| Type | Level |
|---|---|
| Sleeper Technology | II |
| Takmahl Technology | II |
| Talocan Technology | II |
| Yan Jung Technology | II |
Variations (6) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | Access Difficulty Bonus | Duration Bonus | Maximum Scan Deviation Modifier | Scan Speed Bonus | Scan Strength Bonus | Training time multiplier |
|---|---|---|---|---|---|---|---|---|---|
| Astrometric Acquisition | T1 | - | 1,000,000.00 ISK | - | -5 % | - | - | - | +400% |
| Astrometric Pinpointing | T1 | - | 1,000,000.00 ISK | - | - | -5 % | - | - | +400% |
| Astrometric Rangefinding | T1 | - | 499,999.11 ISK | - | - | - | - | 5 % | +700% |
| Astrometrics | T1 | - | 499,997.74 ISK | - | -5 % | -5 % | - | 5 % | +200% |
| Hacking | T1 | - | 142,740.63 ISK | 1 % | - | - | - | - | +200% |
| Survey | T1 | - | 54,999.80 ISK | - | - | - | -5 % | - | - |
| Type | Meta Level | Jita Sell | Access Difficulty Bonus | Duration Bonus | Maximum Scan Deviation Modifier | Scan Speed Bonus | Scan Strength Bonus | Training time multiplier |
|---|---|---|---|---|---|---|---|---|
| Astrometric Acquisition | - | 1,000,000.00 ISK | - | -5 % | - | - | - | +400% |
| Astrometric Pinpointing | - | 1,000,000.00 ISK | - | - | -5 % | - | - | +400% |
| Astrometric Rangefinding | - | 499,999.11 ISK | - | - | - | - | 5 % | +700% |
| Astrometrics | - | 499,997.74 ISK | - | -5 % | -5 % | - | 5 % | +200% |
| Hacking | - | 142,740.63 ISK | 1 % | - | - | - | - | +200% |
| Survey | - | 54,999.80 ISK | - | - | - | -5 % | - | - |
Attributes (10)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1772 | accessDifficultyBonusAbsolutePercent (Access Difficulty Bonus) | 1 | % | Yes | + |
| 180 | primaryAttribute (Primary attribute) | intelligence | attributeID | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Science | typeID | Yes | + |
| 277 | requiredSkill1Level | 3 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Survey | typeID | Yes | + |
| 278 | requiredSkill2Level | 3 | - | Yes | + |
| 181 | secondaryAttribute (Secondary attribute) | memory | attributeID | Yes | + |
| 280 | skillLevel (Level) | 0 | - | Yes | + |
| 275 | skillTimeConstant (Training time multiplier) | 3 | x | Yes | + |
| 1915 | virusCoherenceBonus (Virus Coherence Bonus) | 10 | - | Yes | + |
Effects (5)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 4803 | archaeologyAccessDifficultyBonusMultiplier | 0 | 1 |
| 5437 | archaeologySkillVirusBonus | 0 | 1 |
| 4804 | dataMiningSkillBoostAccessDifficultyBonusAbsolutePercent | 0 | 1 |
| 5435 | dataMiningSkillLevelVirusCoherenceBonusModifier2 | 0 | 1 |
| 132 | skillEffect | 0 | 2 |
Outgoing Modifiers (6)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillEffect | ItemModifier | skillPoints | ModAdd | skillLevel | - | - |
| skillEffect | ItemModifier | skillTimeConstant | Op(9) | skillLevel | - | - |
| archaeologyAccessDifficultyBonusMultiplier | LocationRequiredSkillModifier | accessDifficultyBonusAbsolutePercent | PreMul | accessDifficultyBonus | Archaeology | - |
| dataMiningSkillBoostAccessDifficultyBonusAbsolutePercent | ItemModifier | skillLevel | PreMul | accessDifficultyBonusAbsolutePercent | - | - |
| dataMiningSkillLevelVirusCoherenceBonusModifier2 | ItemModifier | skillLevel | PreMul | virusCoherenceBonus | - | - |
| archaeologySkillVirusBonus | LocationRequiredSkillModifier | virusCoherenceBonus | ModAdd | virusCoherence | Archaeology | - |
Incoming Modifiers (0)
No modifiers affect this type.