shieldCapacityBonus
ID: 337
|
Shield Capacity Bonus
|
Unit: %
|
Category: Shield
Default: 0
Stackable
High Is Good
Published
Autogenerated skill attribute, shieldCapacityBonus
Modifier References (7)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shieldManagementSkillBoostShieldCapacityBonus | ItemModifier | skillLevel | PreMul | shieldCapacityBonus | - | - |
| shieldManagementShieldCapacityBonusPostPercentCapacityLocationShipGroupShield | ItemModifier | shieldCapacityBonus | PostPercent | shieldCapacity | - | - |
| setBonusChristmasShieldCapacityBonus | LocationGroupModifier | implantSetChristmas | PreMul | shieldCapacityBonus | - | Special Edition Implant |
| skillBonusSupportFightersShield | OwnerRequiredSkillModifier | shieldCapacityBonus | PostPercent | shieldCapacity | Support Fighters | - |
| skillBonusDroneDurability | OwnerRequiredSkillModifier | shieldCapacityBonus | PostPercent | shieldCapacity | Drones | - |
| skillBonusDroneDurability | OwnerRequiredSkillModifier | shieldCapacityBonus | PostPercent | shieldCapacity | Fighters | - |
| skillBonusDroneDurabilityNotFighters | OwnerRequiredSkillModifier | shieldCapacityBonus | PostPercent | shieldCapacity | Drones | - |
Types with this Attribute (66)
Page 1 of 2