Search / Capital Core Defense Charge Economizer II
Capital Core Defense Charge Economizer II

Capital Core Defense Charge Economizer II

ID: 31786 | Rig Shield Module | Published | T2 Meta 5
Market: Ship and Module Modifications > Rigs > Shield Rigs > Capital Shield Rigs

This ship modification is designed to reduce the power need of all shield upgrade modules at the expense of increased signature radius. The drawbacks of fitting this rig may be reduced by training the Shield Rigging skill.

Variations (17)

TypeTierMeta LevelCalibration costCapacitor Need BonusDuration BonusEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelPower Need BonusRecharge Rate BonusShield Capacity BonusTech LevelThermal Damage Resistance Bonus
Capital Core Defense Capacitor Safeguard I T1 0 50 -1100% 0 0 0 0 0 0 0 0 1 0
Capital Core Defense Capacitor Safeguard II T2 5 75 -1600% 0 0 0 0 5 0 0 0 2 0
Capital Core Defense Charge Economizer I T1 0 50 0 0 0 0 0 0 -1100% 0 0 1 0
Capital Core Defense Field Extender I T1 0 50 0 0 0 0 0 0 0 0 +1400% 1 0
Capital Core Defense Field Extender II T2 5 75 0 0 0 0 0 5 0 0 +1900% 2 0
Capital Core Defense Field Purger I T1 0 50 0 0 0 0 0 0 0 -2100% 0 1 0
Capital Core Defense Field Purger II T2 5 75 0 0 0 0 0 5 0 -2600% 0 2 0
Capital Core Defense Operational Solidifier I T1 0 100 0 -1600% 0 0 0 0 0 0 0 1 0
Capital Core Defense Operational Solidifier II T2 5 150 0 -2100% 0 0 0 5 0 0 0 2 0
Capital EM Shield Reinforcer I T1 0 50 0 0 -3100% 0 0 0 0 0 0 1 0
Capital EM Shield Reinforcer II T2 5 75 0 0 -3600% 0 0 5 0 0 0 2 0
Capital Explosive Shield Reinforcer I T1 0 50 0 0 0 -3100% 0 0 0 0 0 1 0
Capital Explosive Shield Reinforcer II T2 5 75 0 0 0 -3600% 0 5 0 0 0 2 0
Capital Kinetic Shield Reinforcer I T1 0 50 0 0 0 0 -3100% 0 0 0 0 1 0
Capital Kinetic Shield Reinforcer II T2 5 75 0 0 0 0 -3600% 5 0 0 0 2 0
Capital Thermal Shield Reinforcer I T1 0 50 0 0 0 0 0 0 0 0 0 1 -3100%
Capital Thermal Shield Reinforcer II T2 5 75 0 0 0 0 0 5 0 0 0 2 -3600%
TypeMeta LevelCalibration costCapacitor Need BonusDuration BonusEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusPower Need BonusRecharge Rate BonusShield Capacity BonusThermal Damage Resistance Bonus
Capital Core Defense Capacitor Safeguard I 0 50 -1100% 0 0 0 0 0 0 0 0
Capital Core Defense Charge Economizer I 0 50 0 0 0 0 0 -1100% 0 0 0
Capital Core Defense Field Extender I 0 50 0 0 0 0 0 0 0 +1400% 0
Capital Core Defense Field Purger I 0 50 0 0 0 0 0 0 -2100% 0 0
Capital Core Defense Operational Solidifier I 0 100 0 -1600% 0 0 0 0 0 0 0
Capital EM Shield Reinforcer I 0 50 0 0 -3100% 0 0 0 0 0 0
Capital Explosive Shield Reinforcer I 0 50 0 0 0 -3100% 0 0 0 0 0
Capital Kinetic Shield Reinforcer I 0 50 0 0 0 0 -3100% 0 0 0 0
Capital Thermal Shield Reinforcer I 0 50 0 0 0 0 0 0 0 0 -3100%
TypeMeta LevelCalibration costCapacitor Need BonusDuration BonusEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusRecharge Rate BonusShield Capacity BonusThermal Damage Resistance Bonus
Capital Core Defense Capacitor Safeguard II 5 75 -1600% 0 0 0 0 0 0 0
Capital Core Defense Field Extender II 5 75 0 0 0 0 0 0 +1900% 0
Capital Core Defense Field Purger II 5 75 0 0 0 0 0 -2600% 0 0
Capital Core Defense Operational Solidifier II 5 150 0 -2100% 0 0 0 0 0 0
Capital EM Shield Reinforcer II 5 75 0 0 -3600% 0 0 0 0 0
Capital Explosive Shield Reinforcer II 5 75 0 0 0 -3600% 0 0 0 0
Capital Kinetic Shield Reinforcer II 5 75 0 0 0 0 -3600% 0 0 0
Capital Thermal Shield Reinforcer II 5 75 0 0 0 0 0 0 0 -3600%

Attributes (15)

IDNameValueUnitStackableHigh Is Good
1138 drawback (Drawback) 10 % Yes +
312 durationSkillBonus (Duration Bonus) 0 % Yes +
984 emDamageResistanceBonus (EM Damage Resistance Bonus) 0 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) 0 % No -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) 0 % No -
633 metaLevelOld (Meta Level) 5 Level Yes +
323 powerNeedBonus (Power Need Bonus) -15 % Yes +
338 rechargeratebonus (Recharge Rate Bonus) 0 % Yes +
1547 rigSize (Rig Size) 4 1=small 2=medium 3=l Yes +
851 shieldBoostCapacitorBonus (Capacitor Need Bonus) 0 % Yes +
337 shieldCapacityBonus (Shield Capacity Bonus) 0 % Yes +
422 techLevel (Tech Level) 2 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) 0 % No -
1153 upgradeCost (Calibration cost) 75 - Yes +

Outgoing Modifiers (2)

Effect Func Modifying Attr Op Modified Attr Skill Group
shieldUpgradesPowerNeedBonusPostPercentPowerLocationShipModulesRequiringShieldUpgrades LocationRequiredSkillModifier powerNeedBonus PostPercent power Shield Upgrades -
drawbackSigRad ItemModifier drawback PostPercent signatureRadius - -

Incoming Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
rigDrawbackReductionShield LocationGroupModifier rigDrawbackBonus PostPercent drawback - Rig Shield