Search / Explosive Armor Hardener II
Explosive Armor Hardener II

Explosive Armor Hardener II

ID: 11646 | Armor Hardener Module | Published | T2 Meta 5
Market: Ship Equipment > Hull & Armor > Armor Hardeners > Explosive Armor Hardeners

An enhanced version of the standard explosive armor plating. Uses advanced magnetic field generators to strengthen the Nanobot Plating integrity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.

Required Skills (1)

SkillLevel
Hull Upgrades V

Variations (36)

TypeTierMeta LevelActivation CostActivation time / durationCPU usageExplosive Damage Resistance BonusHeat DamageMeta Level
Ahremen's Modified Explosive Armor Hardener Officer 15 42 20,000 21 -6312% 6.6 15
Ammatar Navy Explosive Armor Hardener Faction 8 30 20,000 16 -5600% 6.6 8
Brokara's Modified Explosive Armor Hardener Officer 11 34 20,000 18 -5938% 6.6 11
Brynn's Modified Explosive Armor Hardener Officer 11 34 20,000 18 -5938% 6.6 11
Centus A-Type Explosive Armor Hardener Deadspace 14 42 20,000 21 -6200% 6.6 14
Centus B-Type Explosive Armor Hardener Deadspace 12 38 20,000 20 -6012% 6.6 12
Centus C-Type Explosive Armor Hardener Deadspace 10 34 20,000 18 -5824% 6.6 10
Centus X-Type Explosive Armor Hardener Deadspace 16 46 20,000 23 -6388% 6.6 16
Chelm's Modified Explosive Armor Hardener Officer 17 46 20,000 23 -6500% 6.6 17
Core A-Type Explosive Armor Hardener Deadspace 14 42 20,000 21 -6200% 6.6 14
Core B-Type Explosive Armor Hardener Deadspace 12 38 20,000 20 -6012% 6.6 12
Core C-Type Explosive Armor Hardener Deadspace 10 34 20,000 18 -5824% 6.6 10
Core X-Type Explosive Armor Hardener Deadspace 16 46 20,000 23 -6388% 6.6 16
Cormack's Modified Explosive Armor Hardener Officer 17 46 20,000 23 -6500% 6.6 17
Corpus A-Type Explosive Armor Hardener Deadspace 14 42 20,000 21 -6200% 6.6 14
Corpus B-Type Explosive Armor Hardener Deadspace 12 38 20,000 20 -6012% 6.6 12
Corpus C-Type Explosive Armor Hardener Deadspace 10 34 20,000 18 -5824% 6.6 10
Corpus X-Type Explosive Armor Hardener Deadspace 16 46 20,000 23 -6388% 6.6 16
Dark Blood Explosive Armor Hardener Faction 8 30 20,000 16 -5600% 6.6 8
Domination Explosive Armor Hardener Faction 8 10 24,000 33 -5600% 6.6 8
Draclira's Modified Explosive Armor Hardener Officer 17 46 20,000 23 -6500% 6.6 17
Experimental Enduring Explosive Armor Hardener I T1 1 10 24,000 33 -5350% 7.91 1
Explosive Armor Hardener I T1 0 30 20,000 33 -5100% 6.6 0
Federation Navy Explosive Armor Hardener Faction 8 30 20,000 16 -5600% 6.6 8
Imperial Navy Explosive Armor Hardener Faction 8 30 20,000 16 -5600% 6.6 8
Khanid Navy Explosive Armor Hardener Faction 8 30 20,000 16 -5600% 6.6 8
Prototype Compact Explosive Armor Hardener I T1 1 30 20,000 16 -5350% 6.6 1
Raysere's Modified Explosive Armor Hardener Officer 13 38 20,000 20 -6126% 6.6 13
Republic Fleet Explosive Armor Hardener Faction 8 10 24,000 33 -5600% 6.6 8
Selynne's Modified Explosive Armor Hardener Officer 13 38 20,000 20 -6126% 6.6 13
Setele's Modified Explosive Armor Hardener Officer 15 42 20,000 21 -6312% 6.6 15
Shadow Serpentis Explosive Armor Hardener Faction 8 30 20,000 16 -5600% 6.6 8
Tairei's Modified Explosive Armor Hardener Officer 11 34 20,000 18 -5938% 6.6 11
True Sansha Explosive Armor Hardener Faction 8 30 20,000 16 -5600% 6.6 8
Tuvan's Modified Explosive Armor Hardener Officer 13 38 20,000 20 -6126% 6.6 13
Vizan's Modified Explosive Armor Hardener Officer 15 42 20,000 21 -6312% 6.6 15
TypeMeta LevelActivation CostActivation time / durationCPU usageExplosive Damage Resistance BonusHeat DamageMeta Level
Experimental Enduring Explosive Armor Hardener I 1 10 24,000 33 -5350% 7.91 1
Explosive Armor Hardener I 0 30 20,000 33 -5100% 6.6 0
Prototype Compact Explosive Armor Hardener I 1 30 20,000 16 -5350% 6.6 1
TypeMeta LevelActivation CostCPU usageExplosive Damage Resistance BonusMeta Level
Centus A-Type Explosive Armor Hardener 14 42 21 -6200% 14
Centus B-Type Explosive Armor Hardener 12 38 20 -6012% 12
Centus C-Type Explosive Armor Hardener 10 34 18 -5824% 10
Centus X-Type Explosive Armor Hardener 16 46 23 -6388% 16
Core A-Type Explosive Armor Hardener 14 42 21 -6200% 14
Core B-Type Explosive Armor Hardener 12 38 20 -6012% 12
Core C-Type Explosive Armor Hardener 10 34 18 -5824% 10
Core X-Type Explosive Armor Hardener 16 46 23 -6388% 16
Corpus A-Type Explosive Armor Hardener 14 42 21 -6200% 14
Corpus B-Type Explosive Armor Hardener 12 38 20 -6012% 12
Corpus C-Type Explosive Armor Hardener 10 34 18 -5824% 10
Corpus X-Type Explosive Armor Hardener 16 46 23 -6388% 16

Attributes (17)

IDNameValueUnitStackableHigh Is Good
6 capacitorNeed (Activation Cost) 30 GJ Yes -
50 cpu (CPU usage) 36 tf Yes -
73 duration (Activation time / duration) 20000 s Yes -
984 emDamageResistanceBonus (EM Damage Resistance Bonus) 0 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) -55 % No -
1180 heatAbsorbtionRateModifier 0.02 - Yes +
1211 heatDamage (Heat Damage) 6.6 HP Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) 0 % No -
633 metaLevelOld (Meta Level) 5 Level Yes +
1208 overloadHardeningBonus (Overload hardening bonus) 20 % Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Hull Upgrades typeID Yes +
277 requiredSkill1Level 5 - Yes +
1212 requiredThermoDynamicsSkill (Required Thermodynamics Level) 1 Level Yes +
422 techLevel (Tech Level) 2 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) 0 % No -

Effects (4)

IDNameCategoryModifiers
11 loPower 0 0
5231 modifyActiveArmorResonancePostPercent 1 4
16 online 1 0
3031 overloadSelfExplosiveHardeningBonus 5 1

Incoming Modifiers (11)

Effect Func Modifying Attr Op Modified Attr Skill Group
escortHullUpgradeCpu Bonus LocationRequiredSkillModifier eliteBonusEscorts PostPercent cpu Hull Upgrades -
eliteIndustrialArmorHardenerHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadHardeningBonus Hull Upgrades -
eliteIndustrialReactiveArmorHardenerHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadSelfDurationBonus Hull Upgrades -
shipBonusSupercarrierRole2ArmorShieldModuleBonus LocationRequiredSkillModifier shipBonusRole2 PostPercent armorHPBonusAdd Hull Upgrades -
shipBonusRole2ArmorPlates&ShieldExtendersBonus LocationRequiredSkillModifier shipBonusRole2 PostPercent armorHPBonusAdd Hull Upgrades -
subsystemBonusAmarrDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusAmarrDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusAmarrDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusAmarrDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -
subsystemBonusGallenteDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusGallenteDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusGallenteDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusGallenteDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -
subsystemBonusMinmatarDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusMinmatarDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusMinmatarDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusMinmatarDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -