Ishtar
Market: Ships > Cruisers > Advanced Cruisers > Heavy Assault Cruisers > Gallente
While not endowed with as much pure firepower as other ships of its category, the Ishtar is more than able to hold its own by virtue of its tremendous capacity for drones and its unique hard-coded drone-control subroutines. Touted as "the Ishkur's big brother," the Ishtar design is the furthest CreoDron have ever gone towards creating a completely dedicated drone carrier. At various stages in its development process plans were made to strengthen the vessel in other areas, but ultimately the CreoDron engineers' fascination with pushing the drone carrier envelope overrode all other concerns.
Required Skills (2)
| Skill | Level |
|---|---|
| Gallente Cruiser | V |
| Heavy Assault Cruisers | I |
Attributes (88)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 70 | agility (Inertia Modifier) | 0.565 | x | No | - |
| 267 | armorEmDamageResonance (Armor EM Damage Resistance) | 0.5 | % | No | - |
| 268 | armorExplosiveDamageResonance (Armor Explosive Damage Resistance) | 0.9 | % | No | - |
| 265 | armorHP (Armor Hitpoints) | 1600 | HP | Yes | + |
| 269 | armorKineticDamageResonance (Armor Kinetic Damage Resistance) | 0.1625 | % | No | - |
| 270 | armorThermalDamageResonance (Armor Thermal Damage Resistance) | 0.325 | % | No | - |
| 524 | armorUniformity | 0.75 | - | Yes | + |
| 1281 | baseWarpSpeed (Ship Warp Speed) | 1 | AU/s | Yes | + |
| 482 | capacitorCapacity (Capacitor Capacity) | 1400 | GJ | Yes | + |
| 188 | cargoScanResistance (Cargo Scan Resistance) | 0 | % | Yes | + |
| 49 | cpuLoad (CPU Load) | 0 | tf | Yes | + |
| 48 | cpuOutput (CPU Output) | 340 | tf | Yes | + |
| 3 | damage (Item Damage) | 0 | HP | Yes | - |
| 1271 | droneBandwidth (Drone Bandwidth) | 125 | Mbit/sec | Yes | + |
| 283 | droneCapacity (Drone Capacity) | 375 | m3 | Yes | + |
| 692 | eliteBonusHeavyGunship1 | 5000 | - | Yes | + |
| 693 | eliteBonusHeavyGunship2 | 5 | - | Yes | + |
| 113 | emDamageResonance (Structure EM Damage Resistance) | 0.67 | % | No | - |
| 2045 | energyWarfareResistance (Capacitor Warfare Resistance) | 1 | % | No | - |
| 111 | explosiveDamageResonance (Structure Explosive Damage Resistance) | 0.67 | % | No | - |
| 1555 | fwLpKill | 200 | - | Yes | + |
| 246 | gfxBoosterID | 394 | - | Yes | + |
| 1259 | heatAttenuationHi (Heat Attenuation) | 0.63 | - | Yes | + |
| 1262 | heatAttenuationLow | 0.76 | - | Yes | + |
| 1261 | heatAttenuationMed | 0.63 | - | Yes | + |
| 1178 | heatCapacityHi | 100 | - | Yes | + |
| 1200 | heatCapacityLow | 100 | - | Yes | + |
| 1199 | heatCapacityMed | 100 | - | Yes | + |
| 1179 | heatDissipationRateHi | 0.01 | - | Yes | + |
| 1198 | heatDissipationRateLow | 0.01 | - | Yes | + |
| 1196 | heatDissipationRateMed | 0.01 | - | Yes | + |
| 1224 | heatGenerationMultiplier | 0.75 | - | Yes | + |
| 14 | hiSlots (High Slots) | 4 | - | Yes | + |
| 9 | hp (Structure Hitpoints) | 2300 | HP | Yes | + |
| 109 | kineticDamageResonance (Structure Kinetic Damage Resistance) | 0.67 | % | No | - |
| 101 | launcherSlotsLeft (Launcher Hardpoints) | 0 | hardpoints | Yes | + |
| 12 | lowSlots (Low Slots) | 6 | - | Yes | + |
| 124 | mainColor | 16777215 | - | Yes | + |
| 5796 | maxDirectionalScanRange (Maximum Directional Scan Range) | 2147483647000 | m | Yes | + |
| 192 | maxLockedTargets (Maximum Locked Targets) | 7 | - | Yes | + |
| 129 | maxPassengers | 580 | - | Yes | + |
| 76 | maxTargetRange (Maximum Targeting Range) | 60000 | m | No | + |
| 37 | maxVelocity (Maximum Velocity) | 175 | m/sec | No | + |
| 13 | medSlots (Medium Slots) | 4 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 5 | Level | Yes | + |
| 1803 | MWDSignatureRadiusBonus (MWD sig penalty and cap need bonus) | -50 | % | Yes | - |
| 15 | powerLoad (Power Load) | 0 | MW | Yes | + |
| 11 | powerOutput (Powergrid Output) | 740 | MW | Yes | + |
| 19 | powerToSpeed | 1 | - | Yes | + |
| 217 | propulsionGraphicID | 394 | - | Yes | + |
| 55 | rechargeRate (Capacitor Recharge time) | 265000 | s | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Gallente Cruiser | typeID | Yes | + |
| 277 | requiredSkill1Level | 5 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Heavy Assault Cruisers | typeID | Yes | + |
| 278 | requiredSkill2Level | 1 | - | Yes | + |
| 1547 | rigSize (Rig Size) | 2 | 1=small 2=medium 3=l | Yes | + |
| 1137 | rigSlots (Rig Slots) | 2 | - | Yes | + |
| 211 | scanGravimetricStrength (Gravimetric Sensor Strength) | 0 | points | No | + |
| 209 | scanLadarStrength (Ladar Sensor Strength) | 0 | points | No | + |
| 210 | scanMagnetometricStrength (Magnetometric Sensor Strength) | 23 | points | No | + |
| 208 | scanRadarStrength (RADAR Sensor Strength) | 0 | points | No | + |
| 564 | scanResolution (Scan Resolution) | 294 | mm | No | + |
| 79 | scanSpeed | 4500 | s | No | - |
| 2112 | sensorDampenerResistance (Sensor Warfare Resistance) | 1 | % | Yes | - |
| 263 | shieldCapacity (Shield Capacity) | 1400 | HP | Yes | + |
| 271 | shieldEmDamageResonance (Shield EM Damage Resistance) | 1 | % | No | - |
| 272 | shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) | 0.5 | % | No | - |
| 273 | shieldKineticDamageResonance (Shield Kinetic Damage Resistance) | 0.15 | % | No | - |
| 479 | shieldRechargeRate (Shield recharge time) | 1250000 | s | Yes | - |
| 274 | shieldThermalDamageResonance (Shield Thermal Damage Resistance) | 0.4 | % | No | - |
| 484 | shieldUniformity | 0.75 | - | Yes | + |
| 486 | shipBonusGC | 7.5 | - | Yes | + |
| 658 | shipBonusGC2 | 10 | - | Yes | + |
| 2014 | shipBonusGC3 | 5 | - | Yes | + |
| 552 | signatureRadius (Signature Radius) | 145 | m | No | - |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 1 | % | Yes | - |
| 525 | structureUniformity | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
| 110 | thermalDamageResonance (Structure Thermal Damage Resistance) | 0.67 | % | No | - |
| 102 | turretSlotsLeft (Turret Hardpoints) | 4 | hardpoints | Yes | + |
| 1768 | typeColorScheme | 11406 | - | No | - |
| 136 | uniformity | 1 | - | Yes | + |
| 1132 | upgradeCapacity (Calibration) | 400 | points | Yes | + |
| 1154 | upgradeSlotsLeft (Rig Slots) | 2 | - | Yes | + |
| 153 | warpCapacitorNeed | 8.13E-7 | - | Yes | + |
| 21 | warpFactor | 0 | - | Yes | + |
| 600 | warpSpeedMultiplier (Warp Speed Multiplier) | 4 | x | No | + |
| 2113 | weaponDisruptionResistance (Weapon Disruption Resistance) | 1 | % | Yes | - |
Effects (22)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 1084 | eliteBonusHeavyGunshipDroneControlRange1 | 0 | 1 |
| 4902 | MWDSignatureRadiusRoleBonus | 0 | 1 |
| 6055 | shipBonusHeavyDroneArmorHPGC2 | 0 | 1 |
| 6053 | shipBonusHeavyDroneDamageMultiplierGC2 | 0 | 1 |
| 6054 | shipBonusHeavyDroneHPGC2 | 0 | 1 |
| 6056 | shipBonusHeavyDroneShieldHPGC2 | 0 | 1 |
| 5555 | shipBonusHeavyDroneSpeedGC | 0 | 1 |
| 5556 | shipBonusHeavyDRoneTrackingGC | 0 | 1 |
| 6061 | shipBonusLightDroneArmorHPGC2 | 0 | 1 |
| 6051 | shipBonusLightDroneDamageMultiplierGC2 | 0 | 1 |
| 6060 | shipBonusLightDroneHPGC2 | 0 | 1 |
| 6062 | shipBonusLightDroneShieldHPGC2 | 0 | 1 |
| 6058 | shipBonusMediumDroneArmorHPGC2 | 0 | 1 |
| 6052 | shipBonusMediumDroneDamageMultiplierGC2 | 0 | 1 |
| 6059 | shipBonusMediumDroneHPGC2 | 0 | 1 |
| 6057 | shipBonusMediumDroneShieldHPGC2 | 0 | 1 |
| 6047 | shipBonusSentryArmorHPGC3 | 0 | 1 |
| 6045 | shipBonusSentryDamageMultiplierGC3 | 0 | 1 |
| 5557 | shipBonusSentryDroneOptimalRangeEliteBonusHeavyGunship2 | 0 | 1 |
| 5558 | shipBonusSentryDroneTrackingEliteBonusHeavyGunship2 | 0 | 1 |
| 6046 | shipBonusSentryHPGC3 | 0 | 1 |
| 6048 | shipBonusSentryShieldHPGC3 | 0 | 1 |
Outgoing Modifiers (22)
Incoming Modifiers (0)
No modifiers affect this type.