Search / 'Basic' Multispectrum Coating
'Basic' Multispectrum Coating

'Basic' Multispectrum Coating

ID: 1302 | Armor Coating Module | Published | T1 Meta 6
Market: Ship Equipment > Hull & Armor > Armor Resistance Coatings > Multispectrum Coatings

This version of armor coating increases the armor protection against all types of damage, however it is less effective than coatings tuned against a specific damage profile. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.

Required Skills (1)

SkillLevel
Mechanics II

Variations (35)

TypeTierMeta LevelEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelTech LevelThermal Damage Resistance Bonus
Ahremen's Modified Multispectrum Coating Officer 15 -2770% -2770% -2770% 15 1 -2770%
Ammatar Navy Multispectrum Coating Faction 8 -1919% -1919% -1919% 8 1 -1919%
Brokara's Modified Multispectrum Coating Officer 11 -2202% -2202% -2202% 11 1 -2202%
Brynn's Modified Multispectrum Coating Officer 11 -2202% -2202% -2202% 11 1 -2202%
Centii A-Type Multispectrum Coating Deadspace 14 -2600% -2600% -2600% 14 1 -2600%
Centii B-Type Multispectrum Coating Deadspace 12 -2317% -2317% -2317% 12 1 -2317%
Centii C-Type Multispectrum Coating Deadspace 10 -2032% -2032% -2032% 10 1 -2032%
Chelm's Modified Multispectrum Coating Officer 17 -3053% -3053% -3053% 17 1 -3053%
Coreli A-Type Multispectrum Coating Deadspace 14 -2600% -2600% -2600% 14 1 -2600%
Coreli B-Type Multispectrum Coating Deadspace 12 -2317% -2317% -2317% 12 1 -2317%
Coreli C-Type Multispectrum Coating Deadspace 10 -2032% -2032% -2032% 10 1 -2032%
Cormack's Modified Multispectrum Coating Officer 17 -3053% -3053% -3053% 17 1 -3053%
Corpii A-Type Multispectrum Coating Deadspace 14 -2600% -2600% -2600% 14 1 -2600%
Corpii B-Type Multispectrum Coating Deadspace 12 -2317% -2317% -2317% 12 1 -2317%
Corpii C-Type Multispectrum Coating Deadspace 10 -2032% -2032% -2032% 10 1 -2032%
Dark Blood Multispectrum Coating Faction 8 -1919% -1919% -1919% 8 1 -1919%
Domination Multispectrum Coating Faction 8 -1919% -1919% -1919% 8 1 -1919%
Draclira's Modified Multispectrum Coating Officer 17 -3053% -3053% -3053% 17 1 -3053%
Federation Navy Multispectrum Coating Faction 8 -1919% -1919% -1919% 8 1 -1919%
Gotan's Modified Multispectrum Coating Officer 15 -2770% -2770% -2770% 15 1 -2770%
Imperial Navy Multispectrum Coating Faction 8 -1919% -1919% -1919% 8 1 -1919%
Khanid Navy Multispectrum Coating Faction 8 -1919% -1919% -1919% 8 1 -1919%
Mizuro's Modified Multispectrum Coating Officer 11 -2202% -2202% -2202% 11 1 -2202%
Multispectrum Coating I T1 0 -1268% -1268% -1268% 0 1 -1268%
Multispectrum Coating II T2 5 -1636% -1636% -1636% 5 2 -1636%
Raysere's Modified Multispectrum Coating Officer 13 -2487% -2487% -2487% 13 1 -2487%
Republic Fleet Multispectrum Coating Faction 8 -1919% -1919% -1919% 8 1 -1919%
Selynne's Modified Multispectrum Coating Officer 13 -2487% -2487% -2487% 13 1 -2487%
Setele's Modified Multispectrum Coating Officer 15 -2770% -2770% -2770% 15 1 -2770%
Shadow Serpentis Multispectrum Coating Faction 8 -1919% -1919% -1919% 8 1 -1919%
Tairei's Modified Multispectrum Coating Officer 11 -2202% -2202% -2202% 11 1 -2202%
True Sansha Multispectrum Coating Faction 8 -1919% -1919% -1919% 8 1 -1919%
Tuvan's Modified Multispectrum Coating Officer 13 -2487% -2487% -2487% 13 1 -2487%
Upgraded Multispectrum Coating I T1 1 -1452% -1452% -1452% 1 1 -1452%
Vizan's Modified Multispectrum Coating Officer 15 -2770% -2770% -2770% 15 1 -2770%
TypeMeta LevelEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Multispectrum Coating I 0 -1268% -1268% -1268% 0 -1268%
Upgraded Multispectrum Coating I 1 -1452% -1452% -1452% 1 -1452%
TypeMeta Level
Multispectrum Coating II 5
TypeMeta LevelEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Centii A-Type Multispectrum Coating 14 -2600% -2600% -2600% 14 -2600%
Centii B-Type Multispectrum Coating 12 -2317% -2317% -2317% 12 -2317%
Centii C-Type Multispectrum Coating 10 -2032% -2032% -2032% 10 -2032%
Coreli A-Type Multispectrum Coating 14 -2600% -2600% -2600% 14 -2600%
Coreli B-Type Multispectrum Coating 12 -2317% -2317% -2317% 12 -2317%
Coreli C-Type Multispectrum Coating 10 -2032% -2032% -2032% 10 -2032%
Corpii A-Type Multispectrum Coating 14 -2600% -2600% -2600% 14 -2600%
Corpii B-Type Multispectrum Coating 12 -2317% -2317% -2317% 12 -2317%
Corpii C-Type Multispectrum Coating 10 -2032% -2032% -2032% 10 -2032%
TypeMeta LevelEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Ahremen's Modified Multispectrum Coating 15 -2770% -2770% -2770% 15 -2770%
Brokara's Modified Multispectrum Coating 11 -2202% -2202% -2202% 11 -2202%
Brynn's Modified Multispectrum Coating 11 -2202% -2202% -2202% 11 -2202%
Chelm's Modified Multispectrum Coating 17 -3053% -3053% -3053% 17 -3053%
Cormack's Modified Multispectrum Coating 17 -3053% -3053% -3053% 17 -3053%
Draclira's Modified Multispectrum Coating 17 -3053% -3053% -3053% 17 -3053%
Gotan's Modified Multispectrum Coating 15 -2770% -2770% -2770% 15 -2770%
Mizuro's Modified Multispectrum Coating 11 -2202% -2202% -2202% 11 -2202%
Raysere's Modified Multispectrum Coating 13 -2487% -2487% -2487% 13 -2487%
Selynne's Modified Multispectrum Coating 13 -2487% -2487% -2487% 13 -2487%
Setele's Modified Multispectrum Coating 15 -2770% -2770% -2770% 15 -2770%
Tairei's Modified Multispectrum Coating 11 -2202% -2202% -2202% 11 -2202%
Tuvan's Modified Multispectrum Coating 13 -2487% -2487% -2487% 13 -2487%
Vizan's Modified Multispectrum Coating 15 -2770% -2770% -2770% 15 -2770%

Attributes (12)

IDNameValueUnitStackableHigh Is Good
148 armorHPMultiplier (Armor Hitpoint Bonus) 1 % Yes +
50 cpu (CPU usage) 0 tf Yes -
984 emDamageResistanceBonus (EM Damage Resistance Bonus) -9.84 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) -9.84 % No -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) -9.84 % No -
633 metaLevelOld (Meta Level) 6 Level Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Mechanics typeID Yes +
277 requiredSkill1Level 2 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) -9.84 % No -

Effects (4)

IDNameCategoryModifiers
63 armorHPMultiply 4 1
11 loPower 0 0
2041 modifyArmorResonancePostPercent 4 4
16 online 1 0