Search / Ahremen's Modified Multispectrum Coating
Ahremen's Modified Multispectrum Coating

Ahremen's Modified Multispectrum Coating

ID: 14866 | Armor Coating Module | Published | Officer Meta 15
Market: Ship Equipment > Hull & Armor > Armor Resistance Coatings > Multispectrum Coatings
Jita: 1,679,000,000.00 ISK sell / 202,700,000.00 ISK buy

This version of armor coating increases the armor protection against all types of damage, however it is less effective than coatings tuned against a specific damage profile. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.

Required Skills (1)

SkillLevel
Hull Upgrades I

Variations (35) Compare All Variations

TypeTierMeta LevelJita SellEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelTech LevelThermal Damage Resistance Bonus
'Basic' Multispectrum Coating T1 6 7,800,000.00 ISK -9.84 % -9.84 % -9.84 % 6 Level 1 Level -9.84 %
Ammatar Navy Multispectrum Coating Faction 8 378,900,000.00 ISK -18.19 % -18.19 % -18.19 % 8 Level 1 Level -18.19 %
Brokara's Modified Multispectrum Coating Officer 11 340,700,000.00 ISK -21.02 % -21.02 % -21.02 % 11 Level 1 Level -21.02 %
Brynn's Modified Multispectrum Coating Officer 11 294,600,000.00 ISK -21.02 % -21.02 % -21.02 % 11 Level 1 Level -21.02 %
Centii A-Type Multispectrum Coating Deadspace 14 246,890,909.09 ISK -25 % -25 % -25 % 14 Level 1 Level -25 %
Centii B-Type Multispectrum Coating Deadspace 12 150,000,000.00 ISK -22.17 % -22.17 % -22.17 % 12 Level 1 Level -22.17 %
Centii C-Type Multispectrum Coating Deadspace 10 78,494,117.65 ISK -19.32 % -19.32 % -19.32 % 10 Level 1 Level -19.32 %
Chelm's Modified Multispectrum Coating Officer 17 - -29.53 % -29.53 % -29.53 % 17 Level 1 Level -29.53 %
Coreli A-Type Multispectrum Coating Deadspace 14 221,395,424.84 ISK -25 % -25 % -25 % 14 Level 1 Level -25 %
Coreli B-Type Multispectrum Coating Deadspace 12 148,900,000.00 ISK -22.17 % -22.17 % -22.17 % 12 Level 1 Level -22.17 %
Coreli C-Type Multispectrum Coating Deadspace 10 77,500,000.00 ISK -19.32 % -19.32 % -19.32 % 10 Level 1 Level -19.32 %
Cormack's Modified Multispectrum Coating Officer 17 10,990,000,000.00 ISK -29.53 % -29.53 % -29.53 % 17 Level 1 Level -29.53 %
Corpii A-Type Multispectrum Coating Deadspace 14 229,073,684.21 ISK -25 % -25 % -25 % 14 Level 1 Level -25 %
Corpii B-Type Multispectrum Coating Deadspace 12 139,000,000.00 ISK -22.17 % -22.17 % -22.17 % 12 Level 1 Level -22.17 %
Corpii C-Type Multispectrum Coating Deadspace 10 74,993,548.39 ISK -19.32 % -19.32 % -19.32 % 10 Level 1 Level -19.32 %
Dark Blood Multispectrum Coating Faction 8 12,220,689.66 ISK -18.19 % -18.19 % -18.19 % 8 Level 1 Level -18.19 %
Domination Multispectrum Coating Faction 8 13,656,870.75 ISK -18.19 % -18.19 % -18.19 % 8 Level 1 Level -18.19 %
Draclira's Modified Multispectrum Coating Officer 17 25,000,000,000.00 ISK -29.53 % -29.53 % -29.53 % 17 Level 1 Level -29.53 %
Federation Navy Multispectrum Coating Faction 8 22,615,507.25 ISK -18.19 % -18.19 % -18.19 % 8 Level 1 Level -18.19 %
Gotan's Modified Multispectrum Coating Officer 15 - -26.7 % -26.7 % -26.7 % 15 Level 1 Level -26.7 %
Imperial Navy Multispectrum Coating Faction 8 20,293,902.44 ISK -18.19 % -18.19 % -18.19 % 8 Level 1 Level -18.19 %
Khanid Navy Multispectrum Coating Faction 8 464,500,000.00 ISK -18.19 % -18.19 % -18.19 % 8 Level 1 Level -18.19 %
Mizuro's Modified Multispectrum Coating Officer 11 852,800,000.00 ISK -21.02 % -21.02 % -21.02 % 11 Level 1 Level -21.02 %
Multispectrum Coating I T1 0 19,749.71 ISK -11.68 % -11.68 % -11.68 % 0 Level 1 Level -11.68 %
Multispectrum Coating II T2 5 255,884.84 ISK -15.36 % -15.36 % -15.36 % 5 Level 2 Level -15.36 %
Raysere's Modified Multispectrum Coating Officer 13 329,800,000.00 ISK -23.87 % -23.87 % -23.87 % 13 Level 1 Level -23.87 %
Republic Fleet Multispectrum Coating Faction 8 16,140,000.00 ISK -18.19 % -18.19 % -18.19 % 8 Level 1 Level -18.19 %
Selynne's Modified Multispectrum Coating Officer 13 542,000,000.00 ISK -23.87 % -23.87 % -23.87 % 13 Level 1 Level -23.87 %
Setele's Modified Multispectrum Coating Officer 15 1,789,000,000.00 ISK -26.7 % -26.7 % -26.7 % 15 Level 1 Level -26.7 %
Shadow Serpentis Multispectrum Coating Faction 8 10,880,697.67 ISK -18.19 % -18.19 % -18.19 % 8 Level 1 Level -18.19 %
Tairei's Modified Multispectrum Coating Officer 11 600,000,000.00 ISK -21.02 % -21.02 % -21.02 % 11 Level 1 Level -21.02 %
True Sansha Multispectrum Coating Faction 8 12,752,429.02 ISK -18.19 % -18.19 % -18.19 % 8 Level 1 Level -18.19 %
Tuvan's Modified Multispectrum Coating Officer 13 250,000,000.00 ISK -23.87 % -23.87 % -23.87 % 13 Level 1 Level -23.87 %
Upgraded Multispectrum Coating I T1 1 17,572.91 ISK -13.52 % -13.52 % -13.52 % 1 Level 1 Level -13.52 %
Vizan's Modified Multispectrum Coating Officer 15 - -26.7 % -26.7 % -26.7 % 15 Level 1 Level -26.7 %
TypeMeta LevelJita SellEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
'Basic' Multispectrum Coating 6 7,800,000.00 ISK -9.84 % -9.84 % -9.84 % 6 Level -9.84 %
Multispectrum Coating I 0 19,749.71 ISK -11.68 % -11.68 % -11.68 % 0 Level -11.68 %
Upgraded Multispectrum Coating I 1 17,572.91 ISK -13.52 % -13.52 % -13.52 % 1 Level -13.52 %
TypeMeta LevelJita Sell
Multispectrum Coating II 5 255,884.84 ISK
TypeMeta LevelJita Sell
Ammatar Navy Multispectrum Coating 8 378,900,000.00 ISK
Dark Blood Multispectrum Coating 8 12,220,689.66 ISK
Domination Multispectrum Coating 8 13,656,870.75 ISK
Federation Navy Multispectrum Coating 8 22,615,507.25 ISK
Imperial Navy Multispectrum Coating 8 20,293,902.44 ISK
Khanid Navy Multispectrum Coating 8 464,500,000.00 ISK
Republic Fleet Multispectrum Coating 8 16,140,000.00 ISK
Shadow Serpentis Multispectrum Coating 8 10,880,697.67 ISK
True Sansha Multispectrum Coating 8 12,752,429.02 ISK
TypeMeta LevelJita SellEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Centii A-Type Multispectrum Coating 14 246,890,909.09 ISK -25 % -25 % -25 % 14 Level -25 %
Centii B-Type Multispectrum Coating 12 150,000,000.00 ISK -22.17 % -22.17 % -22.17 % 12 Level -22.17 %
Centii C-Type Multispectrum Coating 10 78,494,117.65 ISK -19.32 % -19.32 % -19.32 % 10 Level -19.32 %
Coreli A-Type Multispectrum Coating 14 221,395,424.84 ISK -25 % -25 % -25 % 14 Level -25 %
Coreli B-Type Multispectrum Coating 12 148,900,000.00 ISK -22.17 % -22.17 % -22.17 % 12 Level -22.17 %
Coreli C-Type Multispectrum Coating 10 77,500,000.00 ISK -19.32 % -19.32 % -19.32 % 10 Level -19.32 %
Corpii A-Type Multispectrum Coating 14 229,073,684.21 ISK -25 % -25 % -25 % 14 Level -25 %
Corpii B-Type Multispectrum Coating 12 139,000,000.00 ISK -22.17 % -22.17 % -22.17 % 12 Level -22.17 %
Corpii C-Type Multispectrum Coating 10 74,993,548.39 ISK -19.32 % -19.32 % -19.32 % 10 Level -19.32 %
TypeMeta LevelJita SellEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusMeta LevelThermal Damage Resistance Bonus
Brokara's Modified Multispectrum Coating 11 340,700,000.00 ISK -21.02 % -21.02 % -21.02 % 11 Level -21.02 %
Brynn's Modified Multispectrum Coating 11 294,600,000.00 ISK -21.02 % -21.02 % -21.02 % 11 Level -21.02 %
Chelm's Modified Multispectrum Coating 17 - -29.53 % -29.53 % -29.53 % 17 Level -29.53 %
Cormack's Modified Multispectrum Coating 17 10,990,000,000.00 ISK -29.53 % -29.53 % -29.53 % 17 Level -29.53 %
Draclira's Modified Multispectrum Coating 17 25,000,000,000.00 ISK -29.53 % -29.53 % -29.53 % 17 Level -29.53 %
Gotan's Modified Multispectrum Coating 15 - -26.7 % -26.7 % -26.7 % 15 Level -26.7 %
Mizuro's Modified Multispectrum Coating 11 852,800,000.00 ISK -21.02 % -21.02 % -21.02 % 11 Level -21.02 %
Raysere's Modified Multispectrum Coating 13 329,800,000.00 ISK -23.87 % -23.87 % -23.87 % 13 Level -23.87 %
Selynne's Modified Multispectrum Coating 13 542,000,000.00 ISK -23.87 % -23.87 % -23.87 % 13 Level -23.87 %
Setele's Modified Multispectrum Coating 15 1,789,000,000.00 ISK -26.7 % -26.7 % -26.7 % 15 Level -26.7 %
Tairei's Modified Multispectrum Coating 11 600,000,000.00 ISK -21.02 % -21.02 % -21.02 % 11 Level -21.02 %
Tuvan's Modified Multispectrum Coating 13 250,000,000.00 ISK -23.87 % -23.87 % -23.87 % 13 Level -23.87 %
Vizan's Modified Multispectrum Coating 15 - -26.7 % -26.7 % -26.7 % 15 Level -26.7 %

Attributes (13)

IDNameValueUnitStackableHigh Is Good
148 armorHPMultiplier (Armor Hitpoint Bonus) 1 % Yes +
50 cpu (CPU usage) 0 tf Yes -
984 emDamageResistanceBonus (EM Damage Resistance Bonus) -26.7 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) -26.7 % No -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) -26.7 % No -
1692 metaGroupID 5 - Yes +
633 metaLevelOld (Meta Level) 15 Level Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Hull Upgrades typeID Yes +
277 requiredSkill1Level 1 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) -26.7 % No -

Effects (4)

IDNameCategoryModifiers
63 armorHPMultiply 4 1
11 loPower 0 0
2041 modifyArmorResonancePostPercent 4 4
16 online 1 0

Incoming Modifiers (15)

Effect Func Modifying Attr Op Modified Attr Skill Group
escortHullUpgradeCpu Bonus LocationRequiredSkillModifier eliteBonusEscorts PostPercent cpu Hull Upgrades -
emArmorCompensationHardeningBonusGroupArmorCoating LocationGroupModifier hardeningBonus PostPercent emDamageResistanceBonus - Armor Coating
explosiveArmorCompensationHardeningBonusGroupArmorCoating LocationGroupModifier hardeningBonus PostPercent explosiveDamageResistanceBonus - Armor Coating
kineticArmorCompensationHardeningBonusGroupArmorCoating LocationGroupModifier hardeningBonus PostPercent kineticDamageResistanceBonus - Armor Coating
thermicArmorCompensationHardeningBonusGroupArmorCoating LocationGroupModifier hardeningBonus PostPercent thermalDamageResistanceBonus - Armor Coating
eliteIndustrialArmorHardenerHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadHardeningBonus Hull Upgrades -
eliteIndustrialReactiveArmorHardenerHeatBonus LocationRequiredSkillModifier roleBonusOverheatDST PostPercent overloadSelfDurationBonus Hull Upgrades -
shipBonusSupercarrierRole2ArmorShieldModuleBonus LocationRequiredSkillModifier shipBonusRole2 PostPercent armorHPBonusAdd Hull Upgrades -
shipBonusRole2ArmorPlates&ShieldExtendersBonus LocationRequiredSkillModifier shipBonusRole2 PostPercent armorHPBonusAdd Hull Upgrades -
subsystemBonusAmarrDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusAmarrDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusAmarrDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusAmarrDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -
subsystemBonusGallenteDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusGallenteDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusGallenteDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusGallenteDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -
subsystemBonusMinmatarDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusMinmatarDefensive2 PostPercent overloadHardeningBonus Hull Upgrades -
subsystemBonusMinmatarDefensive2HardenerHeat LocationRequiredSkillModifier subsystemBonusMinmatarDefensive2 PostPercent overloadSelfDurationBonus Hull Upgrades -