Search / Kinetic Shield Amplifier II
Kinetic Shield Amplifier II

Kinetic Shield Amplifier II

ID: 2547 | Shield Resistance Amplifier Module | Published | T2 Meta 5
Market: Ship Equipment > Shield > Shield Resistance Amplifiers > Kinetic Shield Amplifiers

Boosts the kinetic resistance of the shield.

Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.

Required Skills (1)

SkillLevel
Shield Upgrades IV

Modifying Skills (1)

Variations (20)

TypeTierMeta LevelCPU usageKinetic Damage Resistance BonusMeta LevelPowergrid Usage
'Basic' Kinetic Shield Amplifier Storyline 6 6 -2600% 6 0
'Cactus' Kinetic Shield Amplifier Storyline 6 20 -3850% 6 1
Caldari Navy Kinetic Shield Amplifier Faction 8 28 -4040% 8 1
Compact Kinetic Shield Amplifier T1 1 20 -3600% 1 1
Domination Kinetic Shield Amplifier Faction 8 17 -3850% 8 1
Dread Guristas Kinetic Shield Amplifier Faction 8 28 -4040% 8 1
Estamel's Modified Kinetic Shield Amplifier Officer 17 38 -4964% 17 1
Gistum A-Type Kinetic Shield Amplifier Deadspace 14 29 -4363% 14 1
Gistum B-Type Kinetic Shield Amplifier Deadspace 12 27 -4132% 12 1
Gistum C-Type Kinetic Shield Amplifier Deadspace 10 25 -4040% 10 1
Hakim's Modified Kinetic Shield Amplifier Officer 13 27 -4271% 13 1
Kaikka's Modified Kinetic Shield Amplifier Officer 11 30 -4271% 11 1
Kinetic Shield Amplifier I T1 0 25 -3350% 0 1
Pithum A-Type Kinetic Shield Amplifier Deadspace 14 36 -4594% 14 1
Pithum B-Type Kinetic Shield Amplifier Deadspace 12 34 -4363% 12 1
Pithum C-Type Kinetic Shield Amplifier Deadspace 10 30 -4132% 10 1
Republic Fleet Kinetic Shield Amplifier Faction 8 17 -3850% 8 1
Thon's Modified Kinetic Shield Amplifier Officer 13 34 -4502% 13 1
Tobias' Modified Kinetic Shield Amplifier Officer 17 29 -4733% 17 1
Vepas' Modified Kinetic Shield Amplifier Officer 15 36 -4733% 15 1
TypeMeta LevelCPU usageKinetic Damage Resistance BonusMeta Level
Compact Kinetic Shield Amplifier 1 20 -3600% 1
Kinetic Shield Amplifier I 0 25 -3350% 0
TypeMeta LevelCPU usageKinetic Damage Resistance Bonus
Caldari Navy Kinetic Shield Amplifier 8 28 -4040%
Domination Kinetic Shield Amplifier 8 17 -3850%
Dread Guristas Kinetic Shield Amplifier 8 28 -4040%
Republic Fleet Kinetic Shield Amplifier 8 17 -3850%
TypeMeta LevelCPU usageKinetic Damage Resistance BonusPowergrid Usage
'Basic' Kinetic Shield Amplifier 6 6 -2600% 0
'Cactus' Kinetic Shield Amplifier 6 20 -3850% 1
TypeMeta LevelCPU usageKinetic Damage Resistance BonusMeta Level
Gistum A-Type Kinetic Shield Amplifier 14 29 -4363% 14
Gistum B-Type Kinetic Shield Amplifier 12 27 -4132% 12
Gistum C-Type Kinetic Shield Amplifier 10 25 -4040% 10
Pithum A-Type Kinetic Shield Amplifier 14 36 -4594% 14
Pithum B-Type Kinetic Shield Amplifier 12 34 -4363% 12
Pithum C-Type Kinetic Shield Amplifier 10 30 -4132% 10
TypeMeta LevelCPU usageKinetic Damage Resistance BonusMeta Level
Estamel's Modified Kinetic Shield Amplifier 17 38 -4964% 17
Hakim's Modified Kinetic Shield Amplifier 13 27 -4271% 13
Kaikka's Modified Kinetic Shield Amplifier 11 30 -4271% 11
Thon's Modified Kinetic Shield Amplifier 13 34 -4502% 13
Tobias' Modified Kinetic Shield Amplifier 17 29 -4733% 17
Vepas' Modified Kinetic Shield Amplifier 15 36 -4733% 15

Attributes (12)

IDNameValueUnitStackableHigh Is Good
72 capacityBonus (Shield Hitpoint Bonus) 0 HP Yes +
50 cpu (CPU usage) 30 tf Yes -
984 emDamageResistanceBonus (EM Damage Resistance Bonus) 0 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) 0 % No -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) -37.5 % No -
633 metaLevelOld (Meta Level) 5 Level Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Shield Upgrades typeID Yes +
277 requiredSkill1Level 4 - Yes +
422 techLevel (Tech Level) 2 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) 0 % No -

Effects (4)

IDNameCategoryModifiers
13 medPower 0 0
2052 modifyShieldResonancePostPercent 4 4
16 online 1 0
21 shieldCapacityBonusOnline 4 1