capacityBonus
ID: 72
|
Shield Hitpoint Bonus
|
Unit: HP
|
Category: Shield
Default: 0
Stackable
High Is Good
Published
Bonus to capacity (shield at least).
Modifier References (6)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shieldCapacityBonusOnline | ItemModifier | capacityBonus | ModAdd | shieldCapacity | - | - |
| shipBonusSupercarrierRole2ArmorShieldModuleBonus | LocationRequiredSkillModifier | shipBonusRole2 | PostPercent | capacityBonus | Shield Upgrades | - |
| shipBonusRole2ArmorPlates&ShieldExtendersBonus | LocationRequiredSkillModifier | shipBonusRole2 | PostPercent | capacityBonus | Shield Upgrades | - |
| structureShieldCapacityBonusOnline | ItemModifier | capacityBonus | ModAdd | shieldCapacity | - | - |
| BattleshipRoleBonusArmorPlate&ShieldExtenderHP | LocationGroupModifier | battleshipExtenderHPBonus | PostPercent | capacityBonus | - | Shield Extender |
| shipBonusShieldExtenderCapacityBonusEliteBonusLogistics4 | LocationGroupModifier | eliteBonusLogistics4 | PostPercent | capacityBonus | - | Shield Extender |
Types with this Attribute (117)
Page 1 of 3