Search / Sansha Small Beam Laser Battery
Sansha Small Beam Laser Battery

Sansha Small Beam Laser Battery

ID: 27770 | Mobile Laser Sentry Starbase | Published | Faction
Market: Structures > Starbase Structures > Weapon Batteries > Laser Batteries
Jita: 22,490,000.00 ISK sell / 5,000,000.00 ISK buy

Fires a deep modulated energy beam using medium sized frequency crystals at those the Control Tower deems its enemies. Effective at relatively long ranges, but tracks fairly slowly and has a low rate of fire. Note: Placing a new type of crystal into the crystal compartment will result in the destruction of the crystal being replaced.

Required Skills (1)

SkillLevel
Anchoring I

Variations (29) Compare All Variations

TypeTierMeta LevelJita SellAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Blood Large Beam Laser Battery Faction - 49,950,000.00 ISK 100,000 m 300,000 m 2,250,000 HP 4 1=small 2=medium 3=l +4300% 375,000 m 405,000 MW 13,500 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Blood Large Pulse Laser Battery Faction - 49,964,736.84 ISK 28,000 m 90,000 m 2,250,000 HP 4 1=small 2=medium 3=l +6000% 106,500 m 283,500 MW 11,810 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Blood Medium Beam Laser Battery Faction - 29,930,000.00 ISK 75,000 m 300,000 m 1,125,000 HP 3 1=small 2=medium 3=l +2800% 280,500 m 202,500 MW 9,000 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0
Blood Medium Pulse Laser Battery Faction - 24,553,103.45 ISK 21,000 m 90,000 m 1,125,000 HP 3 1=small 2=medium 3=l +3900% 79,500 m 141,750 MW 7,880 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0.03
Blood Small Beam Laser Battery Faction - 11,975,714.29 ISK 50,000 m 300,000 m 562,500 HP 2 1=small 2=medium 3=l +1800% 187,500 m 101,250 MW 6,000 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.01
Blood Small Pulse Laser Battery Faction - 26,893,939.39 ISK 14,000 m 90,000 m 562,500 HP 2 1=small 2=medium 3=l +2600% 52,500 m 70,875 MW 5,250 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.03
Dark Blood Large Beam Laser Battery Faction - 44,820,000.00 ISK 100,000 m 300,000 m 3,000,000 HP 4 1=small 2=medium 3=l +4700% 375,000 m 360,000 MW 13,500 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
Dark Blood Large Pulse Laser Battery Faction - 42,240,000.00 ISK 28,000 m 90,000 m 3,000,000 HP 4 1=small 2=medium 3=l +6600% 106,500 m 252,000 MW 11,810 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
Dark Blood Medium Beam Laser Battery Faction - 18,010,000.00 ISK 75,000 m 300,000 m 1,500,000 HP 3 1=small 2=medium 3=l +3100% 280,500 m 180,000 MW 9,000 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0
Dark Blood Medium Pulse Laser Battery Faction - 17,890,000.00 ISK 21,000 m 90,000 m 1,500,000 HP 3 1=small 2=medium 3=l +4300% 79,500 m 126,000 MW 7,880 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0.03
Dark Blood Small Beam Laser Battery Faction - 26,950,000.00 ISK 50,000 m 300,000 m 750,000 HP 2 1=small 2=medium 3=l +2000% 187,500 m 90,000 MW 6,000 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.01
Dark Blood Small Pulse Laser Battery Faction - 25,450,000.00 ISK 14,000 m 90,000 m 750,000 HP 2 1=small 2=medium 3=l +2900% 52,500 m 63,000 MW 5,250 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.03
Large Beam Laser Battery T1 - 17,922,105.26 ISK 100,000 m 300,000 m 1,500,000 HP 4 1=small 2=medium 3=l +3900% 375,000 m 450,000 MW 13,500 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0
Large Pulse Laser Battery T1 - 18,620,000.00 ISK 28,000 m 90,000 m 1,500,000 HP 4 1=small 2=medium 3=l +5500% 106,500 m 315,000 MW 11,810 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0
Medium Beam Laser Battery T1 - 6,238,319.15 ISK 75,000 m 300,000 m 750,000 HP 3 1=small 2=medium 3=l +2600% 280,500 m 225,000 MW 9,000 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0
Medium Pulse Laser Battery T1 - 7,435,512.20 ISK 21,000 m 90,000 m 750,000 HP 3 1=small 2=medium 3=l +3600% 79,500 m 157,500 MW 7,880 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0.02
Sansha Large Beam Laser Battery Faction - 17,294,871.79 ISK 100,000 m 300,000 m 2,250,000 HP 4 1=small 2=medium 3=l +4300% 375,000 m 405,000 MW 13,500 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Sansha Large Pulse Laser Battery Faction - 17,033,225.81 ISK 28,000 m 90,000 m 2,250,000 HP 4 1=small 2=medium 3=l +6000% 106,500 m 283,500 MW 11,810 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Sansha Medium Beam Laser Battery Faction - 29,990,000.00 ISK 75,000 m 300,000 m 1,125,000 HP 3 1=small 2=medium 3=l +2800% 280,500 m 202,500 MW 9,000 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0
Sansha Medium Pulse Laser Battery Faction - 34,670,000.00 ISK 21,000 m 90,000 m 1,125,000 HP 3 1=small 2=medium 3=l +3900% 79,500 m 141,750 MW 7,880 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0.03
Sansha Small Pulse Laser Battery Faction - 19,940,000.00 ISK 14,000 m 90,000 m 562,500 HP 2 1=small 2=medium 3=l +2600% 52,500 m 70,875 MW 5,250 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.03
Small Beam Laser Battery T1 - 3,697,770.11 ISK 50,000 m 300,000 m 375,000 HP 2 1=small 2=medium 3=l +1700% 187,500 m 112,500 MW 6,000 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.01
Small Pulse Laser Battery T1 - 4,695,731.52 ISK 14,000 m 90,000 m 375,000 HP 2 1=small 2=medium 3=l +2400% 52,500 m 78,750 MW 5,250 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.02
True Sansha Large Beam Laser Battery Faction - 29,186,363.64 ISK 100,000 m 300,000 m 3,000,000 HP 4 1=small 2=medium 3=l +4700% 375,000 m 360,000 MW 13,500 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
True Sansha Large Pulse Laser Battery Faction - 74,970,000.00 ISK 28,000 m 90,000 m 3,000,000 HP 4 1=small 2=medium 3=l +6600% 106,500 m 252,000 MW 11,810 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
True Sansha Medium Beam Laser Battery Faction - 24,790,000.00 ISK 75,000 m 300,000 m 1,500,000 HP 3 1=small 2=medium 3=l +3100% 280,500 m 180,000 MW 9,000 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0
True Sansha Medium Pulse Laser Battery Faction - 53,690,000.00 ISK 21,000 m 90,000 m 1,500,000 HP 3 1=small 2=medium 3=l +4300% 79,500 m 126,000 MW 7,880 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0.03
True Sansha Small Beam Laser Battery Faction - 30,990,000.00 ISK 50,000 m 300,000 m 750,000 HP 2 1=small 2=medium 3=l +2000% 187,500 m 90,000 MW 6,000 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.01
True Sansha Small Pulse Laser Battery Faction - 30,461,428.57 ISK 14,000 m 90,000 m 750,000 HP 2 1=small 2=medium 3=l +2900% 52,500 m 63,000 MW 5,250 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.03
TypeMeta LevelJita SellAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Large Beam Laser Battery - 17,922,105.26 ISK 100,000 m 300,000 m 1,500,000 HP 4 1=small 2=medium 3=l +3900% 375,000 m 450,000 MW 13,500 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0
Large Pulse Laser Battery - 18,620,000.00 ISK 28,000 m 90,000 m 1,500,000 HP 4 1=small 2=medium 3=l +5500% 106,500 m 315,000 MW 11,810 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0
Medium Beam Laser Battery - 6,238,319.15 ISK 75,000 m 300,000 m 750,000 HP 3 1=small 2=medium 3=l +2600% 280,500 m 225,000 MW 9,000 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0
Medium Pulse Laser Battery - 7,435,512.20 ISK 21,000 m 90,000 m 750,000 HP 3 1=small 2=medium 3=l +3600% 79,500 m 157,500 MW 7,880 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0.02
Small Beam Laser Battery - 3,697,770.11 ISK 50,000 m 300,000 m 375,000 HP 2 1=small 2=medium 3=l +1700% 187,500 m 112,500 MW 6,000 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.01
Small Pulse Laser Battery - 4,695,731.52 ISK 14,000 m 90,000 m 375,000 HP 2 1=small 2=medium 3=l +2400% 52,500 m 78,750 MW 5,250 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.02
TypeMeta LevelJita SellAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Blood Large Beam Laser Battery - 49,950,000.00 ISK 100,000 m 300,000 m 2,250,000 HP 4 1=small 2=medium 3=l +4300% 375,000 m 405,000 MW 13,500 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Blood Large Pulse Laser Battery - 49,964,736.84 ISK 28,000 m 90,000 m 2,250,000 HP 4 1=small 2=medium 3=l +6000% 106,500 m 283,500 MW 11,810 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Blood Medium Beam Laser Battery - 29,930,000.00 ISK 75,000 m 300,000 m 1,125,000 HP 3 1=small 2=medium 3=l +2800% 280,500 m 202,500 MW 9,000 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0
Blood Medium Pulse Laser Battery - 24,553,103.45 ISK 21,000 m 90,000 m 1,125,000 HP 3 1=small 2=medium 3=l +3900% 79,500 m 141,750 MW 7,880 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0.03
Blood Small Beam Laser Battery - 11,975,714.29 ISK 50,000 m 300,000 m 562,500 HP 2 1=small 2=medium 3=l +1800% 187,500 m 101,250 MW 6,000 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.01
Blood Small Pulse Laser Battery - 26,893,939.39 ISK 14,000 m 90,000 m 562,500 HP 2 1=small 2=medium 3=l +2600% 52,500 m 70,875 MW 5,250 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.03
Dark Blood Large Beam Laser Battery - 44,820,000.00 ISK 100,000 m 300,000 m 3,000,000 HP 4 1=small 2=medium 3=l +4700% 375,000 m 360,000 MW 13,500 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
Dark Blood Large Pulse Laser Battery - 42,240,000.00 ISK 28,000 m 90,000 m 3,000,000 HP 4 1=small 2=medium 3=l +6600% 106,500 m 252,000 MW 11,810 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
Dark Blood Medium Beam Laser Battery - 18,010,000.00 ISK 75,000 m 300,000 m 1,500,000 HP 3 1=small 2=medium 3=l +3100% 280,500 m 180,000 MW 9,000 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0
Dark Blood Medium Pulse Laser Battery - 17,890,000.00 ISK 21,000 m 90,000 m 1,500,000 HP 3 1=small 2=medium 3=l +4300% 79,500 m 126,000 MW 7,880 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0.03
Dark Blood Small Beam Laser Battery - 26,950,000.00 ISK 50,000 m 300,000 m 750,000 HP 2 1=small 2=medium 3=l +2000% 187,500 m 90,000 MW 6,000 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.01
Dark Blood Small Pulse Laser Battery - 25,450,000.00 ISK 14,000 m 90,000 m 750,000 HP 2 1=small 2=medium 3=l +2900% 52,500 m 63,000 MW 5,250 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.03
Sansha Large Beam Laser Battery - 17,294,871.79 ISK 100,000 m 300,000 m 2,250,000 HP 4 1=small 2=medium 3=l +4300% 375,000 m 405,000 MW 13,500 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Sansha Large Pulse Laser Battery - 17,033,225.81 ISK 28,000 m 90,000 m 2,250,000 HP 4 1=small 2=medium 3=l +6000% 106,500 m 283,500 MW 11,810 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Sansha Medium Beam Laser Battery - 29,990,000.00 ISK 75,000 m 300,000 m 1,125,000 HP 3 1=small 2=medium 3=l +2800% 280,500 m 202,500 MW 9,000 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0
Sansha Medium Pulse Laser Battery - 34,670,000.00 ISK 21,000 m 90,000 m 1,125,000 HP 3 1=small 2=medium 3=l +3900% 79,500 m 141,750 MW 7,880 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0.03
Sansha Small Pulse Laser Battery - 19,940,000.00 ISK 14,000 m 90,000 m 562,500 HP 2 1=small 2=medium 3=l +2600% 52,500 m 70,875 MW 5,250 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.03
True Sansha Large Beam Laser Battery - 29,186,363.64 ISK 100,000 m 300,000 m 3,000,000 HP 4 1=small 2=medium 3=l +4700% 375,000 m 360,000 MW 13,500 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
True Sansha Large Pulse Laser Battery - 74,970,000.00 ISK 28,000 m 90,000 m 3,000,000 HP 4 1=small 2=medium 3=l +6600% 106,500 m 252,000 MW 11,810 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
True Sansha Medium Beam Laser Battery - 24,790,000.00 ISK 75,000 m 300,000 m 1,500,000 HP 3 1=small 2=medium 3=l +3100% 280,500 m 180,000 MW 9,000 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0
True Sansha Medium Pulse Laser Battery - 53,690,000.00 ISK 21,000 m 90,000 m 1,500,000 HP 3 1=small 2=medium 3=l +4300% 79,500 m 126,000 MW 7,880 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0.03
True Sansha Small Beam Laser Battery - 30,990,000.00 ISK 50,000 m 300,000 m 750,000 HP 2 1=small 2=medium 3=l +2000% 187,500 m 90,000 MW 6,000 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.01
True Sansha Small Pulse Laser Battery - 30,461,428.57 ISK 14,000 m 90,000 m 750,000 HP 2 1=small 2=medium 3=l +2900% 52,500 m 63,000 MW 5,250 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.03

Compatible Charges (48)

ChargeGroupJita SellDamage CapCrystals Take DamageRange
Blood Gamma M Frequency Crystal - 15.4 / 8.8 / 0 / 0 -15 % 1 1=True 0=False -38%
Blood Infrared M Frequency Crystal - 11 / 4.4 / 0 / 0 -35 % 1 1=True 0=False +20%
Blood Microwave M Frequency Crystal - 8.8 / 4.4 / 0 / 0 -25 % 1 1=True 0=False +40%
Blood Multifrequency M Frequency Crystal - 15.4 / 11 / 0 / 0 0 % 1 1=True 0=False -50%
Blood Radio M Frequency Crystal - 11 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
Blood Standard M Frequency Crystal - 11 / 6.6 / 0 / 0 -45 % 1 1=True 0=False -
Blood Ultraviolet M Frequency Crystal - 13.2 / 6.6 / 0 / 0 -35 % 1 1=True 0=False -13%
Blood Xray M Frequency Crystal - 13.2 / 8.8 / 0 / 0 -25 % 1 1=True 0=False -25%
Dark Blood Gamma M Frequency Crystal - 16.8 / 9.6 / 0 / 0 -15 % 1 1=True 0=False -38%
Dark Blood Infrared M Frequency Crystal - 12 / 4.8 / 0 / 0 -35 % 1 1=True 0=False +20%
Dark Blood Microwave M Frequency Crystal - 9.6 / 4.8 / 0 / 0 -25 % 1 1=True 0=False +40%
Dark Blood Multifrequency M Frequency Crystal - 16.8 / 12 / 0 / 0 0 % 1 1=True 0=False -50%
Dark Blood Radio M Frequency Crystal - 12 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
Dark Blood Standard M Frequency Crystal - 12 / 7.2 / 0 / 0 -45 % 1 1=True 0=False -
Dark Blood Ultraviolet M Frequency Crystal - 14.4 / 7.2 / 0 / 0 -35 % 1 1=True 0=False -13%
Dark Blood Xray M Frequency Crystal - 14.4 / 9.6 / 0 / 0 -25 % 1 1=True 0=False -25%
Gamma M Frequency Crystal - 14 / 8 / 0 / 0 -15 % 0 1=True 0=False -38%
Imperial Navy Gamma M Frequency Crystal - 16.1 / 9.2 / 0 / 0 -15 % 1 1=True 0=False -38%
Imperial Navy Infrared M Frequency Crystal - 11.5 / 4.6 / 0 / 0 -35 % 1 1=True 0=False +20%
Imperial Navy Microwave M Frequency Crystal - 9.2 / 4.6 / 0 / 0 -25 % 1 1=True 0=False +40%
Imperial Navy Multifrequency M Frequency Crystal - 16.1 / 11.5 / 0 / 0 0 % 1 1=True 0=False -50%
Imperial Navy Radio M Frequency Crystal - 11.5 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
Imperial Navy Standard M Frequency Crystal - 11.5 / 6.9 / 0 / 0 -45 % 1 1=True 0=False -
Imperial Navy Ultraviolet M Frequency Crystal - 13.8 / 6.9 / 0 / 0 -35 % 1 1=True 0=False -13%
Imperial Navy Xray M Frequency Crystal - 13.8 / 9.2 / 0 / 0 -25 % 1 1=True 0=False -25%
Infrared M Frequency Crystal - 10 / 4 / 0 / 0 -35 % 0 1=True 0=False +20%
Microwave M Frequency Crystal - 8 / 4 / 0 / 0 -25 % 0 1=True 0=False +40%
Multifrequency M Frequency Crystal - 14 / 10 / 0 / 0 0 % 0 1=True 0=False -50%
Radio M Frequency Crystal - 10 / 0 / 0 / 0 -15 % 0 1=True 0=False +60%
Sanshas Gamma M Frequency Crystal - 15.4 / 8.8 / 0 / 0 -15 % 1 1=True 0=False -38%
Sanshas Infrared M Frequency Crystal - 11 / 4.4 / 0 / 0 -35 % 1 1=True 0=False +20%
Sanshas Microwave M Frequency Crystal - 8.8 / 4.4 / 0 / 0 -25 % 1 1=True 0=False +40%
Sanshas Multifrequency M Frequency Crystal - 15.4 / 11 / 0 / 0 0 % 1 1=True 0=False -50%
Sanshas Radio M Frequency Crystal - 11 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
Sanshas Standard M Frequency Crystal - 11 / 6.6 / 0 / 0 -45 % 1 1=True 0=False -
Sanshas Ultraviolet M Frequency Crystal - 13.2 / 6.6 / 0 / 0 -35 % 1 1=True 0=False -13%
Sanshas Xray M Frequency Crystal - 13.2 / 8.8 / 0 / 0 -25 % 1 1=True 0=False -25%
Standard M Frequency Crystal - 10 / 6 / 0 / 0 -45 % 0 1=True 0=False -
True Sanshas Gamma M Frequency Crystal - 16.8 / 9.6 / 0 / 0 -15 % 1 1=True 0=False -38%
True Sanshas Infrared M Frequency Crystal - 12 / 4.8 / 0 / 0 -35 % 1 1=True 0=False +20%
True Sanshas Microwave M Frequency Crystal - 9.6 / 4.8 / 0 / 0 -25 % 1 1=True 0=False +40%
True Sanshas Multifrequency M Frequency Crystal - 16.8 / 12 / 0 / 0 0 % 1 1=True 0=False -50%
True Sanshas Radio M Frequency Crystal - 12 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
True Sanshas Standard M Frequency Crystal - 12 / 7.2 / 0 / 0 -45 % 1 1=True 0=False -
True Sanshas Ultraviolet M Frequency Crystal - 14.4 / 7.2 / 0 / 0 -35 % 1 1=True 0=False -13%
True Sanshas Xray M Frequency Crystal - 14.4 / 9.6 / 0 / 0 -25 % 1 1=True 0=False -25%
Ultraviolet M Frequency Crystal - 12 / 6 / 0 / 0 -35 % 0 1=True 0=False -13%
Xray M Frequency Crystal - 12 / 8 / 0 / 0 -25 % 0 1=True 0=False -25%
ChargeJita SellDamage CapCrystals Take DamageRange
Blood Gamma M - 15.4 / 8.8 / 0 / 0 -15 % 1 1=True 0=False -38%
Blood Infrared M - 11 / 4.4 / 0 / 0 -35 % 1 1=True 0=False +20%
Blood Microwave M - 8.8 / 4.4 / 0 / 0 -25 % 1 1=True 0=False +40%
Blood Multifrequency M - 15.4 / 11 / 0 / 0 0 % 1 1=True 0=False -50%
Blood Radio M - 11 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
Blood Standard M - 11 / 6.6 / 0 / 0 -45 % 1 1=True 0=False -
Blood Ultraviolet M - 13.2 / 6.6 / 0 / 0 -35 % 1 1=True 0=False -13%
Blood Xray M - 13.2 / 8.8 / 0 / 0 -25 % 1 1=True 0=False -25%
Dark Blood Gamma M - 16.8 / 9.6 / 0 / 0 -15 % 1 1=True 0=False -38%
Dark Blood Infrared M - 12 / 4.8 / 0 / 0 -35 % 1 1=True 0=False +20%
Dark Blood Microwave M - 9.6 / 4.8 / 0 / 0 -25 % 1 1=True 0=False +40%
Dark Blood Multifrequency M - 16.8 / 12 / 0 / 0 0 % 1 1=True 0=False -50%
Dark Blood Radio M - 12 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
Dark Blood Standard M - 12 / 7.2 / 0 / 0 -45 % 1 1=True 0=False -
Dark Blood Ultraviolet M - 14.4 / 7.2 / 0 / 0 -35 % 1 1=True 0=False -13%
Dark Blood Xray M - 14.4 / 9.6 / 0 / 0 -25 % 1 1=True 0=False -25%
Gamma M - 14 / 8 / 0 / 0 -15 % 0 1=True 0=False -38%
Imperial Navy Gamma M - 16.1 / 9.2 / 0 / 0 -15 % 1 1=True 0=False -38%
Imperial Navy Infrared M - 11.5 / 4.6 / 0 / 0 -35 % 1 1=True 0=False +20%
Imperial Navy Microwave M - 9.2 / 4.6 / 0 / 0 -25 % 1 1=True 0=False +40%
Imperial Navy Multifrequency M - 16.1 / 11.5 / 0 / 0 0 % 1 1=True 0=False -50%
Imperial Navy Radio M - 11.5 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
Imperial Navy Standard M - 11.5 / 6.9 / 0 / 0 -45 % 1 1=True 0=False -
Imperial Navy Ultraviolet M - 13.8 / 6.9 / 0 / 0 -35 % 1 1=True 0=False -13%
Imperial Navy Xray M - 13.8 / 9.2 / 0 / 0 -25 % 1 1=True 0=False -25%
Infrared M - 10 / 4 / 0 / 0 -35 % 0 1=True 0=False +20%
Microwave M - 8 / 4 / 0 / 0 -25 % 0 1=True 0=False +40%
Multifrequency M - 14 / 10 / 0 / 0 0 % 0 1=True 0=False -50%
Radio M - 10 / 0 / 0 / 0 -15 % 0 1=True 0=False +60%
Sanshas Gamma M - 15.4 / 8.8 / 0 / 0 -15 % 1 1=True 0=False -38%
Sanshas Infrared M - 11 / 4.4 / 0 / 0 -35 % 1 1=True 0=False +20%
Sanshas Microwave M - 8.8 / 4.4 / 0 / 0 -25 % 1 1=True 0=False +40%
Sanshas Multifrequency M - 15.4 / 11 / 0 / 0 0 % 1 1=True 0=False -50%
Sanshas Radio M - 11 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
Sanshas Standard M - 11 / 6.6 / 0 / 0 -45 % 1 1=True 0=False -
Sanshas Ultraviolet M - 13.2 / 6.6 / 0 / 0 -35 % 1 1=True 0=False -13%
Sanshas Xray M - 13.2 / 8.8 / 0 / 0 -25 % 1 1=True 0=False -25%
Standard M - 10 / 6 / 0 / 0 -45 % 0 1=True 0=False -
True Sanshas Gamma M - 16.8 / 9.6 / 0 / 0 -15 % 1 1=True 0=False -38%
True Sanshas Infrared M - 12 / 4.8 / 0 / 0 -35 % 1 1=True 0=False +20%
True Sanshas Microwave M - 9.6 / 4.8 / 0 / 0 -25 % 1 1=True 0=False +40%
True Sanshas Multifrequency M - 16.8 / 12 / 0 / 0 0 % 1 1=True 0=False -50%
True Sanshas Radio M - 12 / 0 / 0 / 0 -15 % 1 1=True 0=False +60%
True Sanshas Standard M - 12 / 7.2 / 0 / 0 -45 % 1 1=True 0=False -
True Sanshas Ultraviolet M - 14.4 / 7.2 / 0 / 0 -35 % 1 1=True 0=False -13%
True Sanshas Xray M - 14.4 / 9.6 / 0 / 0 -25 % 1 1=True 0=False -25%
Ultraviolet M - 12 / 6 / 0 / 0 -35 % 0 1=True 0=False -13%
Xray M - 12 / 8 / 0 / 0 -25 % 0 1=True 0=False -25%

Attributes (51)

IDNameValueUnitStackableHigh Is Good
771 ammoCapacity 5 - Yes +
556 anchoringDelay (Anchoring Delay) 5000 s Yes +
265 armorHP (Armor Hitpoints) 562500 HP Yes +
524 armorUniformity 0.75 - Yes +
604 chargeGroup1 (Used with (Charge Group)) Frequency Crystal groupID Yes +
128 chargeSize (Charge size) 2 1=small 2=medium 3=l Yes +
1165 controlTowerMinimumDistance (Minimum Anchoring Distance From Starbase Shield) 5000 m Yes +
50 cpu (CPU usage) 0 tf Yes -
786 crystalsGetDamaged (Crystals Take Damage) 1 1=True 0=False Yes +
64 damageMultiplier (Damage Modifier) 19 x No +
872 disallowOffensiveModifiers 1 - Yes +
113 emDamageResonance (Structure EM Damage Resistance) 1 % No -
476 entityAttackDelayMax 30000 - Yes +
475 entityAttackDelayMin 7500 - Yes +
416 entityFlyRange 187500 - Yes +
466 entityReactionFactor 0.5 - Yes +
111 explosiveDamageResonance (Structure Explosive Damage Resistance) 1 % No -
158 falloff (Accuracy falloff) 50000 m No +
2244 fighterAbilityAntiCapitalMissileResistance 1 % Yes -
245 gfxTurretID 454 - Yes +
9 hp (Structure Hitpoints) 100000 HP Yes +
156 incapacitationRatio 0.001 - Yes +
109 kineticDamageResonance (Structure Kinetic Damage Resistance) 1 % No -
192 maxLockedTargets (Maximum Locked Targets) 1 - Yes +
54 maxRange (Optimal Range) 187500 m No +
76 maxTargetRange (Maximum Targeting Range) 500000 m No +
1692 metaGroupID 4 - Yes +
677 onliningDelay (Onlining Delay) 120000 s Yes +
620 optimalSigRadius (Signature Resolution) 40 m Yes +
1167 posPlayerControlStructure (Player Controllable) 1 1=True 0=False Yes +
30 power (Powergrid Usage) 101250 MW Yes -
154 proximityRange (Activation proximity) 300000 m Yes +
182 requiredSkill1 (Primary Skill required) Anchoring typeID Yes +
277 requiredSkill1Level 1 - Yes +
211 scanGravimetricStrength (Gravimetric Sensor Strength) 200 points No +
209 scanLadarStrength (Ladar Sensor Strength) 200 points No +
210 scanMagnetometricStrength (Magnetometric Sensor Strength) 200 points No +
208 scanRadarStrength (RADAR Sensor Strength) 200 points No +
564 scanResolution (Scan Resolution) 275 mm No +
263 shieldCapacity (Shield Capacity) 37500 HP Yes +
479 shieldRechargeRate (Shield recharge time) 2500000 s Yes -
484 shieldUniformity 0.75 - Yes +
552 signatureRadius (Signature Radius) 6000 m No -
51 speed (Rate of fire) 6000 s No -
525 structureUniformity 1 - Yes +
691 targetSwitchDelay 60000 s Yes +
110 thermalDamageResonance (Structure Thermal Damage Resistance) 1 % No -
160 trackingSpeed (Turret Tracking) 0.01056 - No +
1768 typeColorScheme 11349 - No -
676 unanchoringDelay (Unanchoring Delay) 5000 s Yes +
136 uniformity 1 - Yes +

Effects (4)

IDNameCategoryModifiers
1022 anchorDropForStructures 1 0
1023 anchorLiftForStructures 1 0
901 onlineForStructures 1 0
1199 targetAttackForStructures 2 0

Outgoing Modifiers (0)

This type's effects do not modify other attributes.