Search / True Sansha Small Beam Laser Battery
True Sansha Small Beam Laser Battery

True Sansha Small Beam Laser Battery

ID: 27776 | Mobile Laser Sentry Starbase | Published | Faction
Market: Structures > Starbase Structures > Weapon Batteries > Laser Batteries

Fires a deep modulated energy beam using medium sized frequency crystals at those the Control Tower deems its enemies. Effective at relatively long ranges, but tracks fairly slowly and has a low rate of fire. Note: Placing a new type of crystal into the crystal compartment will result in the destruction of the crystal being replaced.

Required Skills (1)

SkillLevel
Anchoring I

Variations (29)

TypeTierMeta LevelAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Blood Large Beam Laser Battery Faction - 100,000 300,000 2,250,000 4 +4300% 375,000 405,000 13,500 38 150,000 10,000,000 18,000 0
Blood Large Pulse Laser Battery Faction - 28,000 90,000 2,250,000 4 +6000% 106,500 283,500 11,810 38 150,000 10,000,000 18,000 0
Blood Medium Beam Laser Battery Faction - 75,000 300,000 1,125,000 3 +2800% 280,500 202,500 9,000 82 75,000 5,000,000 12,000 0
Blood Medium Pulse Laser Battery Faction - 21,000 90,000 1,125,000 3 +3900% 79,500 141,750 7,880 82 75,000 5,000,000 12,000 0.03
Blood Small Beam Laser Battery Faction - 50,000 300,000 562,500 2 +1800% 187,500 101,250 6,000 275 37,500 2,500,000 6,000 0.01
Blood Small Pulse Laser Battery Faction - 14,000 90,000 562,500 2 +2600% 52,500 70,875 5,250 275 37,500 2,500,000 6,000 0.03
Dark Blood Large Beam Laser Battery Faction - 100,000 300,000 3,000,000 4 +4700% 375,000 360,000 13,500 42 200,000 10,000,000 18,000 0
Dark Blood Large Pulse Laser Battery Faction - 28,000 90,000 3,000,000 4 +6600% 106,500 252,000 11,810 42 200,000 10,000,000 18,000 0
Dark Blood Medium Beam Laser Battery Faction - 75,000 300,000 1,500,000 3 +3100% 280,500 180,000 9,000 90 100,000 5,000,000 12,000 0
Dark Blood Medium Pulse Laser Battery Faction - 21,000 90,000 1,500,000 3 +4300% 79,500 126,000 7,880 90 100,000 5,000,000 12,000 0.03
Dark Blood Small Beam Laser Battery Faction - 50,000 300,000 750,000 2 +2000% 187,500 90,000 6,000 300 50,000 2,500,000 6,000 0.01
Dark Blood Small Pulse Laser Battery Faction - 14,000 90,000 750,000 2 +2900% 52,500 63,000 5,250 300 50,000 2,500,000 6,000 0.03
Large Beam Laser Battery T1 - 100,000 300,000 1,500,000 4 +3900% 375,000 450,000 13,500 35 100,000 10,000,000 18,000 0
Large Pulse Laser Battery T1 - 28,000 90,000 1,500,000 4 +5500% 106,500 315,000 11,810 35 100,000 10,000,000 18,000 0
Medium Beam Laser Battery T1 - 75,000 300,000 750,000 3 +2600% 280,500 225,000 9,000 75 50,000 5,000,000 12,000 0
Medium Pulse Laser Battery T1 - 21,000 90,000 750,000 3 +3600% 79,500 157,500 7,880 75 50,000 5,000,000 12,000 0.02
Sansha Large Beam Laser Battery Faction - 100,000 300,000 2,250,000 4 +4300% 375,000 405,000 13,500 38 150,000 10,000,000 18,000 0
Sansha Large Pulse Laser Battery Faction - 28,000 90,000 2,250,000 4 +6000% 106,500 283,500 11,810 38 150,000 10,000,000 18,000 0
Sansha Medium Beam Laser Battery Faction - 75,000 300,000 1,125,000 3 +2800% 280,500 202,500 9,000 82 75,000 5,000,000 12,000 0
Sansha Medium Pulse Laser Battery Faction - 21,000 90,000 1,125,000 3 +3900% 79,500 141,750 7,880 82 75,000 5,000,000 12,000 0.03
Sansha Small Beam Laser Battery Faction - 50,000 300,000 562,500 2 +1800% 187,500 101,250 6,000 275 37,500 2,500,000 6,000 0.01
Sansha Small Pulse Laser Battery Faction - 14,000 90,000 562,500 2 +2600% 52,500 70,875 5,250 275 37,500 2,500,000 6,000 0.03
Small Beam Laser Battery T1 - 50,000 300,000 375,000 2 +1700% 187,500 112,500 6,000 250 25,000 2,500,000 6,000 0.01
Small Pulse Laser Battery T1 - 14,000 90,000 375,000 2 +2400% 52,500 78,750 5,250 250 25,000 2,500,000 6,000 0.02
True Sansha Large Beam Laser Battery Faction - 100,000 300,000 3,000,000 4 +4700% 375,000 360,000 13,500 42 200,000 10,000,000 18,000 0
True Sansha Large Pulse Laser Battery Faction - 28,000 90,000 3,000,000 4 +6600% 106,500 252,000 11,810 42 200,000 10,000,000 18,000 0
True Sansha Medium Beam Laser Battery Faction - 75,000 300,000 1,500,000 3 +3100% 280,500 180,000 9,000 90 100,000 5,000,000 12,000 0
True Sansha Medium Pulse Laser Battery Faction - 21,000 90,000 1,500,000 3 +4300% 79,500 126,000 7,880 90 100,000 5,000,000 12,000 0.03
True Sansha Small Pulse Laser Battery Faction - 14,000 90,000 750,000 2 +2900% 52,500 63,000 5,250 300 50,000 2,500,000 6,000 0.03
TypeMeta LevelAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Large Beam Laser Battery - 100,000 300,000 1,500,000 4 +3900% 375,000 450,000 13,500 35 100,000 10,000,000 18,000 0
Large Pulse Laser Battery - 28,000 90,000 1,500,000 4 +5500% 106,500 315,000 11,810 35 100,000 10,000,000 18,000 0
Medium Beam Laser Battery - 75,000 300,000 750,000 3 +2600% 280,500 225,000 9,000 75 50,000 5,000,000 12,000 0
Medium Pulse Laser Battery - 21,000 90,000 750,000 3 +3600% 79,500 157,500 7,880 75 50,000 5,000,000 12,000 0.02
Small Beam Laser Battery - 50,000 300,000 375,000 2 +1700% 187,500 112,500 6,000 250 25,000 2,500,000 6,000 0.01
Small Pulse Laser Battery - 14,000 90,000 375,000 2 +2400% 52,500 78,750 5,250 250 25,000 2,500,000 6,000 0.02
TypeMeta LevelAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Blood Large Beam Laser Battery - 100,000 300,000 2,250,000 4 +4300% 375,000 405,000 13,500 38 150,000 10,000,000 18,000 0
Blood Large Pulse Laser Battery - 28,000 90,000 2,250,000 4 +6000% 106,500 283,500 11,810 38 150,000 10,000,000 18,000 0
Blood Medium Beam Laser Battery - 75,000 300,000 1,125,000 3 +2800% 280,500 202,500 9,000 82 75,000 5,000,000 12,000 0
Blood Medium Pulse Laser Battery - 21,000 90,000 1,125,000 3 +3900% 79,500 141,750 7,880 82 75,000 5,000,000 12,000 0.03
Blood Small Beam Laser Battery - 50,000 300,000 562,500 2 +1800% 187,500 101,250 6,000 275 37,500 2,500,000 6,000 0.01
Blood Small Pulse Laser Battery - 14,000 90,000 562,500 2 +2600% 52,500 70,875 5,250 275 37,500 2,500,000 6,000 0.03
Dark Blood Large Beam Laser Battery - 100,000 300,000 3,000,000 4 +4700% 375,000 360,000 13,500 42 200,000 10,000,000 18,000 0
Dark Blood Large Pulse Laser Battery - 28,000 90,000 3,000,000 4 +6600% 106,500 252,000 11,810 42 200,000 10,000,000 18,000 0
Dark Blood Medium Beam Laser Battery - 75,000 300,000 1,500,000 3 +3100% 280,500 180,000 9,000 90 100,000 5,000,000 12,000 0
Dark Blood Medium Pulse Laser Battery - 21,000 90,000 1,500,000 3 +4300% 79,500 126,000 7,880 90 100,000 5,000,000 12,000 0.03
Dark Blood Small Beam Laser Battery - 50,000 300,000 750,000 2 +2000% 187,500 90,000 6,000 300 50,000 2,500,000 6,000 0.01
Dark Blood Small Pulse Laser Battery - 14,000 90,000 750,000 2 +2900% 52,500 63,000 5,250 300 50,000 2,500,000 6,000 0.03
Sansha Large Beam Laser Battery - 100,000 300,000 2,250,000 4 +4300% 375,000 405,000 13,500 38 150,000 10,000,000 18,000 0
Sansha Large Pulse Laser Battery - 28,000 90,000 2,250,000 4 +6000% 106,500 283,500 11,810 38 150,000 10,000,000 18,000 0
Sansha Medium Beam Laser Battery - 75,000 300,000 1,125,000 3 +2800% 280,500 202,500 9,000 82 75,000 5,000,000 12,000 0
Sansha Medium Pulse Laser Battery - 21,000 90,000 1,125,000 3 +3900% 79,500 141,750 7,880 82 75,000 5,000,000 12,000 0.03
Sansha Small Beam Laser Battery - 50,000 300,000 562,500 2 +1800% 187,500 101,250 6,000 275 37,500 2,500,000 6,000 0.01
Sansha Small Pulse Laser Battery - 14,000 90,000 562,500 2 +2600% 52,500 70,875 5,250 275 37,500 2,500,000 6,000 0.03
True Sansha Large Beam Laser Battery - 100,000 300,000 3,000,000 4 +4700% 375,000 360,000 13,500 42 200,000 10,000,000 18,000 0
True Sansha Large Pulse Laser Battery - 28,000 90,000 3,000,000 4 +6600% 106,500 252,000 11,810 42 200,000 10,000,000 18,000 0
True Sansha Medium Beam Laser Battery - 75,000 300,000 1,500,000 3 +3100% 280,500 180,000 9,000 90 100,000 5,000,000 12,000 0
True Sansha Medium Pulse Laser Battery - 21,000 90,000 1,500,000 3 +4300% 79,500 126,000 7,880 90 100,000 5,000,000 12,000 0.03
True Sansha Small Pulse Laser Battery - 14,000 90,000 750,000 2 +2900% 52,500 63,000 5,250 300 50,000 2,500,000 6,000 0.03

Compatible Charges (48)

ChargeGroupDamage CapCrystals Take DamageRange
Blood Gamma M Frequency Crystal 15.4 / 8.8 / 0 / 0 -1600% 1 -38%
Blood Infrared M Frequency Crystal 11 / 4.4 / 0 / 0 -3600% 1 +20%
Blood Microwave M Frequency Crystal 8.8 / 4.4 / 0 / 0 -2600% 1 +40%
Blood Multifrequency M Frequency Crystal 15.4 / 11 / 0 / 0 0 1 -50%
Blood Radio M Frequency Crystal 11 / 0 / 0 / 0 -1600% 1 +60%
Blood Standard M Frequency Crystal 11 / 6.6 / 0 / 0 -4600% 1 -
Blood Ultraviolet M Frequency Crystal 13.2 / 6.6 / 0 / 0 -3600% 1 -13%
Blood Xray M Frequency Crystal 13.2 / 8.8 / 0 / 0 -2600% 1 -25%
Dark Blood Gamma M Frequency Crystal 16.8 / 9.6 / 0 / 0 -1600% 1 -38%
Dark Blood Infrared M Frequency Crystal 12 / 4.8 / 0 / 0 -3600% 1 +20%
Dark Blood Microwave M Frequency Crystal 9.6 / 4.8 / 0 / 0 -2600% 1 +40%
Dark Blood Multifrequency M Frequency Crystal 16.8 / 12 / 0 / 0 0 1 -50%
Dark Blood Radio M Frequency Crystal 12 / 0 / 0 / 0 -1600% 1 +60%
Dark Blood Standard M Frequency Crystal 12 / 7.2 / 0 / 0 -4600% 1 -
Dark Blood Ultraviolet M Frequency Crystal 14.4 / 7.2 / 0 / 0 -3600% 1 -13%
Dark Blood Xray M Frequency Crystal 14.4 / 9.6 / 0 / 0 -2600% 1 -25%
Gamma M Frequency Crystal 14 / 8 / 0 / 0 -1600% 0 -38%
Imperial Navy Gamma M Frequency Crystal 16.1 / 9.2 / 0 / 0 -1600% 1 -38%
Imperial Navy Infrared M Frequency Crystal 11.5 / 4.6 / 0 / 0 -3600% 1 +20%
Imperial Navy Microwave M Frequency Crystal 9.2 / 4.6 / 0 / 0 -2600% 1 +40%
Imperial Navy Multifrequency M Frequency Crystal 16.1 / 11.5 / 0 / 0 0 1 -50%
Imperial Navy Radio M Frequency Crystal 11.5 / 0 / 0 / 0 -1600% 1 +60%
Imperial Navy Standard M Frequency Crystal 11.5 / 6.9 / 0 / 0 -4600% 1 -
Imperial Navy Ultraviolet M Frequency Crystal 13.8 / 6.9 / 0 / 0 -3600% 1 -13%
Imperial Navy Xray M Frequency Crystal 13.8 / 9.2 / 0 / 0 -2600% 1 -25%
Infrared M Frequency Crystal 10 / 4 / 0 / 0 -3600% 0 +20%
Microwave M Frequency Crystal 8 / 4 / 0 / 0 -2600% 0 +40%
Multifrequency M Frequency Crystal 14 / 10 / 0 / 0 0 0 -50%
Radio M Frequency Crystal 10 / 0 / 0 / 0 -1600% 0 +60%
Sanshas Gamma M Frequency Crystal 15.4 / 8.8 / 0 / 0 -1600% 1 -38%
Sanshas Infrared M Frequency Crystal 11 / 4.4 / 0 / 0 -3600% 1 +20%
Sanshas Microwave M Frequency Crystal 8.8 / 4.4 / 0 / 0 -2600% 1 +40%
Sanshas Multifrequency M Frequency Crystal 15.4 / 11 / 0 / 0 0 1 -50%
Sanshas Radio M Frequency Crystal 11 / 0 / 0 / 0 -1600% 1 +60%
Sanshas Standard M Frequency Crystal 11 / 6.6 / 0 / 0 -4600% 1 -
Sanshas Ultraviolet M Frequency Crystal 13.2 / 6.6 / 0 / 0 -3600% 1 -13%
Sanshas Xray M Frequency Crystal 13.2 / 8.8 / 0 / 0 -2600% 1 -25%
Standard M Frequency Crystal 10 / 6 / 0 / 0 -4600% 0 -
True Sanshas Gamma M Frequency Crystal 16.8 / 9.6 / 0 / 0 -1600% 1 -38%
True Sanshas Infrared M Frequency Crystal 12 / 4.8 / 0 / 0 -3600% 1 +20%
True Sanshas Microwave M Frequency Crystal 9.6 / 4.8 / 0 / 0 -2600% 1 +40%
True Sanshas Multifrequency M Frequency Crystal 16.8 / 12 / 0 / 0 0 1 -50%
True Sanshas Radio M Frequency Crystal 12 / 0 / 0 / 0 -1600% 1 +60%
True Sanshas Standard M Frequency Crystal 12 / 7.2 / 0 / 0 -4600% 1 -
True Sanshas Ultraviolet M Frequency Crystal 14.4 / 7.2 / 0 / 0 -3600% 1 -13%
True Sanshas Xray M Frequency Crystal 14.4 / 9.6 / 0 / 0 -2600% 1 -25%
Ultraviolet M Frequency Crystal 12 / 6 / 0 / 0 -3600% 0 -13%
Xray M Frequency Crystal 12 / 8 / 0 / 0 -2600% 0 -25%
ChargeDamage CapCrystals Take DamageRange
Blood Gamma M 15.4 / 8.8 / 0 / 0 -1600% 1 -38%
Blood Infrared M 11 / 4.4 / 0 / 0 -3600% 1 +20%
Blood Microwave M 8.8 / 4.4 / 0 / 0 -2600% 1 +40%
Blood Multifrequency M 15.4 / 11 / 0 / 0 0 1 -50%
Blood Radio M 11 / 0 / 0 / 0 -1600% 1 +60%
Blood Standard M 11 / 6.6 / 0 / 0 -4600% 1 -
Blood Ultraviolet M 13.2 / 6.6 / 0 / 0 -3600% 1 -13%
Blood Xray M 13.2 / 8.8 / 0 / 0 -2600% 1 -25%
Dark Blood Gamma M 16.8 / 9.6 / 0 / 0 -1600% 1 -38%
Dark Blood Infrared M 12 / 4.8 / 0 / 0 -3600% 1 +20%
Dark Blood Microwave M 9.6 / 4.8 / 0 / 0 -2600% 1 +40%
Dark Blood Multifrequency M 16.8 / 12 / 0 / 0 0 1 -50%
Dark Blood Radio M 12 / 0 / 0 / 0 -1600% 1 +60%
Dark Blood Standard M 12 / 7.2 / 0 / 0 -4600% 1 -
Dark Blood Ultraviolet M 14.4 / 7.2 / 0 / 0 -3600% 1 -13%
Dark Blood Xray M 14.4 / 9.6 / 0 / 0 -2600% 1 -25%
Gamma M 14 / 8 / 0 / 0 -1600% 0 -38%
Imperial Navy Gamma M 16.1 / 9.2 / 0 / 0 -1600% 1 -38%
Imperial Navy Infrared M 11.5 / 4.6 / 0 / 0 -3600% 1 +20%
Imperial Navy Microwave M 9.2 / 4.6 / 0 / 0 -2600% 1 +40%
Imperial Navy Multifrequency M 16.1 / 11.5 / 0 / 0 0 1 -50%
Imperial Navy Radio M 11.5 / 0 / 0 / 0 -1600% 1 +60%
Imperial Navy Standard M 11.5 / 6.9 / 0 / 0 -4600% 1 -
Imperial Navy Ultraviolet M 13.8 / 6.9 / 0 / 0 -3600% 1 -13%
Imperial Navy Xray M 13.8 / 9.2 / 0 / 0 -2600% 1 -25%
Infrared M 10 / 4 / 0 / 0 -3600% 0 +20%
Microwave M 8 / 4 / 0 / 0 -2600% 0 +40%
Multifrequency M 14 / 10 / 0 / 0 0 0 -50%
Radio M 10 / 0 / 0 / 0 -1600% 0 +60%
Sanshas Gamma M 15.4 / 8.8 / 0 / 0 -1600% 1 -38%
Sanshas Infrared M 11 / 4.4 / 0 / 0 -3600% 1 +20%
Sanshas Microwave M 8.8 / 4.4 / 0 / 0 -2600% 1 +40%
Sanshas Multifrequency M 15.4 / 11 / 0 / 0 0 1 -50%
Sanshas Radio M 11 / 0 / 0 / 0 -1600% 1 +60%
Sanshas Standard M 11 / 6.6 / 0 / 0 -4600% 1 -
Sanshas Ultraviolet M 13.2 / 6.6 / 0 / 0 -3600% 1 -13%
Sanshas Xray M 13.2 / 8.8 / 0 / 0 -2600% 1 -25%
Standard M 10 / 6 / 0 / 0 -4600% 0 -
True Sanshas Gamma M 16.8 / 9.6 / 0 / 0 -1600% 1 -38%
True Sanshas Infrared M 12 / 4.8 / 0 / 0 -3600% 1 +20%
True Sanshas Microwave M 9.6 / 4.8 / 0 / 0 -2600% 1 +40%
True Sanshas Multifrequency M 16.8 / 12 / 0 / 0 0 1 -50%
True Sanshas Radio M 12 / 0 / 0 / 0 -1600% 1 +60%
True Sanshas Standard M 12 / 7.2 / 0 / 0 -4600% 1 -
True Sanshas Ultraviolet M 14.4 / 7.2 / 0 / 0 -3600% 1 -13%
True Sanshas Xray M 14.4 / 9.6 / 0 / 0 -2600% 1 -25%
Ultraviolet M 12 / 6 / 0 / 0 -3600% 0 -13%
Xray M 12 / 8 / 0 / 0 -2600% 0 -25%

Attributes (51)

IDNameValueUnitStackableHigh Is Good
771 ammoCapacity 5 - Yes +
556 anchoringDelay (Anchoring Delay) 5000 s Yes +
265 armorHP (Armor Hitpoints) 750000 HP Yes +
524 armorUniformity 0.75 - Yes +
604 chargeGroup1 (Used with (Charge Group)) Frequency Crystal groupID Yes +
128 chargeSize (Charge size) 2 1=small 2=medium 3=l Yes +
1165 controlTowerMinimumDistance (Minimum Anchoring Distance From Starbase Shield) 5000 m Yes +
50 cpu (CPU usage) 0 tf Yes -
786 crystalsGetDamaged (Crystals Take Damage) 1 1=True 0=False Yes +
64 damageMultiplier (Damage Modifier) 21 x No +
872 disallowOffensiveModifiers 1 - Yes +
113 emDamageResonance (Structure EM Damage Resistance) 1 % No -
476 entityAttackDelayMax 30000 - Yes +
475 entityAttackDelayMin 7500 - Yes +
416 entityFlyRange 187500 - Yes +
466 entityReactionFactor 0.5 - Yes +
111 explosiveDamageResonance (Structure Explosive Damage Resistance) 1 % No -
158 falloff (Accuracy falloff) 50000 m No +
2244 fighterAbilityAntiCapitalMissileResistance 1 % Yes -
245 gfxTurretID 454 - Yes +
9 hp (Structure Hitpoints) 100000 HP Yes +
156 incapacitationRatio 0.001 - Yes +
109 kineticDamageResonance (Structure Kinetic Damage Resistance) 1 % No -
192 maxLockedTargets (Maximum Locked Targets) 1 - Yes +
54 maxRange (Optimal Range) 187500 m No +
76 maxTargetRange (Maximum Targeting Range) 500000 m No +
1692 metaGroupID 4 - Yes +
677 onliningDelay (Onlining Delay) 120000 s Yes +
620 optimalSigRadius (Signature Resolution) 40 m Yes +
1167 posPlayerControlStructure (Player Controllable) 1 1=True 0=False Yes +
30 power (Powergrid Usage) 90000 MW Yes -
154 proximityRange (Activation proximity) 300000 m Yes +
182 requiredSkill1 (Primary Skill required) Anchoring typeID Yes +
277 requiredSkill1Level 1 - Yes +
211 scanGravimetricStrength (Gravimetric Sensor Strength) 200 points No +
209 scanLadarStrength (Ladar Sensor Strength) 200 points No +
210 scanMagnetometricStrength (Magnetometric Sensor Strength) 200 points No +
208 scanRadarStrength (RADAR Sensor Strength) 200 points No +
564 scanResolution (Scan Resolution) 300 mm No +
263 shieldCapacity (Shield Capacity) 50000 HP Yes +
479 shieldRechargeRate (Shield recharge time) 2500000 s Yes -
484 shieldUniformity 0.75 - Yes +
552 signatureRadius (Signature Radius) 6000 m No -
51 speed (Rate of fire) 6000 s No -
525 structureUniformity 1 - Yes +
691 targetSwitchDelay 60000 s Yes +
110 thermalDamageResonance (Structure Thermal Damage Resistance) 1 % No -
160 trackingSpeed (Turret Tracking) 0.01056 - No +
1768 typeColorScheme 11349 - No -
676 unanchoringDelay (Unanchoring Delay) 5000 s Yes +
136 uniformity 1 - Yes +

Effects (4)

IDNameCategoryModifiers
1022 anchorDropForStructures 1 0
1023 anchorLiftForStructures 1 0
901 onlineForStructures 1 0
1199 targetAttackForStructures 2 0

Outgoing Modifiers (0)

This type's effects do not modify other attributes.