Search / Sansha Control Tower
Sansha Control Tower

Sansha Control Tower

ID: 27780 | Control Tower Starbase | Published | Faction
Market: Structures > Starbase Structures > Control Towers
Jita: 1,950,000,000.00 ISK sell / 610,000,000.00 ISK buy

The Sansha Control Tower is a heavily modified and enhanced starbase structure utilizing the latest frontier design techniques to increase its defenses and efficiency. Although the majority of the internal components are based on modified Amarr technology, Sansha control towers have always exhibited traits incorporated from all over the cluster. Ever since their massive YC112 abduction raids in the Balle system, Sansha control towers have begun displaying more and more traits reminiscent of Gallente designs. This has led some observers to speculate that the Nation made significant use of the Center for Advanced Studies engineers they captured in that operation. Racial Bonuses: 50% bonus to Energy Sentry Optimal Range 25% bonus to Energy Sentry Damage 50% bonus to Silo Cargo Capacity

Variations (41) Compare All Variations

TypeTierMeta LevelJita SellAnchoring DelayArmor HitpointsControl Tower SizeCPU OutputGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthMaximum Structure DistanceOnlining DelayPowergrid OutputRADAR Sensor StrengthShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield RadiusShield Thermal Damage ResistanceSignature RadiusStrontium BayUnanchoring Delay
Amarr Control Tower T1 - 889,500,000.00 ISK 1,800,000 s 10,000,000 HP 3 1=small 2=medium 3=l 5,500 tf 600 points 8,000,000 HP 600 points 600 points 65,000 m 1,800,000 s 5,000,000 MW 600 points 40,000,000 HP 1 % 0.5 % 0.75 % 30,000 m 1 % 32,000 m 50,000 m3 3,600,000 s
Amarr Control Tower Medium T1 - 379,800,000.00 ISK 900,000 s 5,000,000 HP 2 1=small 2=medium 3=l 2,750 tf 400 points 4,000,000 HP 400 points 400 points 60,000 m 900,000 s 2,500,000 MW 400 points 20,000,000 HP 1 % 0.5 % 0.75 % 21,215 m 1 % 16,000 m 25,000 m3 1,800,000 s
Amarr Control Tower Small T1 - 128,025,000.00 ISK 450,000 s 2,500,000 HP 1 1=small 2=medium 3=l 1,375 tf 200 points 2,000,000 HP 200 points 200 points 55,000 m 450,000 s 1,250,000 MW 200 points 10,000,000 HP 1 % 0.5 % 0.75 % 15,000 m 1 % 8,000 m 12,500 m3 900,000 s
Angel Control Tower Faction - - 1,620,000 s 6,600,000 HP 3 1=small 2=medium 3=l 6,000 tf 600 points 6,000,000 HP 600 points 600 points 65,000 m 1,620,000 s 4,375,000 MW 600 points 49,500,000 HP 0.5 % 1 % 1 % 30,000 m 0.75 % 32,000 m 50,000 m3 3,240,000 s
Angel Control Tower Medium Faction - - 810,000 s 3,300,000 HP 2 1=small 2=medium 3=l 3,000 tf 400 points 3,000,000 HP 400 points 400 points 60,000 m 810,000 s 2,187,500 MW 400 points 24,750,000 HP 0.5 % 1 % 1 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,620,000 s
Angel Control Tower Small Faction - 988,900,000.00 ISK 405,000 s 1,650,000 HP 1 1=small 2=medium 3=l 1,500 tf 200 points 1,500,000 HP 200 points 200 points 55,000 m 405,000 s 1,093,750 MW 200 points 12,375,000 HP 0.5 % 1 % 1 % 15,000 m 0.75 % 8,000 m 12,500 m3 810,000 s
Blood Control Tower Faction - 1,972,000,000.00 ISK 1,620,000 s 11,000,000 HP 3 1=small 2=medium 3=l 5,500 tf 600 points 8,000,000 HP 600 points 600 points 65,000 m 1,620,000 s 5,000,000 MW 600 points 44,000,000 HP 1 % 0.5 % 0.75 % 30,000 m 1 % 32,000 m 50,000 m3 3,240,000 s
Blood Control Tower Medium Faction - 1,081,000,000.00 ISK 810,000 s 5,500,000 HP 2 1=small 2=medium 3=l 2,750 tf 400 points 4,000,000 HP 400 points 400 points 60,000 m 810,000 s 2,500,000 MW 400 points 22,000,000 HP 1 % 0.5 % 0.75 % 21,215 m 1 % 16,000 m 25,000 m3 1,620,000 s
Blood Control Tower Small Faction - 700,000,000.00 ISK 405,000 s 2,750,000 HP 1 1=small 2=medium 3=l 1,375 tf 200 points 2,000,000 HP 200 points 200 points 55,000 m 405,000 s 1,250,000 MW 200 points 11,000,000 HP 1 % 0.5 % 0.75 % 15,000 m 1 % 8,000 m 12,500 m3 810,000 s
Caldari Control Tower T1 - 459,840,540.54 ISK 1,800,000 s 4,000,000 HP 3 1=small 2=medium 3=l 7,500 tf 600 points 4,000,000 HP 600 points 600 points 65,000 m 1,800,000 s 2,750,000 MW 600 points 50,000,000 HP 1 % 1 % 0.75 % 30,000 m 0.5 % 32,000 m 50,000 m3 3,600,000 s
Caldari Control Tower Medium T1 - 389,700,000.00 ISK 900,000 s 2,000,000 HP 2 1=small 2=medium 3=l 3,750 tf 400 points 2,000,000 HP 400 points 400 points 60,000 m 900,000 s 1,375,000 MW 400 points 25,000,000 HP 1 % 1 % 0.75 % 21,215 m 0.5 % 16,000 m 25,000 m3 1,800,000 s
Caldari Control Tower Small T1 - 119,500,000.00 ISK 450,000 s 1,000,000 HP 1 1=small 2=medium 3=l 1,875 tf 200 points 1,000,000 HP 200 points 200 points 55,000 m 450,000 s 687,500 MW 200 points 12,500,000 HP 1 % 1 % 0.75 % 15,000 m 0.5 % 8,000 m 12,500 m3 900,000 s
Dark Blood Control Tower Faction - 3,650,000,000.00 ISK 1,440,000 s 12,000,000 HP 3 1=small 2=medium 3=l 5,500 tf 600 points 8,000,000 HP 600 points 600 points 65,000 m 1,440,000 s 5,000,000 MW 600 points 48,000,000 HP 1 % 0.5 % 0.75 % 30,000 m 1 % 32,000 m 50,000 m3 2,880,000 s
Dark Blood Control Tower Medium Faction - 1,000,000,000.00 ISK 720,000 s 6,000,000 HP 2 1=small 2=medium 3=l 2,750 tf 400 points 4,000,000 HP 400 points 400 points 60,000 m 720,000 s 2,500,000 MW 400 points 24,000,000 HP 1 % 0.5 % 0.75 % 21,215 m 1 % 16,000 m 25,000 m3 1,440,000 s
Dark Blood Control Tower Small Faction - 800,000,000.00 ISK 360,000 s 3,000,000 HP 1 1=small 2=medium 3=l 1,375 tf 200 points 2,000,000 HP 200 points 200 points 55,000 m 360,000 s 1,250,000 MW 200 points 12,000,000 HP 1 % 0.5 % 0.75 % 15,000 m 1 % 8,000 m 12,500 m3 720,000 s
Domination Control Tower Faction - 8,978,000,000.00 ISK 1,440,000 s 7,200,000 HP 3 1=small 2=medium 3=l 6,000 tf 600 points 6,000,000 HP 600 points 600 points 65,000 m 1,440,000 s 4,375,000 MW 600 points 54,000,000 HP 0.5 % 1 % 1 % 30,000 m 0.75 % 32,000 m 50,000 m3 2,880,000 s
Domination Control Tower Medium Faction - 1,199,000,000.00 ISK 720,000 s 3,600,000 HP 2 1=small 2=medium 3=l 3,000 tf 400 points 3,000,000 HP 400 points 400 points 60,000 m 720,000 s 2,187,500 MW 400 points 27,000,000 HP 0.5 % 1 % 1 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,440,000 s
Domination Control Tower Small Faction - 987,900,000.00 ISK 360,000 s 1,800,000 HP 1 1=small 2=medium 3=l 1,500 tf 200 points 1,500,000 HP 200 points 200 points 55,000 m 360,000 s 1,093,750 MW 200 points 13,500,000 HP 0.5 % 1 % 1 % 15,000 m 0.75 % 8,000 m 12,500 m3 720,000 s
Dread Guristas Control Tower Faction - 2,099,000,000.00 ISK 1,440,000 s 4,800,000 HP 3 1=small 2=medium 3=l 7,500 tf 600 points 4,000,000 HP 600 points 600 points 65,000 m 1,440,000 s 2,750,000 MW 600 points 60,000,000 HP 1 % 1 % 0.75 % 30,000 m 0.5 % 32,000 m 50,000 m3 2,880,000 s
Dread Guristas Control Tower Medium Faction - 890,000,000.00 ISK 720,000 s 2,400,000 HP 2 1=small 2=medium 3=l 3,750 tf 400 points 2,000,000 HP 400 points 400 points 60,000 m 720,000 s 1,375,000 MW 400 points 30,000,000 HP 1 % 1 % 0.75 % 21,215 m 0.5 % 16,000 m 25,000 m3 1,440,000 s
Dread Guristas Control Tower Small Faction - 979,900,000.00 ISK 360,000 s 1,200,000 HP 1 1=small 2=medium 3=l 1,875 tf 200 points 1,000,000 HP 200 points 200 points 55,000 m 360,000 s 687,500 MW 200 points 15,000,000 HP 1 % 1 % 0.75 % 15,000 m 0.5 % 8,000 m 12,500 m3 720,000 s
Gallente Control Tower T1 - 496,900,000.00 ISK 1,800,000 s 8,000,000 HP 3 1=small 2=medium 3=l 6,750 tf 600 points 10,000,000 HP 600 points 600 points 65,000 m 1,800,000 s 3,750,000 MW 600 points 35,000,000 HP 1 % 1 % 0.5 % 30,000 m 0.75 % 32,000 m 50,000 m3 3,600,000 s
Gallente Control Tower Medium T1 - 385,000,000.00 ISK 900,000 s 4,000,000 HP 2 1=small 2=medium 3=l 3,375 tf 400 points 5,000,000 HP 400 points 400 points 60,000 m 900,000 s 1,875,000 MW 400 points 17,500,000 HP 1 % 1 % 0.5 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,800,000 s
Gallente Control Tower Small T1 - 105,445,454.55 ISK 450,000 s 2,000,000 HP 1 1=small 2=medium 3=l 1,688 tf 200 points 2,500,000 HP 200 points 200 points 55,000 m 450,000 s 937,500 MW 200 points 8,750,000 HP 1 % 1 % 0.5 % 15,000 m 0.75 % 8,000 m 12,500 m3 900,000 s
Guristas Control Tower Faction - 3,500,000,000.00 ISK 1,620,000 s 4,400,000 HP 3 1=small 2=medium 3=l 7,500 tf 600 points 4,000,000 HP 600 points 600 points 65,000 m 1,620,000 s 2,750,000 MW 600 points 55,000,000 HP 1 % 1 % 0.75 % 30,000 m 0.5 % 32,000 m 50,000 m3 3,240,000 s
Guristas Control Tower Medium Faction - 900,000,000.00 ISK 810,000 s 2,200,000 HP 2 1=small 2=medium 3=l 3,750 tf 400 points 2,000,000 HP 400 points 400 points 60,000 m 810,000 s 1,375,000 MW 400 points 27,500,000 HP 1 % 1 % 0.75 % 21,215 m 0.5 % 16,000 m 25,000 m3 1,620,000 s
Guristas Control Tower Small Faction - 700,000,000.00 ISK 405,000 s 1,100,000 HP 1 1=small 2=medium 3=l 1,875 tf 200 points 1,000,000 HP 200 points 200 points 55,000 m 405,000 s 687,500 MW 200 points 13,750,000 HP 1 % 1 % 0.75 % 15,000 m 0.5 % 8,000 m 12,500 m3 810,000 s
Minmatar Control Tower T1 - 430,000,000.00 ISK 1,800,000 s 6,000,000 HP 3 1=small 2=medium 3=l 6,000 tf 600 points 6,000,000 HP 600 points 600 points 65,000 m 1,800,000 s 4,375,000 MW 600 points 45,000,000 HP 0.5 % 1 % 1 % 30,000 m 0.75 % 32,000 m 50,000 m3 3,600,000 s
Minmatar Control Tower Medium T1 - 359,000,000.00 ISK 900,000 s 3,000,000 HP 2 1=small 2=medium 3=l 3,000 tf 400 points 3,000,000 HP 400 points 400 points 60,000 m 900,000 s 2,187,500 MW 400 points 22,500,000 HP 0.5 % 1 % 1 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,800,000 s
Minmatar Control Tower Small T1 - 120,653,658.54 ISK 450,000 s 1,500,000 HP 1 1=small 2=medium 3=l 1,500 tf 200 points 1,500,000 HP 200 points 200 points 55,000 m 450,000 s 1,093,750 MW 200 points 11,250,000 HP 0.5 % 1 % 1 % 15,000 m 0.75 % 8,000 m 12,500 m3 900,000 s
Sansha Control Tower Medium Faction - 1,362,000,000.00 ISK 810,000 s 5,500,000 HP 2 1=small 2=medium 3=l 2,750 tf 400 points 4,000,000 HP 400 points 400 points 60,000 m 810,000 s 2,500,000 MW 400 points 22,000,000 HP 1 % 0.5 % 0.75 % 21,215 m 1 % 16,000 m 25,000 m3 1,620,000 s
Sansha Control Tower Small Faction - 586,900,000.00 ISK 405,000 s 2,750,000 HP 1 1=small 2=medium 3=l 1,375 tf 200 points 2,000,000 HP 200 points 200 points 55,000 m 405,000 s 1,250,000 MW 200 points 11,000,000 HP 1 % 0.5 % 0.75 % 15,000 m 1 % 8,000 m 12,500 m3 810,000 s
Serpentis Control Tower Faction - - 1,620,000 s 8,800,000 HP 3 1=small 2=medium 3=l 6,750 tf 600 points 10,000,000 HP 600 points 600 points 65,000 m 1,620,000 s 3,750,000 MW 600 points 38,500,000 HP 1 % 1 % 0.5 % 30,000 m 0.75 % 32,000 m 50,000 m3 3,240,000 s
Serpentis Control Tower Medium Faction - 1,195,000,000.00 ISK 810,000 s 4,400,000 HP 2 1=small 2=medium 3=l 3,375 tf 400 points 5,000,000 HP 400 points 400 points 60,000 m 810,000 s 1,875,000 MW 400 points 19,250,000 HP 1 % 1 % 0.5 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,620,000 s
Serpentis Control Tower Small Faction - 899,000,000.00 ISK 405,000 s 2,200,000 HP 1 1=small 2=medium 3=l 1,688 tf 200 points 2,500,000 HP 200 points 200 points 55,000 m 405,000 s 937,500 MW 200 points 9,625,000 HP 1 % 1 % 0.5 % 15,000 m 0.75 % 8,000 m 12,500 m3 810,000 s
Shadow Control Tower Faction - 1,550,000,000.00 ISK 1,440,000 s 9,600,000 HP 3 1=small 2=medium 3=l 6,750 tf 600 points 10,000,000 HP 600 points 600 points 65,000 m 1,440,000 s 3,750,000 MW 600 points 42,000,000 HP 1 % 1 % 0.5 % 30,000 m 0.75 % 32,000 m 50,000 m3 2,880,000 s
Shadow Control Tower Medium Faction - 799,300,000.00 ISK 720,000 s 4,800,000 HP 2 1=small 2=medium 3=l 3,375 tf 400 points 5,000,000 HP 400 points 400 points 60,000 m 720,000 s 1,875,000 MW 400 points 21,000,000 HP 1 % 1 % 0.5 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,440,000 s
Shadow Control Tower Small Faction - 1,223,000,000.00 ISK 360,000 s 2,400,000 HP 1 1=small 2=medium 3=l 1,688 tf 200 points 2,500,000 HP 200 points 200 points 55,000 m 360,000 s 937,500 MW 200 points 10,500,000 HP 1 % 1 % 0.5 % 15,000 m 0.75 % 8,000 m 12,500 m3 720,000 s
True Sansha Control Tower Faction - 3,894,000,000.00 ISK 1,440,000 s 12,000,000 HP 3 1=small 2=medium 3=l 5,500 tf 600 points 8,000,000 HP 600 points 600 points 65,000 m 1,440,000 s 5,000,000 MW 600 points 48,000,000 HP 1 % 0.5 % 0.75 % 30,000 m 1 % 32,000 m 50,000 m3 2,880,000 s
True Sansha Control Tower Medium Faction - 1,071,000,000.00 ISK 720,000 s 6,000,000 HP 2 1=small 2=medium 3=l 2,750 tf 400 points 4,000,000 HP 400 points 400 points 60,000 m 720,000 s 2,500,000 MW 400 points 24,000,000 HP 1 % 0.5 % 0.75 % 21,215 m 1 % 16,000 m 25,000 m3 1,440,000 s
True Sansha Control Tower Small Faction - 922,800,000.00 ISK 360,000 s 3,000,000 HP 1 1=small 2=medium 3=l 1,375 tf 200 points 2,000,000 HP 200 points 200 points 55,000 m 360,000 s 1,250,000 MW 200 points 12,000,000 HP 1 % 0.5 % 0.75 % 15,000 m 1 % 8,000 m 12,500 m3 720,000 s
TypeMeta LevelJita SellAnchoring DelayArmor HitpointsControl Tower SizeCPU OutputGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthMaximum Structure DistanceOnlining DelayPowergrid OutputRADAR Sensor StrengthShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield RadiusShield Thermal Damage ResistanceSignature RadiusStrontium BayUnanchoring Delay
Amarr Control Tower - 889,500,000.00 ISK 1,800,000 s 10,000,000 HP 3 1=small 2=medium 3=l 5,500 tf 600 points 8,000,000 HP 600 points 600 points 65,000 m 1,800,000 s 5,000,000 MW 600 points 40,000,000 HP 1 % 0.5 % 0.75 % 30,000 m 1 % 32,000 m 50,000 m3 3,600,000 s
Amarr Control Tower Medium - 379,800,000.00 ISK 900,000 s 5,000,000 HP 2 1=small 2=medium 3=l 2,750 tf 400 points 4,000,000 HP 400 points 400 points 60,000 m 900,000 s 2,500,000 MW 400 points 20,000,000 HP 1 % 0.5 % 0.75 % 21,215 m 1 % 16,000 m 25,000 m3 1,800,000 s
Amarr Control Tower Small - 128,025,000.00 ISK 450,000 s 2,500,000 HP 1 1=small 2=medium 3=l 1,375 tf 200 points 2,000,000 HP 200 points 200 points 55,000 m 450,000 s 1,250,000 MW 200 points 10,000,000 HP 1 % 0.5 % 0.75 % 15,000 m 1 % 8,000 m 12,500 m3 900,000 s
Caldari Control Tower - 459,840,540.54 ISK 1,800,000 s 4,000,000 HP 3 1=small 2=medium 3=l 7,500 tf 600 points 4,000,000 HP 600 points 600 points 65,000 m 1,800,000 s 2,750,000 MW 600 points 50,000,000 HP 1 % 1 % 0.75 % 30,000 m 0.5 % 32,000 m 50,000 m3 3,600,000 s
Caldari Control Tower Medium - 389,700,000.00 ISK 900,000 s 2,000,000 HP 2 1=small 2=medium 3=l 3,750 tf 400 points 2,000,000 HP 400 points 400 points 60,000 m 900,000 s 1,375,000 MW 400 points 25,000,000 HP 1 % 1 % 0.75 % 21,215 m 0.5 % 16,000 m 25,000 m3 1,800,000 s
Caldari Control Tower Small - 119,500,000.00 ISK 450,000 s 1,000,000 HP 1 1=small 2=medium 3=l 1,875 tf 200 points 1,000,000 HP 200 points 200 points 55,000 m 450,000 s 687,500 MW 200 points 12,500,000 HP 1 % 1 % 0.75 % 15,000 m 0.5 % 8,000 m 12,500 m3 900,000 s
Gallente Control Tower - 496,900,000.00 ISK 1,800,000 s 8,000,000 HP 3 1=small 2=medium 3=l 6,750 tf 600 points 10,000,000 HP 600 points 600 points 65,000 m 1,800,000 s 3,750,000 MW 600 points 35,000,000 HP 1 % 1 % 0.5 % 30,000 m 0.75 % 32,000 m 50,000 m3 3,600,000 s
Gallente Control Tower Medium - 385,000,000.00 ISK 900,000 s 4,000,000 HP 2 1=small 2=medium 3=l 3,375 tf 400 points 5,000,000 HP 400 points 400 points 60,000 m 900,000 s 1,875,000 MW 400 points 17,500,000 HP 1 % 1 % 0.5 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,800,000 s
Gallente Control Tower Small - 105,445,454.55 ISK 450,000 s 2,000,000 HP 1 1=small 2=medium 3=l 1,688 tf 200 points 2,500,000 HP 200 points 200 points 55,000 m 450,000 s 937,500 MW 200 points 8,750,000 HP 1 % 1 % 0.5 % 15,000 m 0.75 % 8,000 m 12,500 m3 900,000 s
Minmatar Control Tower - 430,000,000.00 ISK 1,800,000 s 6,000,000 HP 3 1=small 2=medium 3=l 6,000 tf 600 points 6,000,000 HP 600 points 600 points 65,000 m 1,800,000 s 4,375,000 MW 600 points 45,000,000 HP 0.5 % 1 % 1 % 30,000 m 0.75 % 32,000 m 50,000 m3 3,600,000 s
Minmatar Control Tower Medium - 359,000,000.00 ISK 900,000 s 3,000,000 HP 2 1=small 2=medium 3=l 3,000 tf 400 points 3,000,000 HP 400 points 400 points 60,000 m 900,000 s 2,187,500 MW 400 points 22,500,000 HP 0.5 % 1 % 1 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,800,000 s
Minmatar Control Tower Small - 120,653,658.54 ISK 450,000 s 1,500,000 HP 1 1=small 2=medium 3=l 1,500 tf 200 points 1,500,000 HP 200 points 200 points 55,000 m 450,000 s 1,093,750 MW 200 points 11,250,000 HP 0.5 % 1 % 1 % 15,000 m 0.75 % 8,000 m 12,500 m3 900,000 s
TypeMeta LevelJita SellAnchoring DelayArmor HitpointsControl Tower SizeCPU OutputGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthMaximum Structure DistanceOnlining DelayPowergrid OutputRADAR Sensor StrengthShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield RadiusShield Thermal Damage ResistanceSignature RadiusStrontium BayUnanchoring Delay
Angel Control Tower - - 1,620,000 s 6,600,000 HP 3 1=small 2=medium 3=l 6,000 tf 600 points 6,000,000 HP 600 points 600 points 65,000 m 1,620,000 s 4,375,000 MW 600 points 49,500,000 HP 0.5 % 1 % 1 % 30,000 m 0.75 % 32,000 m 50,000 m3 3,240,000 s
Angel Control Tower Medium - - 810,000 s 3,300,000 HP 2 1=small 2=medium 3=l 3,000 tf 400 points 3,000,000 HP 400 points 400 points 60,000 m 810,000 s 2,187,500 MW 400 points 24,750,000 HP 0.5 % 1 % 1 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,620,000 s
Angel Control Tower Small - 988,900,000.00 ISK 405,000 s 1,650,000 HP 1 1=small 2=medium 3=l 1,500 tf 200 points 1,500,000 HP 200 points 200 points 55,000 m 405,000 s 1,093,750 MW 200 points 12,375,000 HP 0.5 % 1 % 1 % 15,000 m 0.75 % 8,000 m 12,500 m3 810,000 s
Blood Control Tower - 1,972,000,000.00 ISK 1,620,000 s 11,000,000 HP 3 1=small 2=medium 3=l 5,500 tf 600 points 8,000,000 HP 600 points 600 points 65,000 m 1,620,000 s 5,000,000 MW 600 points 44,000,000 HP 1 % 0.5 % 0.75 % 30,000 m 1 % 32,000 m 50,000 m3 3,240,000 s
Blood Control Tower Medium - 1,081,000,000.00 ISK 810,000 s 5,500,000 HP 2 1=small 2=medium 3=l 2,750 tf 400 points 4,000,000 HP 400 points 400 points 60,000 m 810,000 s 2,500,000 MW 400 points 22,000,000 HP 1 % 0.5 % 0.75 % 21,215 m 1 % 16,000 m 25,000 m3 1,620,000 s
Blood Control Tower Small - 700,000,000.00 ISK 405,000 s 2,750,000 HP 1 1=small 2=medium 3=l 1,375 tf 200 points 2,000,000 HP 200 points 200 points 55,000 m 405,000 s 1,250,000 MW 200 points 11,000,000 HP 1 % 0.5 % 0.75 % 15,000 m 1 % 8,000 m 12,500 m3 810,000 s
Dark Blood Control Tower - 3,650,000,000.00 ISK 1,440,000 s 12,000,000 HP 3 1=small 2=medium 3=l 5,500 tf 600 points 8,000,000 HP 600 points 600 points 65,000 m 1,440,000 s 5,000,000 MW 600 points 48,000,000 HP 1 % 0.5 % 0.75 % 30,000 m 1 % 32,000 m 50,000 m3 2,880,000 s
Dark Blood Control Tower Medium - 1,000,000,000.00 ISK 720,000 s 6,000,000 HP 2 1=small 2=medium 3=l 2,750 tf 400 points 4,000,000 HP 400 points 400 points 60,000 m 720,000 s 2,500,000 MW 400 points 24,000,000 HP 1 % 0.5 % 0.75 % 21,215 m 1 % 16,000 m 25,000 m3 1,440,000 s
Dark Blood Control Tower Small - 800,000,000.00 ISK 360,000 s 3,000,000 HP 1 1=small 2=medium 3=l 1,375 tf 200 points 2,000,000 HP 200 points 200 points 55,000 m 360,000 s 1,250,000 MW 200 points 12,000,000 HP 1 % 0.5 % 0.75 % 15,000 m 1 % 8,000 m 12,500 m3 720,000 s
Domination Control Tower - 8,978,000,000.00 ISK 1,440,000 s 7,200,000 HP 3 1=small 2=medium 3=l 6,000 tf 600 points 6,000,000 HP 600 points 600 points 65,000 m 1,440,000 s 4,375,000 MW 600 points 54,000,000 HP 0.5 % 1 % 1 % 30,000 m 0.75 % 32,000 m 50,000 m3 2,880,000 s
Domination Control Tower Medium - 1,199,000,000.00 ISK 720,000 s 3,600,000 HP 2 1=small 2=medium 3=l 3,000 tf 400 points 3,000,000 HP 400 points 400 points 60,000 m 720,000 s 2,187,500 MW 400 points 27,000,000 HP 0.5 % 1 % 1 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,440,000 s
Domination Control Tower Small - 987,900,000.00 ISK 360,000 s 1,800,000 HP 1 1=small 2=medium 3=l 1,500 tf 200 points 1,500,000 HP 200 points 200 points 55,000 m 360,000 s 1,093,750 MW 200 points 13,500,000 HP 0.5 % 1 % 1 % 15,000 m 0.75 % 8,000 m 12,500 m3 720,000 s
Dread Guristas Control Tower - 2,099,000,000.00 ISK 1,440,000 s 4,800,000 HP 3 1=small 2=medium 3=l 7,500 tf 600 points 4,000,000 HP 600 points 600 points 65,000 m 1,440,000 s 2,750,000 MW 600 points 60,000,000 HP 1 % 1 % 0.75 % 30,000 m 0.5 % 32,000 m 50,000 m3 2,880,000 s
Dread Guristas Control Tower Medium - 890,000,000.00 ISK 720,000 s 2,400,000 HP 2 1=small 2=medium 3=l 3,750 tf 400 points 2,000,000 HP 400 points 400 points 60,000 m 720,000 s 1,375,000 MW 400 points 30,000,000 HP 1 % 1 % 0.75 % 21,215 m 0.5 % 16,000 m 25,000 m3 1,440,000 s
Dread Guristas Control Tower Small - 979,900,000.00 ISK 360,000 s 1,200,000 HP 1 1=small 2=medium 3=l 1,875 tf 200 points 1,000,000 HP 200 points 200 points 55,000 m 360,000 s 687,500 MW 200 points 15,000,000 HP 1 % 1 % 0.75 % 15,000 m 0.5 % 8,000 m 12,500 m3 720,000 s
Guristas Control Tower - 3,500,000,000.00 ISK 1,620,000 s 4,400,000 HP 3 1=small 2=medium 3=l 7,500 tf 600 points 4,000,000 HP 600 points 600 points 65,000 m 1,620,000 s 2,750,000 MW 600 points 55,000,000 HP 1 % 1 % 0.75 % 30,000 m 0.5 % 32,000 m 50,000 m3 3,240,000 s
Guristas Control Tower Medium - 900,000,000.00 ISK 810,000 s 2,200,000 HP 2 1=small 2=medium 3=l 3,750 tf 400 points 2,000,000 HP 400 points 400 points 60,000 m 810,000 s 1,375,000 MW 400 points 27,500,000 HP 1 % 1 % 0.75 % 21,215 m 0.5 % 16,000 m 25,000 m3 1,620,000 s
Guristas Control Tower Small - 700,000,000.00 ISK 405,000 s 1,100,000 HP 1 1=small 2=medium 3=l 1,875 tf 200 points 1,000,000 HP 200 points 200 points 55,000 m 405,000 s 687,500 MW 200 points 13,750,000 HP 1 % 1 % 0.75 % 15,000 m 0.5 % 8,000 m 12,500 m3 810,000 s
Sansha Control Tower Medium - 1,362,000,000.00 ISK 810,000 s 5,500,000 HP 2 1=small 2=medium 3=l 2,750 tf 400 points 4,000,000 HP 400 points 400 points 60,000 m 810,000 s 2,500,000 MW 400 points 22,000,000 HP 1 % 0.5 % 0.75 % 21,215 m 1 % 16,000 m 25,000 m3 1,620,000 s
Sansha Control Tower Small - 586,900,000.00 ISK 405,000 s 2,750,000 HP 1 1=small 2=medium 3=l 1,375 tf 200 points 2,000,000 HP 200 points 200 points 55,000 m 405,000 s 1,250,000 MW 200 points 11,000,000 HP 1 % 0.5 % 0.75 % 15,000 m 1 % 8,000 m 12,500 m3 810,000 s
Serpentis Control Tower - - 1,620,000 s 8,800,000 HP 3 1=small 2=medium 3=l 6,750 tf 600 points 10,000,000 HP 600 points 600 points 65,000 m 1,620,000 s 3,750,000 MW 600 points 38,500,000 HP 1 % 1 % 0.5 % 30,000 m 0.75 % 32,000 m 50,000 m3 3,240,000 s
Serpentis Control Tower Medium - 1,195,000,000.00 ISK 810,000 s 4,400,000 HP 2 1=small 2=medium 3=l 3,375 tf 400 points 5,000,000 HP 400 points 400 points 60,000 m 810,000 s 1,875,000 MW 400 points 19,250,000 HP 1 % 1 % 0.5 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,620,000 s
Serpentis Control Tower Small - 899,000,000.00 ISK 405,000 s 2,200,000 HP 1 1=small 2=medium 3=l 1,688 tf 200 points 2,500,000 HP 200 points 200 points 55,000 m 405,000 s 937,500 MW 200 points 9,625,000 HP 1 % 1 % 0.5 % 15,000 m 0.75 % 8,000 m 12,500 m3 810,000 s
Shadow Control Tower - 1,550,000,000.00 ISK 1,440,000 s 9,600,000 HP 3 1=small 2=medium 3=l 6,750 tf 600 points 10,000,000 HP 600 points 600 points 65,000 m 1,440,000 s 3,750,000 MW 600 points 42,000,000 HP 1 % 1 % 0.5 % 30,000 m 0.75 % 32,000 m 50,000 m3 2,880,000 s
Shadow Control Tower Medium - 799,300,000.00 ISK 720,000 s 4,800,000 HP 2 1=small 2=medium 3=l 3,375 tf 400 points 5,000,000 HP 400 points 400 points 60,000 m 720,000 s 1,875,000 MW 400 points 21,000,000 HP 1 % 1 % 0.5 % 21,215 m 0.75 % 16,000 m 25,000 m3 1,440,000 s
