Search / Sansha Control Tower Small
Sansha Control Tower Small

Sansha Control Tower Small

ID: 27784 | Control Tower Starbase | Published | Faction
Market: Structures > Starbase Structures > Control Towers

The Sansha Control Tower is a heavily modified and enhanced starbase structure utilizing the latest frontier design techniques to increase its defenses and efficiency. Although the majority of the internal components are based on modified Amarr technology, Sansha control towers have always exhibited traits incorporated from all over the cluster. Ever since their massive YC112 abduction raids in the Balle system, Sansha control towers have begun displaying more and more traits reminiscent of Gallente designs. This has led some observers to speculate that the Nation made significant use of the Center for Advanced Studies engineers they captured in that operation. Racial Bonuses: 50% bonus to Energy Sentry Optimal Range 25% bonus to Energy Sentry Damage 50% bonus to Silo Cargo Capacity

Variations (41)

TypeTierMeta LevelAnchoring DelayArmor HitpointsControl Tower SizeCPU OutputGravimetric Sensor StrengthLadar Sensor StrengthMagnetometric Sensor StrengthMaximum Structure DistanceOnlining DelayPowergrid OutputRADAR Sensor StrengthShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield RadiusShield Thermal Damage ResistanceSignature RadiusStrontium BayStructure HitpointsUnanchoring Delay
Amarr Control Tower T1 - 1,800,000 10,000,000 3 5,500 600 600 600 65,000 1,800,000 5,000,000 600 40,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 3,600,000
Amarr Control Tower Medium T1 - 900,000 5,000,000 2 2,750 400 400 400 60,000 900,000 2,500,000 400 20,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,800,000
Amarr Control Tower Small T1 - 450,000 2,500,000 1 1,375 200 200 200 55,000 450,000 1,250,000 200 10,000,000 1 0.5 0.75 15,000 1 8,000 12,500 2,000,000 900,000
Angel Control Tower Faction - 1,620,000 6,600,000 3 6,000 600 600 600 65,000 1,620,000 4,375,000 600 49,500,000 0.5 1 1 30,000 0.75 32,000 50,000 6,000,000 3,240,000
Angel Control Tower Medium Faction - 810,000 3,300,000 2 3,000 400 400 400 60,000 810,000 2,187,500 400 24,750,000 0.5 1 1 21,215 0.75 16,000 25,000 3,000,000 1,620,000
Angel Control Tower Small Faction - 405,000 1,650,000 1 1,500 200 200 200 55,000 405,000 1,093,750 200 12,375,000 0.5 1 1 15,000 0.75 8,000 12,500 1,500,000 810,000
Blood Control Tower Faction - 1,620,000 11,000,000 3 5,500 600 600 600 65,000 1,620,000 5,000,000 600 44,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 3,240,000
Blood Control Tower Medium Faction - 810,000 5,500,000 2 2,750 400 400 400 60,000 810,000 2,500,000 400 22,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,620,000
Blood Control Tower Small Faction - 405,000 2,750,000 1 1,375 200 200 200 55,000 405,000 1,250,000 200 11,000,000 1 0.5 0.75 15,000 1 8,000 12,500 2,000,000 810,000
Caldari Control Tower T1 - 1,800,000 4,000,000 3 7,500 600 600 600 65,000 1,800,000 2,750,000 600 50,000,000 1 1 0.75 30,000 0.5 32,000 50,000 4,000,000 3,600,000
Caldari Control Tower Medium T1 - 900,000 2,000,000 2 3,750 400 400 400 60,000 900,000 1,375,000 400 25,000,000 1 1 0.75 21,215 0.5 16,000 25,000 2,000,000 1,800,000
Caldari Control Tower Small T1 - 450,000 1,000,000 1 1,875 200 200 200 55,000 450,000 687,500 200 12,500,000 1 1 0.75 15,000 0.5 8,000 12,500 1,000,000 900,000
Dark Blood Control Tower Faction - 1,440,000 12,000,000 3 5,500 600 600 600 65,000 1,440,000 5,000,000 600 48,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 2,880,000
Dark Blood Control Tower Medium Faction - 720,000 6,000,000 2 2,750 400 400 400 60,000 720,000 2,500,000 400 24,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,440,000
Dark Blood Control Tower Small Faction - 360,000 3,000,000 1 1,375 200 200 200 55,000 360,000 1,250,000 200 12,000,000 1 0.5 0.75 15,000 1 8,000 12,500 2,000,000 720,000
Domination Control Tower Faction - 1,440,000 7,200,000 3 6,000 600 600 600 65,000 1,440,000 4,375,000 600 54,000,000 0.5 1 1 30,000 0.75 32,000 50,000 6,000,000 2,880,000
Domination Control Tower Medium Faction - 720,000 3,600,000 2 3,000 400 400 400 60,000 720,000 2,187,500 400 27,000,000 0.5 1 1 21,215 0.75 16,000 25,000 3,000,000 1,440,000
Domination Control Tower Small Faction - 360,000 1,800,000 1 1,500 200 200 200 55,000 360,000 1,093,750 200 13,500,000 0.5 1 1 15,000 0.75 8,000 12,500 1,500,000 720,000
Dread Guristas Control Tower Faction - 1,440,000 4,800,000 3 7,500 600 600 600 65,000 1,440,000 2,750,000 600 60,000,000 1 1 0.75 30,000 0.5 32,000 50,000 4,000,000 2,880,000
Dread Guristas Control Tower Medium Faction - 720,000 2,400,000 2 3,750 400 400 400 60,000 720,000 1,375,000 400 30,000,000 1 1 0.75 21,215 0.5 16,000 25,000 2,000,000 1,440,000
Dread Guristas Control Tower Small Faction - 360,000 1,200,000 1 1,875 200 200 200 55,000 360,000 687,500 200 15,000,000 1 1 0.75 15,000 0.5 8,000 12,500 1,000,000 720,000
Gallente Control Tower T1 - 1,800,000 8,000,000 3 6,750 600 600 600 65,000 1,800,000 3,750,000 600 35,000,000 1 1 0.5 30,000 0.75 32,000 50,000 10,000,000 3,600,000
Gallente Control Tower Medium T1 - 900,000 4,000,000 2 3,375 400 400 400 60,000 900,000 1,875,000 400 17,500,000 1 1 0.5 21,215 0.75 16,000 25,000 5,000,000 1,800,000
Gallente Control Tower Small T1 - 450,000 2,000,000 1 1,688 200 200 200 55,000 450,000 937,500 200 8,750,000 1 1 0.5 15,000 0.75 8,000 12,500 2,500,000 900,000
Guristas Control Tower Faction - 1,620,000 4,400,000 3 7,500 600 600 600 65,000 1,620,000 2,750,000 600 55,000,000 1 1 0.75 30,000 0.5 32,000 50,000 4,000,000 3,240,000
Guristas Control Tower Medium Faction - 810,000 2,200,000 2 3,750 400 400 400 60,000 810,000 1,375,000 400 27,500,000 1 1 0.75 21,215 0.5 16,000 25,000 2,000,000 1,620,000
Guristas Control Tower Small Faction - 405,000 1,100,000 1 1,875 200 200 200 55,000 405,000 687,500 200 13,750,000 1 1 0.75 15,000 0.5 8,000 12,500 1,000,000 810,000
Minmatar Control Tower T1 - 1,800,000 6,000,000 3 6,000 600 600 600 65,000 1,800,000 4,375,000 600 45,000,000 0.5 1 1 30,000 0.75 32,000 50,000 6,000,000 3,600,000
Minmatar Control Tower Medium T1 - 900,000 3,000,000 2 3,000 400 400 400 60,000 900,000 2,187,500 400 22,500,000 0.5 1 1 21,215 0.75 16,000 25,000 3,000,000 1,800,000
Minmatar Control Tower Small T1 - 450,000 1,500,000 1 1,500 200 200 200 55,000 450,000 1,093,750 200 11,250,000 0.5 1 1 15,000 0.75 8,000 12,500 1,500,000 900,000
Sansha Control Tower Faction - 1,620,000 11,000,000 3 5,500 600 600 600 65,000 1,620,000 5,000,000 600 44,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 3,240,000
Sansha Control Tower Medium Faction - 810,000 5,500,000 2 2,750 400 400 400 60,000 810,000 2,500,000 400 22,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,620,000
Serpentis Control Tower Faction - 1,620,000 8,800,000 3 6,750 600 600 600 65,000 1,620,000 3,750,000 600 38,500,000 1 1 0.5 30,000 0.75 32,000 50,000 10,000,000 3,240,000
Serpentis Control Tower Medium Faction - 810,000 4,400,000 2 3,375 400 400 400 60,000 810,000 1,875,000 400 19,250,000 1 1 0.5 21,215 0.75 16,000 25,000 5,000,000 1,620,000
Serpentis Control Tower Small Faction - 405,000 2,200,000 1 1,688 200 200 200 55,000 405,000 937,500 200 9,625,000 1 1 0.5 15,000 0.75 8,000 12,500 2,500,000 810,000
Shadow Control Tower Faction - 1,440,000 9,600,000 3 6,750 600 600 600 65,000 1,440,000 3,750,000 600 42,000,000 1 1 0.5 30,000 0.75 32,000 50,000 10,000,000 2,880,000
Shadow Control Tower Medium Faction - 720,000 4,800,000 2 3,375 400 400 400 60,000 720,000 1,875,000 400 21,000,000 1 1 0.5 21,215 0.75 16,000 25,000 5,000,000 1,440,000
Shadow Control Tower Small Faction - 360,000 2,400,000 1 1,688 200 200 200 55,000 360,000 937,500 200 10,500,000 1 1 0.5 15,000 0.75 8,000 12,500 2,500,000 720,000
True Sansha Control Tower Faction - 1,440,000 12,000,000 3 5,500 600 600 600 65,000 1,440,000 5,000,000 600 48,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 2,880,000
True Sansha Control Tower Medium Faction - 720,000 6,000,000 2 2,750 400 400 400 60,000 720,000 2,500,000 400 24,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,440,000
True Sansha Control Tower Small Faction - 360,000 3,000,000 1 1,375 200 200 200 55,000 360,000 1,250,000 200 12,000,000 1 0.5 0.75 15,000 1 8,000 12,500 2,000,000 720,000
TypeMeta LevelAnchoring DelayArmor HitpointsControl Tower SizeCPU OutputGravimetric Sensor StrengthLadar Sensor StrengthMagnetometric Sensor StrengthMaximum Structure DistanceOnlining DelayPowergrid OutputRADAR Sensor StrengthShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield RadiusShield Thermal Damage ResistanceSignature RadiusStrontium BayStructure HitpointsUnanchoring Delay
Amarr Control Tower - 1,800,000 10,000,000 3 5,500 600 600 600 65,000 1,800,000 5,000,000 600 40,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 3,600,000
Amarr Control Tower Medium - 900,000 5,000,000 2 2,750 400 400 400 60,000 900,000 2,500,000 400 20,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,800,000
Amarr Control Tower Small - 450,000 2,500,000 1 1,375 200 200 200 55,000 450,000 1,250,000 200 10,000,000 1 0.5 0.75 15,000 1 8,000 12,500 2,000,000 900,000
Caldari Control Tower - 1,800,000 4,000,000 3 7,500 600 600 600 65,000 1,800,000 2,750,000 600 50,000,000 1 1 0.75 30,000 0.5 32,000 50,000 4,000,000 3,600,000
Caldari Control Tower Medium - 900,000 2,000,000 2 3,750 400 400 400 60,000 900,000 1,375,000 400 25,000,000 1 1 0.75 21,215 0.5 16,000 25,000 2,000,000 1,800,000
Caldari Control Tower Small - 450,000 1,000,000 1 1,875 200 200 200 55,000 450,000 687,500 200 12,500,000 1 1 0.75 15,000 0.5 8,000 12,500 1,000,000 900,000
Gallente Control Tower - 1,800,000 8,000,000 3 6,750 600 600 600 65,000 1,800,000 3,750,000 600 35,000,000 1 1 0.5 30,000 0.75 32,000 50,000 10,000,000 3,600,000
Gallente Control Tower Medium - 900,000 4,000,000 2 3,375 400 400 400 60,000 900,000 1,875,000 400 17,500,000 1 1 0.5 21,215 0.75 16,000 25,000 5,000,000 1,800,000
Gallente Control Tower Small - 450,000 2,000,000 1 1,688 200 200 200 55,000 450,000 937,500 200 8,750,000 1 1 0.5 15,000 0.75 8,000 12,500 2,500,000 900,000
Minmatar Control Tower - 1,800,000 6,000,000 3 6,000 600 600 600 65,000 1,800,000 4,375,000 600 45,000,000 0.5 1 1 30,000 0.75 32,000 50,000 6,000,000 3,600,000
Minmatar Control Tower Medium - 900,000 3,000,000 2 3,000 400 400 400 60,000 900,000 2,187,500 400 22,500,000 0.5 1 1 21,215 0.75 16,000 25,000 3,000,000 1,800,000
Minmatar Control Tower Small - 450,000 1,500,000 1 1,500 200 200 200 55,000 450,000 1,093,750 200 11,250,000 0.5 1 1 15,000 0.75 8,000 12,500 1,500,000 900,000
TypeMeta LevelAnchoring DelayArmor HitpointsControl Tower SizeCPU OutputGravimetric Sensor StrengthLadar Sensor StrengthMagnetometric Sensor StrengthMaximum Structure DistanceOnlining DelayPowergrid OutputRADAR Sensor StrengthShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield RadiusShield Thermal Damage ResistanceSignature RadiusStrontium BayStructure HitpointsUnanchoring Delay
Angel Control Tower - 1,620,000 6,600,000 3 6,000 600 600 600 65,000 1,620,000 4,375,000 600 49,500,000 0.5 1 1 30,000 0.75 32,000 50,000 6,000,000 3,240,000
Angel Control Tower Medium - 810,000 3,300,000 2 3,000 400 400 400 60,000 810,000 2,187,500 400 24,750,000 0.5 1 1 21,215 0.75 16,000 25,000 3,000,000 1,620,000
Angel Control Tower Small - 405,000 1,650,000 1 1,500 200 200 200 55,000 405,000 1,093,750 200 12,375,000 0.5 1 1 15,000 0.75 8,000 12,500 1,500,000 810,000
Blood Control Tower - 1,620,000 11,000,000 3 5,500 600 600 600 65,000 1,620,000 5,000,000 600 44,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 3,240,000
Blood Control Tower Medium - 810,000 5,500,000 2 2,750 400 400 400 60,000 810,000 2,500,000 400 22,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,620,000
Blood Control Tower Small - 405,000 2,750,000 1 1,375 200 200 200 55,000 405,000 1,250,000 200 11,000,000 1 0.5 0.75 15,000 1 8,000 12,500 2,000,000 810,000
Dark Blood Control Tower - 1,440,000 12,000,000 3 5,500 600 600 600 65,000 1,440,000 5,000,000 600 48,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 2,880,000
Dark Blood Control Tower Medium - 720,000 6,000,000 2 2,750 400 400 400 60,000 720,000 2,500,000 400 24,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,440,000
Dark Blood Control Tower Small - 360,000 3,000,000 1 1,375 200 200 200 55,000 360,000 1,250,000 200 12,000,000 1 0.5 0.75 15,000 1 8,000 12,500 2,000,000 720,000
Domination Control Tower - 1,440,000 7,200,000 3 6,000 600 600 600 65,000 1,440,000 4,375,000 600 54,000,000 0.5 1 1 30,000 0.75 32,000 50,000 6,000,000 2,880,000
Domination Control Tower Medium - 720,000 3,600,000 2 3,000 400 400 400 60,000 720,000 2,187,500 400 27,000,000 0.5 1 1 21,215 0.75 16,000 25,000 3,000,000 1,440,000
Domination Control Tower Small - 360,000 1,800,000 1 1,500 200 200 200 55,000 360,000 1,093,750 200 13,500,000 0.5 1 1 15,000 0.75 8,000 12,500 1,500,000 720,000
Dread Guristas Control Tower - 1,440,000 4,800,000 3 7,500 600 600 600 65,000 1,440,000 2,750,000 600 60,000,000 1 1 0.75 30,000 0.5 32,000 50,000 4,000,000 2,880,000
Dread Guristas Control Tower Medium - 720,000 2,400,000 2 3,750 400 400 400 60,000 720,000 1,375,000 400 30,000,000 1 1 0.75 21,215 0.5 16,000 25,000 2,000,000 1,440,000
Dread Guristas Control Tower Small - 360,000 1,200,000 1 1,875 200 200 200 55,000 360,000 687,500 200 15,000,000 1 1 0.75 15,000 0.5 8,000 12,500 1,000,000 720,000
Guristas Control Tower - 1,620,000 4,400,000 3 7,500 600 600 600 65,000 1,620,000 2,750,000 600 55,000,000 1 1 0.75 30,000 0.5 32,000 50,000 4,000,000 3,240,000
Guristas Control Tower Medium - 810,000 2,200,000 2 3,750 400 400 400 60,000 810,000 1,375,000 400 27,500,000 1 1 0.75 21,215 0.5 16,000 25,000 2,000,000 1,620,000
Guristas Control Tower Small - 405,000 1,100,000 1 1,875 200 200 200 55,000 405,000 687,500 200 13,750,000 1 1 0.75 15,000 0.5 8,000 12,500 1,000,000 810,000
Sansha Control Tower - 1,620,000 11,000,000 3 5,500 600 600 600 65,000 1,620,000 5,000,000 600 44,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 3,240,000
Sansha Control Tower Medium - 810,000 5,500,000 2 2,750 400 400 400 60,000 810,000 2,500,000 400 22,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,620,000
Serpentis Control Tower - 1,620,000 8,800,000 3 6,750 600 600 600 65,000 1,620,000 3,750,000 600 38,500,000 1 1 0.5 30,000 0.75 32,000 50,000 10,000,000 3,240,000
Serpentis Control Tower Medium - 810,000 4,400,000 2 3,375 400 400 400 60,000 810,000 1,875,000 400 19,250,000 1 1 0.5 21,215 0.75 16,000 25,000 5,000,000 1,620,000
Serpentis Control Tower Small - 405,000 2,200,000 1 1,688 200 200 200 55,000 405,000 937,500 200 9,625,000 1 1 0.5 15,000 0.75 8,000 12,500 2,500,000 810,000
Shadow Control Tower - 1,440,000 9,600,000 3 6,750 600 600 600 65,000 1,440,000 3,750,000 600 42,000,000 1 1 0.5 30,000 0.75 32,000 50,000 10,000,000 2,880,000
Shadow Control Tower Medium - 720,000 4,800,000 2 3,375 400 400 400 60,000 720,000 1,875,000 400 21,000,000 1 1 0.5 21,215 0.75 16,000 25,000 5,000,000 1,440,000
Shadow Control Tower Small - 360,000 2,400,000 1 1,688 200 200 200 55,000 360,000 937,500 200 10,500,000 1 1 0.5 15,000 0.75 8,000 12,500 2,500,000 720,000
True Sansha Control Tower - 1,440,000 12,000,000 3 5,500 600 600 600 65,000 1,440,000 5,000,000 600 48,000,000 1 0.5 0.75 30,000 1 32,000 50,000 8,000,000 2,880,000
True Sansha Control Tower Medium - 720,000 6,000,000 2 2,750 400 400 400 60,000 720,000 2,500,000 400 24,000,000 1 0.5 0.75 21,215 1 16,000 25,000 4,000,000 1,440,000
True Sansha Control Tower Small - 360,000 3,000,000 1 1,375 200 200 200 55,000 360,000 1,250,000 200 12,000,000 1 0.5 0.75 15,000 1 8,000 12,500 2,000,000 720,000

Attributes (43)

IDNameValueUnitStackableHigh Is Good
556 anchoringDelay (Anchoring Delay) 405000 s Yes +
266 armorDamage (Armor Damage) 0 - Yes +
265 armorHP (Armor Hitpoints) 2750000 HP Yes +
524 armorUniformity 0.75 - Yes +
1233 capacitySecondary (Strontium Bay) 12500 m3 Yes +
728 controlTowerLaserDamageBonus 25 % Yes +
750 controlTowerLaserOptimalBonus 50 % Yes +
757 controlTowerSiloCapacityBonus 50 % Yes +
1031 controlTowerSize (Control Tower Size) 1 1=small 2=medium 3=l Yes +
48 cpuOutput (CPU Output) 1375 tf Yes +
872 disallowOffensiveModifiers 1 - Yes +
2244 fighterAbilityAntiCapitalMissileResistance 1 % Yes -
9 hp (Structure Hitpoints) 2000000 HP Yes +
974 hullEmDamageResonance (Structure EM Damage Resistance) 0.01 % Yes -
975 hullExplosiveDamageResonance (Structure Explosive Damage Resistance) 0.01 % Yes -
976 hullKineticDamageResonance (Structure Kinetic Damage Resistance) 0.01 % Yes -
977 hullThermalDamageResonance (Structure Thermal Damage Resistance) 0.01 % Yes -
650 maxStructureDistance (Maximum Structure Distance) 55000 m Yes +
76 maxTargetRange (Maximum Targeting Range) 500000 m No +
1692 metaGroupID 4 - Yes +
711 moonAnchorDistance (Moon Anchor Distance) 100000 m Yes +
677 onliningDelay (Onlining Delay) 405000 s Yes +
722 posControlTowerPeriod (Starbase Control Tower Period) 3600000 s Yes +
1214 posStructureControlDistanceMax (Maximum Control Distance) 15000 m Yes +
11 powerOutput (Powergrid Output) 1250000 MW Yes +
473 prototypingBonus 250000 - Yes +
154 proximityRange (Activation proximity) 250000 m Yes +
211 scanGravimetricStrength (Gravimetric Sensor Strength) 200 points No +
209 scanLadarStrength (Ladar Sensor Strength) 200 points No +
210 scanMagnetometricStrength (Magnetometric Sensor Strength) 200 points No +
208 scanRadarStrength (RADAR Sensor Strength) 200 points No +
263 shieldCapacity (Shield Capacity) 11000000 HP Yes +
271 shieldEmDamageResonance (Shield EM Damage Resistance) 1 % No -
272 shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) 0.5 % No -
273 shieldKineticDamageResonance (Shield Kinetic Damage Resistance) 0.75 % No -
680 shieldRadius (Shield Radius) 15000 m Yes +
479 shieldRechargeRate (Shield recharge time) 200000000 s Yes -
274 shieldThermalDamageResonance (Shield Thermal Damage Resistance) 1 % No -
484 shieldUniformity 0.75 - Yes +
552 signatureRadius (Signature Radius) 8000 m No -
525 structureUniformity 1 - Yes +
676 unanchoringDelay (Unanchoring Delay) 810000 s Yes +
136 uniformity 1 - Yes +

Outgoing Modifiers (51)

Effect Func Modifying Attr Op Modified Attr Skill Group
controlTowerAmarrLaserDMGBonus LocationGroupModifier controlTowerLaserDamageBonus PostPercent damageMultiplier - Mobile Laser Sentry
controlTowerAmarrLaserOptimalBonus LocationGroupModifier controlTowerLaserOptimalBonus PostPercent maxRange - Mobile Laser Sentry
controlTowerSiloCapacityBonus LocationGroupModifier controlTowerSiloCapacityBonus PostPercent capacity - Silo
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Cynosural Generator Array
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Cynosural Generator Array
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Cynosural Generator Array
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Cynosural Generator Array
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Cynosural System Jammer
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Cynosural System Jammer
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Cynosural System Jammer
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Cynosural System Jammer
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Electronic Warfare Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Electronic Warfare Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Electronic Warfare Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Electronic Warfare Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Energy Neutralizing Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Energy Neutralizing Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Energy Neutralizing Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Energy Neutralizing Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Mobile Hybrid Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Mobile Hybrid Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Mobile Hybrid Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Mobile Hybrid Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Jump Portal Array
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Jump Portal Array
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Jump Portal Array
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Jump Portal Array
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Mobile Laser Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Mobile Laser Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Mobile Laser Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Mobile Laser Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Mobile Missile Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Mobile Missile Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Mobile Missile Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Mobile Missile Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Mobile Projectile Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Mobile Projectile Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Mobile Projectile Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Mobile Projectile Sentry
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Warp Scrambling Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Warp Scrambling Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Warp Scrambling Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Warp Scrambling Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Sensor Dampening Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Sensor Dampening Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Sensor Dampening Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Sensor Dampening Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullEmDamageResonance PreMul emDamageResonance - Stasis Webification Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullExplosiveDamageResonance PreMul explosiveDamageResonance - Stasis Webification Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullKineticDamageResonance PreMul kineticDamageResonance - Stasis Webification Battery
controlTowerGenericHullResistanceBonus LocationGroupModifier hullThermalDamageResonance PreMul thermalDamageResonance - Stasis Webification Battery

Incoming Modifiers (0)

No modifiers affect this type.