Bomb Launcher I
Market: Ship Equipment > Turrets & Launchers > Bomb Launchers
A missile launcher bay module facilitating bomb preparation, and deployment. Note: Bomb Launchers can only be equipped by Stealth Bombers and each bomber can only equip one bomb launcher. Your ship must be at the minimum velocity before you can activate this module.
Required Skills (1)
| Skill | Level |
|---|---|
| Bomb Deployment | I |
Modifying Skills (1)
Bomb Deployment
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| moduleReactivationDelay | PostPercent | skillBombDeploymentModuleReactivationDelayBonus |
Variations (1)
Compatible Charges (7)
| Charge | Group | Damage | Agility | Area of effect radius | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Hitpoints | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance | Explosion Radius | Flight Time | Gravimetric ECM Jammer Strength | HP | Ladar ECM Jammer Strength | Magnetometric ECM Jammer Strength | Neutralization Amount | RADAR ECM Jammer Strength | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concussion Bomb | Bomb | 0 / 0 / 5800 / 0 | 0.03 | 15,000 | - | - | 88 | 0 | - | 400 | 12,000 | - | 20 | - | - | - | - | 2,500 |
| Electron Bomb | Bomb | 5800 / 0 / 0 / 0 | 0.03 | 15,000 | 0 | - | 88 | - | - | 400 | 12,000 | - | 20 | - | - | - | - | 2,500 |
| Scorch Bomb | Bomb | 0 / 5800 / 0 / 0 | 0.03 | 15,000 | - | - | 88 | - | 0 | 400 | 12,000 | - | 20 | - | - | - | - | 2,500 |
| Shrapnel Bomb | Bomb | 0 / 0 / 0 / 5800 | 0.03 | 15,000 | - | 0 | 88 | - | - | 400 | 12,000 | - | 20 | - | - | - | - | 2,500 |
| Lockbreaker Bomb | Bomb ECM | 7 / 7 / 7 / 7 | 0 | 15,000 | - | - | 240 | - | - | 400 | 7,500 | +1150% | 50 | +1150% | +1150% | - | +1150% | 4,000 |
| Focused Void Bomb | Bomb Energy | 7 / 7 / 7 / 7 | 0 | 1 | - | - | 600 | - | - | 5,000 | 15,000 | - | 50 | - | - | 15,000 | - | 2,000 |
| Void Bomb | Bomb Energy | 7 / 7 / 7 / 7 | 0 | 15,000 | - | - | 240 | - | - | 400 | 7,500 | - | 50 | - | - | 1,800 | - | 4,000 |
| Charge | Damage | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance |
|---|---|---|---|---|---|
| Concussion Bomb | 0 / 0 / 5800 / 0 | - | - | 0 | - |
| Electron Bomb | 5800 / 0 / 0 / 0 | 0 | - | - | - |
| Scorch Bomb | 0 / 5800 / 0 / 0 | - | - | - | 0 |
| Shrapnel Bomb | 0 / 0 / 0 / 5800 | - | 0 | - | - |
| Charge |
|---|
| Lockbreaker Bomb |
| Charge | Area of effect radius | Armor Hitpoints | Explosion Radius | Flight Time | Neutralization Amount | Velocity |
|---|---|---|---|---|---|---|
| Focused Void Bomb | 1 | 600 | 5,000 | 15,000 | 15,000 | 2,000 |
| Void Bomb | 15,000 | 240 | 400 | 7,500 | 1,800 | 4,000 |
Attributes (25)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 5599 | allowInFullyCorruptedLowSec | 1 | - | No | - |
| 1298 | canFitShipGroup01 (Can only be fitted to) | Stealth Bomber | groupID | Yes | + |
| 604 | chargeGroup1 (Used with (Charge Group)) | Bomb | groupID | Yes | + |
| 605 | chargeGroup2 (Used with (Charge Group)) | Bomb ECM | groupID | Yes | + |
| 606 | chargeGroup3 (Used with (Charge Group)) | Bomb Energy | groupID | Yes | + |
| 56 | chargeRate (Charges Per Cycle) | 1 | - | Yes | + |
| 50 | cpu (CPU usage) | 50 | tf | Yes | - |
| 801 | deadspaceUnsafe | 2 | - | Yes | + |
| 1074 | disallowInEmpireSpace (Banned in Empire Space) | 1 | 1=True 0=False | Yes | + |
| 1014 | disallowRepeatingActivation (Cannot Auto Repeat) | 1 | 1=True 0=False | Yes | + |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 763 | maxGroupActive | 1 | - | Yes | + |
| 1544 | maxGroupFitted (Max Modules Of This Group Allowed) | 1 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 0 | Level | Yes | + |
| 2608 | minVelocityActivationLimit (Minimum Velocity Limitation) | 1 | m/sec | Yes | + |
| 669 | moduleReactivationDelay (Reactivation Delay) | 160000 | s | Yes | - |
| 30 | power (Powergrid Usage) | 10 | MW | Yes | - |
| 1795 | reloadTime (Reload Time) | 10000 | s | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Bomb Deployment | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 983 | signatureRadiusAdd (Signature Radius Modifier) | 10 | m | Yes | - |
| 47 | slots | 1 | - | Yes | + |
| 51 | speed (Rate of fire) | 10000 | s | No | - |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
| 1768 | typeColorScheme | 11324 | - | No | - |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 2029 | addToSignatureRadius2 | 4 | 1 |
| 12 | hiPower | 0 | 0 |
| 16 | online | 1 | 0 |
| 101 | useMissiles | 1 | 0 |
Outgoing Modifiers (1)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| addToSignatureRadius2 | ItemModifier | signatureRadiusAdd | ModAdd | signatureRadius | - | - |
Incoming Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillBombDeploymentModuleReactivationDelayBonus | LocationRequiredSkillModifier | reactivationDelayBonus | PostPercent | moduleReactivationDelay | Bomb Deployment | - |
| weaponUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringBombLauncher | LocationGroupModifier | cpuNeedBonus | PostPercent | cpu | - | Missile Launcher Bomb |
| skillAdvancedWeaponUpgradesPowerNeedBonusBombLaunchers | LocationRequiredSkillModifier | powerNeedBonus | PostPercent | power | Bomb Deployment | - |
| roleBonusBombLauncherPWGCPU3 | LocationRequiredSkillModifier | shipBonusRole3 | PostPercent | power | Bomb Deployment | - |
| roleBonusBombLauncherPWGCPU3 | LocationRequiredSkillModifier | shipBonusRole3 | PostPercent | cpu | Bomb Deployment | - |