Search / Medium Hull Maintenance Bot I
Medium Hull Maintenance Bot I

Medium Hull Maintenance Bot I

ID: 33704 | Logistic Drone Drone | Published | T1
Market: Drones > Logistic Drones
Jita: 120,737.49 ISK sell / 31,449.79 ISK buy

Hull Maintenance Drone

Required Skills (3)

Modifying Skills (1)

AttributeOperationVia Effect
capacitorNeed PostPercent skillRemoteHullRepairSystemsCapNeedBonus

Variations (17) Compare All Variations

TypeTierMeta LevelJita SellActivation proximityArmor EM Damage ResistanceArmor HitpointsArmor Hitpoints RepairedArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceBandwidth NeededCapacitor CapacityGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthMeta LevelOptimal RangeOrbit VelocityRADAR Sensor StrengthShield BonusShield CapacityShield recharge timeSignature RadiusStructure Hitpoints RepairedTech LevelVelocity
Heavy Armor Maintenance Bot I T1 0 251,600.00 ISK 7,000 m 0.5 % 250 HP 60 HP 0.65 % 0.65 % 25 Mbit/sec 600 GJ 22.5 points 300 HP 22.5 points 22.5 points 0 Level 10,000 m 250 m/sec 22.5 points - 150 HP 250,000 s 110 m - 1 Level 2,000 m/sec
Heavy Armor Maintenance Bot II T2 5 2,128,460.85 ISK 7,000 m 0.5 % 300 HP 72 HP 0.65 % 0.65 % 25 Mbit/sec 720 GJ 22.5 points 360 HP 22.5 points 22.5 points 5 Level 10,000 m 300 m/sec 22.5 points - 180 HP 250,000 s 110 m - 2 Level 2,400 m/sec
Heavy Hull Maintenance Bot I T1 0 147,833.38 ISK 7,000 m 0.4 % 250 HP - 0.75 % 0.65 % 25 Mbit/sec 600 GJ 22.5 points 600 HP 22.5 points 22.5 points 0 Level 10,000 m 250 m/sec 22.5 points - 150 HP 250,000 s 110 m 30 HP 1 Level 2,000 m/sec
Heavy Hull Maintenance Bot II T2 5 1,998,000.00 ISK 7,000 m 0.5 % 300 HP - 0.65 % 0.65 % 25 Mbit/sec 720 GJ 22.5 points 360 HP 22.5 points 22.5 points 5 Level 10,000 m 300 m/sec 22.5 points - 180 HP 250,000 s 110 m 36 HP 2 Level 2,400 m/sec
Heavy Shield Maintenance Bot I T1 0 195,629.78 ISK 7,000 m 0.5 % 150 HP - 0.75 % 0.55 % 25 Mbit/sec 600 GJ 12.5 points 200 HP 12.5 points 12.5 points 0 Level 10,000 m 250 m/sec 12.5 points 60 HP 300 HP 250,000 s 110 m - 1 Level 2,000 m/sec
Heavy Shield Maintenance Bot II T2 5 1,942,144.22 ISK 7,000 m 0.5 % 180 HP - 0.75 % 0.55 % 25 Mbit/sec 720 GJ 22.5 points 240 HP 22.5 points 22.5 points 5 Level 10,000 m 300 m/sec 22.5 points 72 HP 360 HP 250,000 s 110 m - 2 Level 2,400 m/sec
Light Armor Maintenance Bot I T1 0 10,686.96 ISK 3,500 m 0.5 % 75 HP 12 HP 0.65 % 0.65 % 5 Mbit/sec 200 GJ 7.5 points 100 HP 7.5 points 7.5 points 0 Level 5,000 m 350 m/sec 7.5 points - 50 HP 125,000 s 25 m - 1 Level 3,200 m/sec
Light Armor Maintenance Bot II T2 5 540,260.62 ISK 3,500 m 0.5 % 90 HP 14 HP 0.65 % 0.65 % 5 Mbit/sec 240 GJ 7.5 points 120 HP 7.5 points 7.5 points 5 Level 5,000 m 420 m/sec 7.5 points - 60 HP 125,000 s 25 m - 2 Level 3,840 m/sec
Light Hull Maintenance Bot I T1 0 18,083.95 ISK 3,500 m 0.5 % 75 HP - 0.65 % 0.65 % 5 Mbit/sec 200 GJ 7.5 points 100 HP 7.5 points 7.5 points 0 Level 5,000 m 350 m/sec 7.5 points - 50 HP 125,000 s 25 m 6 HP 1 Level 3,200 m/sec
Light Hull Maintenance Bot II T2 5 589,253.80 ISK 3,500 m 0.5 % 90 HP - 0.65 % 0.65 % 5 Mbit/sec 240 GJ 7.5 points 120 HP 7.5 points 7.5 points 5 Level 5,000 m 420 m/sec 7.5 points - 60 HP 125,000 s 25 m 7 HP 2 Level 3,840 m/sec
Light Shield Maintenance Bot I T1 0 87,647.75 ISK 3,500 m 0.5 % 50 HP - 0.75 % 0.55 % 5 Mbit/sec 200 GJ 5 points 50 HP 5 points 5 points 0 Level 5,000 m 350 m/sec 5 points 12 HP 100 HP 125,000 s 25 m - 1 Level 3,200 m/sec
Light Shield Maintenance Bot II T2 5 909,386.03 ISK 3,500 m 0.5 % 60 HP - 0.75 % 0.55 % 5 Mbit/sec 240 GJ 7.5 points 60 HP 7.5 points 7.5 points 5 Level 5,000 m 420 m/sec 7.5 points 14.4 HP 120 HP 125,000 s 25 m - 2 Level 3,840 m/sec
Medium Armor Maintenance Bot I T1 0 154,615.36 ISK 5,000 m 0.5 % 125 HP 24 HP 0.65 % 0.65 % 10 Mbit/sec 400 GJ 12.5 points 200 HP 12.5 points 12.5 points 0 Level 7,500 m 300 m/sec 12.5 points - 75 HP 200,000 s 75 m - 1 Level 2,750 m/sec
Medium Armor Maintenance Bot II T2 5 1,606,000.00 ISK 5,000 m 0.5 % 150 HP 28 HP 0.65 % 0.65 % 10 Mbit/sec 480 GJ 12.5 points 240 HP 12.5 points 12.5 points 5 Level 7,500 m 360 m/sec 12.5 points - 90 HP 200,000 s 75 m - 2 Level 3,300 m/sec
Medium Hull Maintenance Bot II T2 5 1,244,000.00 ISK 5,000 m 0.5 % 150 HP - 0.65 % 0.65 % 10 Mbit/sec 480 GJ 12.5 points 240 HP 12.5 points 12.5 points 5 Level 7,500 m 360 m/sec 12.5 points - 90 HP 200,000 s 75 m 16 HP 2 Level 3,300 m/sec
Medium Shield Maintenance Bot I T1 0 99,355.54 ISK 5,000 m 0.5 % 75 HP - 0.75 % 0.55 % 10 Mbit/sec 400 GJ 7.5 points 100 HP 7.5 points 7.5 points 0 Level 7,500 m 300 m/sec 7.5 points 24 HP 150 HP 200,000 s 75 m - 1 Level 2,750 m/sec
Medium Shield Maintenance Bot II T2 5 1,486,000.00 ISK 5,000 m 0.5 % 90 HP - 0.75 % 0.55 % 10 Mbit/sec 480 GJ 12.5 points 120 HP 12.5 points 12.5 points 5 Level 7,500 m 360 m/sec 12.5 points 28.8 HP 180 HP 200,000 s 75 m - 2 Level 3,300 m/sec
TypeMeta LevelJita SellActivation proximityArmor EM Damage ResistanceArmor HitpointsArmor Hitpoints RepairedArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceBandwidth NeededCapacitor CapacityGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthOptimal RangeOrbit VelocityRADAR Sensor StrengthShield BonusShield CapacityShield recharge timeSignature RadiusStructure Hitpoints RepairedVelocity
Heavy Armor Maintenance Bot I 0 251,600.00 ISK 7,000 m 0.5 % 250 HP 60 HP 0.65 % 0.65 % 25 Mbit/sec 600 GJ 22.5 points 300 HP 22.5 points 22.5 points 10,000 m 250 m/sec 22.5 points - 150 HP 250,000 s 110 m - 2,000 m/sec
Heavy Hull Maintenance Bot I 0 147,833.38 ISK 7,000 m 0.4 % 250 HP - 0.75 % 0.65 % 25 Mbit/sec 600 GJ 22.5 points 600 HP 22.5 points 22.5 points 10,000 m 250 m/sec 22.5 points - 150 HP 250,000 s 110 m 30 HP 2,000 m/sec
Heavy Shield Maintenance Bot I 0 195,629.78 ISK 7,000 m 0.5 % 150 HP - 0.75 % 0.55 % 25 Mbit/sec 600 GJ 12.5 points 200 HP 12.5 points 12.5 points 10,000 m 250 m/sec 12.5 points 60 HP 300 HP 250,000 s 110 m - 2,000 m/sec
Light Armor Maintenance Bot I 0 10,686.96 ISK 3,500 m 0.5 % 75 HP 12 HP 0.65 % 0.65 % 5 Mbit/sec 200 GJ 7.5 points 100 HP 7.5 points 7.5 points 5,000 m 350 m/sec 7.5 points - 50 HP 125,000 s 25 m - 3,200 m/sec
Light Hull Maintenance Bot I 0 18,083.95 ISK 3,500 m 0.5 % 75 HP - 0.65 % 0.65 % 5 Mbit/sec 200 GJ 7.5 points 100 HP 7.5 points 7.5 points 5,000 m 350 m/sec 7.5 points - 50 HP 125,000 s 25 m 6 HP 3,200 m/sec
Light Shield Maintenance Bot I 0 87,647.75 ISK 3,500 m 0.5 % 50 HP - 0.75 % 0.55 % 5 Mbit/sec 200 GJ 5 points 50 HP 5 points 5 points 5,000 m 350 m/sec 5 points 12 HP 100 HP 125,000 s 25 m - 3,200 m/sec
Medium Armor Maintenance Bot I 0 154,615.36 ISK 5,000 m 0.5 % 125 HP 24 HP 0.65 % 0.65 % 10 Mbit/sec 400 GJ 12.5 points 200 HP 12.5 points 12.5 points 7,500 m 300 m/sec 12.5 points - 75 HP 200,000 s 75 m - 2,750 m/sec
Medium Shield Maintenance Bot I 0 99,355.54 ISK 5,000 m 0.5 % 75 HP - 0.75 % 0.55 % 10 Mbit/sec 400 GJ 7.5 points 100 HP 7.5 points 7.5 points 7,500 m 300 m/sec 7.5 points 24 HP 150 HP 200,000 s 75 m - 2,750 m/sec
TypeMeta LevelJita SellActivation proximityArmor HitpointsArmor Hitpoints RepairedArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceBandwidth NeededCapacitor CapacityGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthOptimal RangeOrbit VelocityRADAR Sensor StrengthShield BonusShield CapacityShield recharge timeSignature RadiusStructure Hitpoints RepairedVelocity
Heavy Armor Maintenance Bot II 5 2,128,460.85 ISK 7,000 m 300 HP 72 HP 0.65 % 0.65 % 25 Mbit/sec 720 GJ 22.5 points 360 HP 22.5 points 22.5 points 10,000 m 300 m/sec 22.5 points - 180 HP 250,000 s 110 m - 2,400 m/sec
Heavy Hull Maintenance Bot II 5 1,998,000.00 ISK 7,000 m 300 HP - 0.65 % 0.65 % 25 Mbit/sec 720 GJ 22.5 points 360 HP 22.5 points 22.5 points 10,000 m 300 m/sec 22.5 points - 180 HP 250,000 s 110 m 36 HP 2,400 m/sec
Heavy Shield Maintenance Bot II 5 1,942,144.22 ISK 7,000 m 180 HP - 0.75 % 0.55 % 25 Mbit/sec 720 GJ 22.5 points 240 HP 22.5 points 22.5 points 10,000 m 300 m/sec 22.5 points 72 HP 360 HP 250,000 s 110 m - 2,400 m/sec
Light Armor Maintenance Bot II 5 540,260.62 ISK 3,500 m 90 HP 14 HP 0.65 % 0.65 % 5 Mbit/sec 240 GJ 7.5 points 120 HP 7.5 points 7.5 points 5,000 m 420 m/sec 7.5 points - 60 HP 125,000 s 25 m - 3,840 m/sec
Light Hull Maintenance Bot II 5 589,253.80 ISK 3,500 m 90 HP - 0.65 % 0.65 % 5 Mbit/sec 240 GJ 7.5 points 120 HP 7.5 points 7.5 points 5,000 m 420 m/sec 7.5 points - 60 HP 125,000 s 25 m 7 HP 3,840 m/sec
Light Shield Maintenance Bot II 5 909,386.03 ISK 3,500 m 60 HP - 0.75 % 0.55 % 5 Mbit/sec 240 GJ 7.5 points 60 HP 7.5 points 7.5 points 5,000 m 420 m/sec 7.5 points 14.4 HP 120 HP 125,000 s 25 m - 3,840 m/sec
Medium Armor Maintenance Bot II 5 1,606,000.00 ISK 5,000 m 150 HP 28 HP 0.65 % 0.65 % 10 Mbit/sec 480 GJ 12.5 points 240 HP 12.5 points 12.5 points 7,500 m 360 m/sec 12.5 points - 90 HP 200,000 s 75 m - 3,300 m/sec
Medium Hull Maintenance Bot II 5 1,244,000.00 ISK 5,000 m 150 HP - 0.65 % 0.65 % 10 Mbit/sec 480 GJ 12.5 points 240 HP 12.5 points 12.5 points 7,500 m 360 m/sec 12.5 points - 90 HP 200,000 s 75 m 16 HP 3,300 m/sec
Medium Shield Maintenance Bot II 5 1,486,000.00 ISK 5,000 m 90 HP - 0.75 % 0.55 % 10 Mbit/sec 480 GJ 12.5 points 120 HP 12.5 points 12.5 points 7,500 m 360 m/sec 12.5 points 28.8 HP 180 HP 200,000 s 75 m - 3,300 m/sec

Attributes (54)

IDNameValueUnitStackableHigh Is Good
70 agility (Inertia Modifier) 100 x No -
267 armorEmDamageResonance (Armor EM Damage Resistance) 0.5 % No -
268 armorExplosiveDamageResonance (Armor Explosive Damage Resistance) 0.9 % No -
265 armorHP (Armor Hitpoints) 125 HP Yes +
269 armorKineticDamageResonance (Armor Kinetic Damage Resistance) 0.65 % No -
270 armorThermalDamageResonance (Armor Thermal Damage Resistance) 0.65 % No -
524 armorUniformity 0.75 - Yes +
482 capacitorCapacity (Capacitor Capacity) 400 GJ Yes +
6 capacitorNeed (Activation Cost) 0 GJ Yes -
1272 droneBandwidthUsed (Bandwidth Needed) 10 Mbit/sec Yes +
73 duration (Activation time / duration) 5000 s Yes -
113 emDamageResonance (Structure EM Damage Resistance) 1 % No -
580 entityChaseMaxDelay 1 - Yes +
581 entityChaseMaxDelayChance 1 - Yes +
665 entityChaseMaxDistance 3000 m Yes +
582 entityChaseMaxDuration 2500 s Yes +
583 entityChaseMaxDurationChance 1 - Yes +
508 entityCruiseSpeed (Orbit Velocity) 300 m/sec Yes +
416 entityFlyRange 750 - Yes +
111 explosiveDamageResonance (Structure Explosive Damage Resistance) 1 % No -
2189 fighterAbilityAntiFighterMissileResistance 1 % Yes -
9 hp (Structure Hitpoints) 200 HP Yes +
109 kineticDamageResonance (Structure Kinetic Damage Resistance) 1 % No -
193 maxAttackTargets 1 - Yes +
192 maxLockedTargets (Maximum Locked Targets) 8 - Yes +
54 maxRange (Optimal Range) 7500 m No +
37 maxVelocity (Maximum Velocity) 2750 m/sec No +
633 metaLevelOld (Meta Level) 0 Level Yes +
154 proximityRange (Activation proximity) 5000 m Yes +
55 rechargeRate (Capacitor Recharge time) 250000 s Yes -
182 requiredSkill1 (Primary Skill required) Repair Drone Operation typeID Yes +
277 requiredSkill1Level 2 - Yes +
183 requiredSkill2 (Secondary Skill required) Remote Hull Repair Systems typeID Yes +
278 requiredSkill2Level 3 - Yes +
184 requiredSkill3 (Tertiary Skill required) Drones typeID Yes +
279 requiredSkill3Level 5 - Yes +
211 scanGravimetricStrength (Gravimetric Sensor Strength) 12.5 points No +
209 scanLadarStrength (Ladar Sensor Strength) 12.5 points No +
210 scanMagnetometricStrength (Magnetometric Sensor Strength) 12.5 points No +
208 scanRadarStrength (RADAR Sensor Strength) 12.5 points No +
79 scanSpeed 2000 s No -
263 shieldCapacity (Shield Capacity) 75 HP Yes +
271 shieldEmDamageResonance (Shield EM Damage Resistance) 1 % No -
272 shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) 0.4 % No -
273 shieldKineticDamageResonance (Shield Kinetic Damage Resistance) 0.6 % No -
479 shieldRechargeRate (Shield recharge time) 200000 s Yes -
274 shieldThermalDamageResonance (Shield Thermal Damage Resistance) 0.8 % No -
484 shieldUniformity 0.75 - Yes +
552 signatureRadius (Signature Radius) 75 m No -
83 structureDamageAmount (Structure Hitpoints Repaired) 12 HP Yes +
525 structureUniformity 1 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
110 thermalDamageResonance (Structure Thermal Damage Resistance) 1 % No -
136 uniformity 0.75 - Yes +

Effects (1)

IDNameCategoryModifiers
6689 npcEntityRemoteHullRepairer 2 0

Outgoing Modifiers (0)

This type's effects do not modify other attributes.

Incoming Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
skillRemoteHullRepairSystemsCapNeedBonus LocationRequiredSkillModifier capNeedBonus PostPercent capacitorNeed Remote Hull Repair Systems -