Weak Metaliminal Electrical Storm
Attributes (7)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1465 | armorEmDamageResistanceBonus (Armor EM resistance bonus) | 10 | % | Yes | + |
| 2454 | disallowCloaking | 1 | 1=True 0=False | Yes | + |
| 984 | emDamageResistanceBonus (EM Damage Resistance Bonus) | 10 | % | No | - |
| 1500 | rechargeRateMultiplier (Capacitor recharge multiplier) | 0.9 | x | Yes | + |
| 3095 | scanProbeStrengthBonus (Probe Strength Bonus) | 20 | % | No | + |
| 1489 | shieldEmDamageResistanceBonus (Shield EM Resistance) | 10 | % | Yes | + |
| 1915 | virusCoherenceBonus (Virus Coherence Bonus) | 10 | - | Yes | + |
Effects (1)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 8111 | systemElectricalStorm | 7 | 8 |
Outgoing Modifiers (8)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| systemElectricalStorm | ItemModifier | shieldEmDamageResistanceBonus | PostPercent | shieldEmDamageResonance | - | - |
| systemElectricalStorm | ItemModifier | emDamageResistanceBonus | PostPercent | emDamageResonance | - | - |
| systemElectricalStorm | LocationRequiredSkillModifier | virusCoherenceBonus | ModAdd | virusCoherence | Hacking | - |
| systemElectricalStorm | LocationRequiredSkillModifier | virusCoherenceBonus | ModAdd | virusCoherence | Archaeology | - |
| systemElectricalStorm | OwnerRequiredSkillModifier | scanProbeStrengthBonus | PostPercent | baseSensorStrength | Astrometrics | - |
| systemElectricalStorm | ItemModifier | disallowCloaking | ModAdd | disallowCloaking | - | - |
| systemElectricalStorm | ItemModifier | rechargeRateMultiplier | PostMul | rechargeRate | - | - |
| systemElectricalStorm | ItemModifier | armorEmDamageResistanceBonus | PostPercent | armorEmDamageResonance | - | - |
Incoming Modifiers (0)
No modifiers affect this type.