Bane
“And finally the Lord’s Avengers slew the false leaders of the misguided
Striking them with spears of holy light and casting them down
For the Lord is the bane of all deceivers and false powers“
– The Scriptures, Book II, Apocalypse 10:47
Developed in utmost secret as a collaboration between the Imperial Navy and Royal Khanid Navy, the Bane-class Lancer Dreadnought uses all the expertise of Khanid shipwrights and weapons engineers to marry the formidable Revelation hull with highly advanced missile and directed energy weapons. Like all Lancer Dreadnoughts, the Bane is capable of using the new “Disruptive Lance” variant of lance weaponry. Heavily armored, its secondary weapons are the missile weapons favored by Khanid designers, a decision that helps alleviate the massive energy requirements of the lance weapon.
Required Skills (3)
| Skill | Level |
|---|---|
| Amarr Dreadnought | V |
| Capital Ships | IV |
| Lancer Dreadnoughts | I |
Attributes (117)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 853 | advancedAgility | 1 | - | Yes | + |
| 874 | advancedCapitalAgility | 1 | - | Yes | + |
| 70 | agility (Inertia Modifier) | 0.044 | x | No | - |
| 267 | armorEmDamageResonance (Armor EM Damage Resistance) | 0.5 | % | No | - |
| 268 | armorExplosiveDamageResonance (Armor Explosive Damage Resistance) | 0.6 | % | No | - |
| 265 | armorHP (Armor Hitpoints) | 120000 | HP | Yes | + |
| 269 | armorKineticDamageResonance (Armor Kinetic Damage Resistance) | 0.65625 | % | No | - |
| 270 | armorThermalDamageResonance (Armor Thermal Damage Resistance) | 0.65 | % | No | - |
| 524 | armorUniformity | 0.75 | - | Yes | + |
| 1281 | baseWarpSpeed (Ship Warp Speed) | 1 | AU/s | Yes | + |
| 861 | canJump (Onboard Jump Drive) | 1 | 1=True 0=False | Yes | + |
| 482 | capacitorCapacity (Capacitor Capacity) | 65000 | GJ | Yes | + |
| 188 | cargoScanResistance (Cargo Scan Resistance) | 0 | % | Yes | + |
| 49 | cpuLoad (CPU Load) | 0 | tf | Yes | + |
| 48 | cpuOutput (CPU Output) | 850 | tf | Yes | + |
| 3 | damage (Item Damage) | 0 | HP | Yes | - |
| 1970 | disallowInHighSec (Banned in High Sec Space) | 1 | 1=True 0=False | Yes | + |
| 1271 | droneBandwidth (Drone Bandwidth) | 0 | Mbit/sec | Yes | + |
| 283 | droneCapacity (Drone Capacity) | 0 | m3 | Yes | + |
| 113 | emDamageResonance (Structure EM Damage Resistance) | 0.67 | % | No | - |
| 2045 | energyWarfareResistance (Capacitor Warfare Resistance) | 1 | % | No | - |
| 2754 | entosisAssistanceImpedanceMultiplier (Entosis Assistance Impedance) | 1.0E-5 | % | Yes | - |
| 2021 | entosisDurationMultiplier | 5 | - | Yes | + |
| 111 | explosiveDamageResonance (Structure Explosive Damage Resistance) | 0.67 | % | No | - |
| 2244 | fighterAbilityAntiCapitalMissileResistance | 1 | % | Yes | - |
| 2433 | fighterAbilityKamikazeResistance | 1 | % | Yes | - |
| 912 | fleetHangarCapacity (Fleet Hangar Capacity) | 10000 | m3 | Yes | + |
| 1555 | fwLpKill | 4000 | - | Yes | + |
| 1973 | gateScrambleStatus (Gate Scramble Status) | 0 | - | Yes | + |
| 246 | gfxBoosterID | 394 | - | Yes | + |
| 911 | hasFleetHangars | 1 | - | Yes | + |
| 907 | hasShipMaintenanceBay | 1 | - | Yes | + |
| 1259 | heatAttenuationHi (Heat Attenuation) | 0.76 | - | Yes | + |
| 1262 | heatAttenuationLow | 0.82 | - | Yes | + |
| 1261 | heatAttenuationMed | 0.63 | - | Yes | + |
| 1178 | heatCapacityHi | 100 | - | Yes | + |
| 1200 | heatCapacityLow | 100 | - | Yes | + |
| 1199 | heatCapacityMed | 100 | - | Yes | + |
| 1179 | heatDissipationRateHi | 0.01 | - | Yes | + |
| 1198 | heatDissipationRateLow | 0.01 | - | Yes | + |
| 1196 | heatDissipationRateMed | 0.01 | - | Yes | + |
| 1224 | heatGenerationMultiplier | 0.35 | - | Yes | + |
| 14 | hiSlots (High Slots) | 6 | - | Yes | + |
| 9 | hp (Structure Hitpoints) | 110000 | HP | Yes | + |
| 1785 | isCapitalSize (Capital Sized Vessel) | 1 | 1=True 0=False | Yes | + |
| 5682 | isCarrierJumpConduitPassenger | 0 | - | No | + |
| 3319 | isTitanJumpPortalPassenger | 0 | - | No | + |
| 898 | jumpDriveCapacitorNeed (Jump Drive Capacitor Need) | 0.95 | % | Yes | - |
| 868 | jumpDriveConsumptionAmount (Jump Drive Consumption Amount) | 3000 | units | No | - |
| 866 | jumpDriveConsumptionType (Jump Drive Fuel Need) | Helium Isotopes | typeID | Yes | + |
| 869 | jumpDriveDuration | 300000 | - | Yes | + |
| 867 | jumpDriveRange (Maximum Jump Range) | 4 | ly | Yes | + |
| 3317 | jumpDriveTargetBeaconTypelistID | 341 | - | No | - |
| 109 | kineticDamageResonance (Structure Kinetic Damage Resistance) | 0.67 | % | No | - |
| 101 | launcherSlotsLeft (Launcher Hardpoints) | 3 | hardpoints | Yes | + |
| 12 | lowSlots (Low Slots) | 8 | - | Yes | + |
| 124 | mainColor | 16777215 | - | Yes | + |
| 5796 | maxDirectionalScanRange (Maximum Directional Scan Range) | 2147483647000 | m | Yes | + |
| 661 | maxDirectionalVelocity | 1000 | - | Yes | + |
| 192 | maxLockedTargets (Maximum Locked Targets) | 7 | - | Yes | + |
| 715 | maxOperationalDistance (Maximum Operational Distance) | 5000 | m | Yes | + |
| 129 | maxPassengers | 999 | - | Yes | + |
| 76 | maxTargetRange (Maximum Targeting Range) | 97500 | m | No | + |
| 37 | maxVelocity (Maximum Velocity) | 75 | m/sec | No | + |
| 13 | medSlots (Medium Slots) | 4 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 0 | Level | Yes | + |
| 662 | minTargetVelDmgMultiplier | 0.5 | - | Yes | + |
| 15 | powerLoad (Power Load) | 0 | MW | Yes | + |
| 11 | powerOutput (Powergrid Output) | 710000 | MW | Yes | + |
| 19 | powerToSpeed | 1 | - | Yes | + |
| 217 | propulsionGraphicID | 394 | - | Yes | + |
| 55 | rechargeRate (Capacitor Recharge time) | 4770000 | s | Yes | - |
| 2135 | remoteAssistanceImpedance (Remote Electronic Assistance Impedance) | 1 | % | Yes | + |
| 2116 | remoteRepairImpedance (Remote Logistics Impedance) | 1 | % | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Capital Ships | typeID | Yes | + |
| 277 | requiredSkill1Level | 4 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Lancer Dreadnoughts | typeID | Yes | + |
| 278 | requiredSkill2Level | 1 | - | Yes | + |
| 184 | requiredSkill3 (Tertiary Skill required) | Amarr Dreadnought | typeID | Yes | + |
| 279 | requiredSkill3Level | 5 | - | Yes | + |
| 1547 | rigSize (Rig Size) | 4 | 1=small 2=medium 3=l | Yes | + |
| 1137 | rigSlots (Rig Slots) | 2 | - | Yes | + |
| 211 | scanGravimetricStrength (Gravimetric Sensor Strength) | 0 | points | No | + |
| 209 | scanLadarStrength (Ladar Sensor Strength) | 0 | points | No | + |
| 210 | scanMagnetometricStrength (Magnetometric Sensor Strength) | 0 | points | No | + |
| 208 | scanRadarStrength (RADAR Sensor Strength) | 41 | points | No | + |
| 564 | scanResolution (Scan Resolution) | 90 | mm | No | + |
| 79 | scanSpeed | 7500 | s | No | - |
| 2112 | sensorDampenerResistance (Sensor Warfare Resistance) | 1 | % | Yes | - |
| 263 | shieldCapacity (Shield Capacity) | 75000 | HP | Yes | + |
| 271 | shieldEmDamageResonance (Shield EM Damage Resistance) | 1 | % | No | - |
| 272 | shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) | 0.375 | % | No | - |
| 273 | shieldKineticDamageResonance (Shield Kinetic Damage Resistance) | 0.525 | % | No | - |
| 479 | shieldRechargeRate (Shield recharge time) | 15000000 | s | Yes | - |
| 274 | shieldThermalDamageResonance (Shield Thermal Damage Resistance) | 0.8 | % | No | - |
| 484 | shieldUniformity | 0.75 | - | Yes | + |
| 5417 | shipBonusAdvancedDreadnought1 | 10 | - | Yes | + |
| 5418 | shipBonusAdvancedDreadnought2 | 20 | - | Yes | + |
| 2283 | shipBonusDreadnoughtA1 | 5 | - | Yes | + |
| 2284 | shipBonusDreadnoughtA2 | -5 | - | Yes | + |
| 908 | shipMaintenanceBayCapacity (Ship Maintenance Bay Capacity) | 1000000 | m3 | Yes | + |
| 552 | signatureRadius (Signature Radius) | 11900 | m | No | - |
| 1549 | specialFuelBayCapacity (Fuel Bay Capacity) | 20000 | m3 | No | + |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 1 | % | Yes | - |
| 525 | structureUniformity | 1 | - | Yes | + |
| 2114 | targetPainterResistance (Target Painter Resistance) | 1 | % | Yes | - |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
| 110 | thermalDamageResonance (Structure Thermal Damage Resistance) | 0.67 | % | No | - |
| 102 | turretSlotsLeft (Turret Hardpoints) | 0 | hardpoints | Yes | + |
| 1768 | typeColorScheme | 11313 | - | No | - |
| 136 | uniformity | 1 | - | Yes | + |
| 1132 | upgradeCapacity (Calibration) | 400 | points | Yes | + |
| 1154 | upgradeSlotsLeft (Rig Slots) | 2 | - | Yes | + |
| 153 | warpCapacitorNeed | 1.38E-8 | - | Yes | + |
| 21 | warpFactor | 0 | - | Yes | + |
| 600 | warpSpeedMultiplier (Warp Speed Multiplier) | 1.5 | x | No | + |
| 2113 | weaponDisruptionResistance (Weapon Disruption Resistance) | 1 | % | Yes | - |
Effects (7)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 6104 | entosisDurationMultiply | 0 | 2 |
| 1615 | shipAdvancedSpaceshipCommandAgilityBonus | 0 | 1 |
| 11698 | shipBonusDisruptionLanceDamage | 0 | 4 |
| 11701 | shipBonusDisruptionLanceRange | 0 | 1 |
| 11705 | shipBonusDreadnoughtA1MissileDamage | 0 | 12 |
| 11706 | shipBonusDreadnoughtA2MissileExplosionRadius | 0 | 3 |
| 1617 | shipCapitalAgilityBonus | 0 | 1 |
Outgoing Modifiers (24)
Incoming Modifiers (0)
No modifiers affect this type.