jumpDriveRange
ID: 867
|
Maximum Jump Range
|
Unit: ly
|
Category: Miscellaneous
Default: 0
Stackable
High Is Good
Published
Range in light years the ship can maximum jump to.
Modifier References (1)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| jumpDriveSkillsRangeBonus | ItemModifier | jumpDriveRangeBonus | PostPercent | jumpDriveRange | - | - |
Types with this Attribute (54)
| ID | Name | Value |
|---|---|---|
| 23919 | Aeon | 3 |
| 28848 | Anshar | 5 |
| 35841 | Ansiblex Jump Bridge | 5 |
| 37604 | Apostle | 3.5 |
| 23757 | Archon | 3.5 |
| 28850 | Ark | 5 |
| 11567 | Avatar | 3 |
| 78576 | Azariel | 3 |
| 77283 | Bane | 4 |
| 45647 | Caiman | 3.5 |
| 42243 | Chemosh | 3.5 |
| 23915 | Chimera | 3.5 |
| 42242 | Dagon | 3.5 |
| 671 | Erebus | 3 |
| 22852 | Hel | 3 |
| 77281 | Hubris | 4 |
| 27897 | Jump Bridge | 5 |
| 77284 | Karura | 4 |
| 45649 | Komodo | 3 |
| 3764 | Leviathan | 3 |
| 37606 | Lif | 3.5 |
| 45645 | Loggerhead | 3.5 |
| 44996 | Marshal | 4 |
| 37605 | Minokawa | 3.5 |
| 42241 | Molok | 3 |
| 19724 | Moros | 3.5 |
| 73792 | Moros Navy Issue | 3.5 |
| 19722 | Naglfar | 3.5 |
| 73787 | Naglfar Fleet Issue | 3.5 |
| 24483 | Nidhoggur | 3.5 |
| 37607 | Ninazu | 3.5 |
| 28846 | Nomad | 5 |
| 23913 | Nyx | 3 |
| 22440 | Panther | 4 |
| 19726 | Phoenix | 3.5 |
| 73793 | Phoenix Navy Issue | 3.5 |
| 85236 | Python | 4 |
| 23773 | Ragnarok | 3 |
| 22428 | Redeemer | 4 |
| 19720 | Revelation | 3.5 |
| 73790 | Revelation Navy Issue | 3.5 |
| 3514 | Revenant | 3 |
| 28844 | Rhea | 5 |
| 28352 | Rorqual | 5 |
| 87381 | Sarathiel | 3.5 |
| 22430 | Sin | 4 |
| 23911 | Thanatos | 3.5 |
| 77288 | Valravn | 4 |
| 42126 | Vanquisher | 3 |
| 42124 | Vehement | 3.5 |
Page 1 of 2