Compact Explosive Shield Amplifier
Market: Ship Equipment > Shield > Shield Resistance Amplifiers > Explosive Shield Amplifiers
Boosts the explosive resistance of the shield.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Required Skills (1)
| Skill | Level |
|---|---|
| Shield Upgrades | I |
Modifying Skills (1)
Shield Upgrades
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| power | PostPercent | shieldUpgradesPowerNeedBonusPostPercentPowerLocationShipModulesRequiringShieldUpgrades |
Variations (20)
| Type | Meta Level |
|---|---|
| Explosive Shield Amplifier I | 0 |
| Type | Meta Level |
|---|---|
| Explosive Shield Amplifier II | 5 |
| Type | Meta Level | CPU usage | Explosive Damage Resistance Bonus |
|---|---|---|---|
| Caldari Navy Explosive Shield Amplifier | 8 | 28 | -4040% |
| Domination Explosive Shield Amplifier | 8 | 17 | -3850% |
| Dread Guristas Explosive Shield Amplifier | 8 | 28 | -4040% |
| Republic Fleet Explosive Shield Amplifier | 8 | 17 | -3850% |
| Type | Meta Level | CPU usage | Explosive Damage Resistance Bonus | Powergrid Usage |
|---|---|---|---|---|
| 'Basic' Explosive Shield Amplifier | 6 | 6 | -2600% | 0 |
| 'Whiskey' Explosive Shield Amplifier | 6 | 20 | -3850% | 1 |
| Type | Meta Level | CPU usage | Explosive Damage Resistance Bonus | Meta Level |
|---|---|---|---|---|
| Gistum A-Type Explosive Shield Amplifier | 14 | 29 | -4363% | 14 |
| Gistum B-Type Explosive Shield Amplifier | 12 | 27 | -4132% | 12 |
| Gistum C-Type Explosive Shield Amplifier | 10 | 25 | -4040% | 10 |
| Pithum A-Type Explosive Shield Amplifier | 14 | 36 | -4594% | 14 |
| Pithum B-Type Explosive Shield Amplifier | 12 | 34 | -4363% | 12 |
| Pithum C-Type Explosive Shield Amplifier | 10 | 30 | -4132% | 10 |
| Type | Meta Level | CPU usage | Explosive Damage Resistance Bonus | Meta Level |
|---|---|---|---|---|
| Estamel's Modified Explosive Shield Amplifier | 17 | 38 | -4964% | 17 |
| Hakim's Modified Explosive Shield Amplifier | 13 | 27 | -4271% | 13 |
| Kaikka's Modified Explosive Shield Amplifier | 11 | 30 | -4271% | 11 |
| Thon's Modified Explosive Shield Amplifier | 13 | 34 | -4502% | 13 |
| Tobias' Modified Explosive Shield Amplifier | 17 | 29 | -4733% | 17 |
| Vepas' Modified Explosive Shield Amplifier | 15 | 36 | -4733% | 15 |
Attributes (12)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 72 | capacityBonus (Shield Hitpoint Bonus) | 0 | HP | Yes | + |
| 50 | cpu (CPU usage) | 20 | tf | Yes | - |
| 984 | emDamageResistanceBonus (EM Damage Resistance Bonus) | 0 | % | No | - |
| 985 | explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) | -35 | % | No | - |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 986 | kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) | 0 | % | No | - |
| 633 | metaLevelOld (Meta Level) | 1 | Level | Yes | + |
| 30 | power (Powergrid Usage) | 1 | MW | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Shield Upgrades | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
| 987 | thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) | 0 | % | No | - |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 13 | medPower | 0 | 0 |
| 2052 | modifyShieldResonancePostPercent | 4 | 4 |
| 16 | online | 1 | 0 |
| 21 | shieldCapacityBonusOnline | 4 | 1 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shieldCapacityBonusOnline | ItemModifier | capacityBonus | ModAdd | shieldCapacity | - | - |
| modifyShieldResonancePostPercent | ItemModifier | emDamageResistanceBonus | PostPercent | shieldEmDamageResonance | - | - |
| modifyShieldResonancePostPercent | ItemModifier | explosiveDamageResistanceBonus | PostPercent | shieldExplosiveDamageResonance | - | - |
| modifyShieldResonancePostPercent | ItemModifier | kineticDamageResistanceBonus | PostPercent | shieldKineticDamageResonance | - | - |
| modifyShieldResonancePostPercent | ItemModifier | thermalDamageResistanceBonus | PostPercent | shieldThermalDamageResonance | - | - |