Search / capacitorCapacityMultiplier

capacitorCapacityMultiplier

ID: 147 | Capacitor Capacity Bonus | Unit: % | Category: Capacitor
Default: 1 Stackable High Is Good Published

Modifier References (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
capacitorCapacityMultiply ItemModifier capacitorCapacityMultiplier PostMul capacitorCapacity - -

Types with this Attribute (120)

IDNameValue
509 'Basic' Capacitor Flux Coil 0.8
1537 'Basic' Power Diagnostic System 1.02
1351 'Basic' Reactor Control Unit 1
22953 'Cartel' Power Diagnostic System I 1.05
23894 'Page' Capacitor Flux Coil I 0.8
23898 'Portcullis' Reactor Control Unit I 1
41252 50000MN Cold-Gas Enduring Microwarpdrive 0.75
41249 50000MN Microwarpdrive I 0.75
41253 50000MN Microwarpdrive II 0.8
41251 50000MN Quad LiF Restrained Microwarpdrive 0.8
41250 50000MN Y-T8 Compact Microwarpdrive 0.75
5945 500MN Cold-Gas Enduring Microwarpdrive 0.75
21480 500MN Digital Booster Microwarpdrive 0.85
12054 500MN Microwarpdrive I 0.75
12084 500MN Microwarpdrive II 0.8
35662 500MN Quad LiF Restrained Microwarpdrive 0.8
35661 500MN Y-T8 Compact Microwarpdrive 0.75
5975 50MN Cold-Gas Enduring Microwarpdrive 0.75
21478 50MN Digital Booster Microwarpdrive 0.85
12052 50MN Microwarpdrive I 0.75
12076 50MN Microwarpdrive II 0.8
35660 50MN Quad LiF Restrained Microwarpdrive 0.8
35659 50MN Y-T8 Compact Microwarpdrive 0.75
5971 5MN Cold-Gas Enduring Microwarpdrive 0.75
21476 5MN Digital Booster Microwarpdrive 0.85
434 5MN Microwarpdrive I 0.75
440 5MN Microwarpdrive II 0.8
35658 5MN Quad LiF Restrained Microwarpdrive 0.8
5973 5MN Y-T8 Compact Microwarpdrive 0.75
15106 Ahremen's Modified Power Diagnostic System 1.0675
15122 Ahremen's Modified Reactor Control Unit 1
17524 Ammatar Navy Power Diagnostic System 1.06
17522 Ammatar Navy Reactor Control Unit 1
84962 Asine's Modified 5MN Microwarpdrive 0.99
15096 Brokara's Modified Power Diagnostic System 1.0625
15112 Brokara's Modified Reactor Control Unit 1
14508 Brynn's Modified 500MN Microwarpdrive 0.93
15292 Brynn's Modified Power Diagnostic System 1.0625
15300 Brynn's Modified Reactor Control Unit 1
31952 Caldari Navy Power Diagnostic System 1.05
1246 Capacitor Flux Coil I 0.8
1248 Capacitor Flux Coil II 0.8
15108 Chelm's Modified Power Diagnostic System 1.07
15124 Chelm's Modified Reactor Control Unit 1
19329 Core A-Type 500MN Microwarpdrive 0.97
19323 Core B-Type 500MN Microwarpdrive 0.95
19317 Core C-Type 500MN Microwarpdrive 0.93
19335 Core X-Type 500MN Microwarpdrive 1
19325 Coreli A-Type 5MN Microwarpdrive 0.97
19319 Coreli B-Type 5MN Microwarpdrive 0.95
Page 1 of 3