'Basic' Reactor Control Unit
Market: Ship Equipment > Engineering Equipment > Reactor Control Units
Boosts power core output.
Required Skills (1)
| Skill | Level |
|---|---|
| Energy Grid Upgrades | I |
Modifying Skills (1)
Energy Grid Upgrades
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| cpu | PostPercent | energyGridUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringEnergyGridUpgrades |
Variations (21)
| Type | Meta Level | CPU usage | Meta Level | Powergrid bonus |
|---|---|---|---|---|
| Mark I Compact Reactor Control Unit | 1 | 16 | 1 | +12% |
| Reactor Control Unit I | 0 | 20 | 0 | +10% |
| Type | Meta Level |
|---|---|
| Reactor Control Unit II | 5 |
| Type | Meta Level |
|---|---|
| 'Portcullis' Reactor Control Unit I | 6 |
| Type | Meta Level | Meta Level | Powergrid bonus |
|---|---|---|---|
| Ahremen's Modified Reactor Control Unit | 13 | 13 | +18% |
| Brokara's Modified Reactor Control Unit | 11 | 11 | +16% |
| Brynn's Modified Reactor Control Unit | 11 | 11 | +16% |
| Chelm's Modified Reactor Control Unit | 14 | 14 | +19% |
| Cormack's Modified Reactor Control Unit | 14 | 14 | +19% |
| Draclira's Modified Reactor Control Unit | 14 | 14 | +19% |
| Raysere's Modified Reactor Control Unit | 12 | 12 | +17% |
| Selynne's Modified Reactor Control Unit | 12 | 12 | +17% |
| Setele's Modified Reactor Control Unit | 13 | 13 | +18% |
| Tairei's Modified Reactor Control Unit | 11 | 11 | +16% |
| Tuvan's Modified Reactor Control Unit | 12 | 12 | +17% |
| Vizan's Modified Reactor Control Unit | 13 | 13 | +18% |
Attributes (13)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 147 | capacitorCapacityMultiplier (Capacitor Capacity Bonus) | 1 | % | Yes | + |
| 144 | capacitorRechargeRateMultiplier (Capacitor recharge rate bonus) | 1 | % | Yes | - |
| 50 | cpu (CPU usage) | 8 | tf | Yes | - |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 1692 | metaGroupID | 3 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 6 | Level | Yes | + |
| 30 | power (Powergrid Usage) | 0 | MW | Yes | - |
| 145 | powerOutputMultiplier (Powergrid bonus) | 1.05 | % | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Energy Grid Upgrades | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 146 | shieldCapacityMultiplier (Shield Hitpoint Bonus) | 1 | % | Yes | + |
| 134 | shieldRechargeRateMultiplier (Shield recharge rate bonus) | 1 | % | Yes | - |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
Effects (7)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 58 | capacitorCapacityMultiply | 4 | 1 |
| 11 | loPower | 0 | 0 |
| 51 | modifyPowerRechargeRate | 4 | 1 |
| 50 | modifyShieldRechargeRate | 4 | 1 |
| 16 | online | 1 | 0 |
| 56 | powerOutputMultiply | 4 | 1 |
| 57 | shieldCapacityMultiply | 4 | 1 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| modifyShieldRechargeRate | ItemModifier | shieldRechargeRateMultiplier | PostMul | shieldRechargeRate | - | - |
| modifyPowerRechargeRate | ItemModifier | capacitorRechargeRateMultiplier | PostMul | rechargeRate | - | - |
| powerOutputMultiply | ItemModifier | powerOutputMultiplier | PostMul | powerOutput | - | - |
| shieldCapacityMultiply | ItemModifier | shieldCapacityMultiplier | PostMul | shieldCapacity | - | - |
| capacitorCapacityMultiply | ItemModifier | capacitorCapacityMultiplier | PostMul | capacitorCapacity | - | - |
Incoming Modifiers (1)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| energyGridUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringEnergyGridUpgrades | LocationRequiredSkillModifier | cpuNeedBonus | PostPercent | cpu | Energy Grid Upgrades | - |