Search / 'Basic' Power Diagnostic System
'Basic' Power Diagnostic System

'Basic' Power Diagnostic System

ID: 1537 | Power Diagnostic System Module | Published | Storyline Meta 6
Market: Ship Equipment > Engineering Equipment > Power Diagnostic Systems

Monitors and optimizes the power grid. Gives a slight boost to power core output and a minor increase in shield and capacitor recharge rate.

Required Skills (1)

SkillLevel
Energy Grid Upgrades I

Modifying Skills (1)

Variations (22)

TypeTierMeta LevelCapacitor Capacity BonusCapacitor recharge rate bonusCPU usageMeta LevelPowergrid bonusShield Hitpoint BonusShield recharge rate bonusTech Level
'Cartel' Power Diagnostic System I Storyline 6 +5% -8% 10 6 +5% +5% -8% 1
Ahremen's Modified Power Diagnostic System Officer 13 +7% -15% 22 13 +9% +7% -15% 1
Ammatar Navy Power Diagnostic System Faction 8 +6% -9% 16 8 +7% +5% -8% 1
Brokara's Modified Power Diagnostic System Officer 11 +6% -11% 18 11 +8% +6% -11% 1
Brynn's Modified Power Diagnostic System Officer 11 +6% -11% 18 11 +8% +6% -11% 1
Caldari Navy Power Diagnostic System Faction 8 +5% -8% 16 8 +7% +6% -9% 1
Chelm's Modified Power Diagnostic System Officer 14 +7% -18% 24 14 +9% +7% -18% 1
Cormack's Modified Power Diagnostic System Officer 14 +7% -18% 24 14 +9% +7% -18% 1
Dark Blood Power Diagnostic System Faction 8 +6% -9% 16 8 +7% +5% -8% 1
Draclira's Modified Power Diagnostic System Officer 14 +7% -18% 24 14 +9% +7% -18% 1
Mark I Compact Power Diagnostic System T1 1 +4% -8% 17 1 +5% +4% -8% 1
Power Diagnostic System I T1 0 +4% -7% 20 0 +5% +4% -7% 1
Power Diagnostic System II T2 5 +5% -8% 22 5 +6% +5% -8% 2
Raysere's Modified Power Diagnostic System Officer 12 +6% -13% 20 12 +8% +6% -13% 1
Selynne's Modified Power Diagnostic System Officer 12 +6% -13% 20 12 +8% +6% -13% 1
Setele's Modified Power Diagnostic System Officer 13 +7% -15% 22 13 +9% +7% -15% 1
Shadow Serpentis Power Diagnostic System Faction 8 +6% -9% 16 8 +7% +5% -8% 1
Tairei's Modified Power Diagnostic System Officer 11 +6% -11% 18 11 +8% +6% -11% 1
Thukker Power Diagnostic System Faction 8 +5% -8% 16 8 +7% +6% -9% 1
True Sansha Power Diagnostic System Faction 8 +6% -9% 16 8 +7% +5% -8% 1
Tuvan's Modified Power Diagnostic System Officer 12 +6% -13% 20 12 +8% +6% -13% 1
Vizan's Modified Power Diagnostic System Officer 13 +7% -15% 22 13 +9% +7% -15% 1
TypeMeta LevelCapacitor Capacity BonusCapacitor recharge rate bonusCPU usageMeta LevelPowergrid bonusShield Hitpoint BonusShield recharge rate bonus
Mark I Compact Power Diagnostic System 1 +4% -8% 17 1 +5% +4% -8%
Power Diagnostic System I 0 +4% -7% 20 0 +5% +4% -7%
TypeMeta Level
Power Diagnostic System II 5
TypeMeta LevelCapacitor Capacity BonusCapacitor recharge rate bonusShield Hitpoint BonusShield recharge rate bonus
Ammatar Navy Power Diagnostic System 8 +6% -9% +5% -8%
Caldari Navy Power Diagnostic System 8 +5% -8% +6% -9%
Dark Blood Power Diagnostic System 8 +6% -9% +5% -8%
Shadow Serpentis Power Diagnostic System 8 +6% -9% +5% -8%
Thukker Power Diagnostic System 8 +5% -8% +6% -9%
True Sansha Power Diagnostic System 8 +6% -9% +5% -8%
TypeMeta LevelCapacitor Capacity BonusCapacitor recharge rate bonusCPU usageMeta LevelPowergrid bonusShield Hitpoint BonusShield recharge rate bonus
Ahremen's Modified Power Diagnostic System 13 +7% -15% 22 13 +9% +7% -15%
Brokara's Modified Power Diagnostic System 11 +6% -11% 18 11 +8% +6% -11%
Brynn's Modified Power Diagnostic System 11 +6% -11% 18 11 +8% +6% -11%
Chelm's Modified Power Diagnostic System 14 +7% -18% 24 14 +9% +7% -18%
Cormack's Modified Power Diagnostic System 14 +7% -18% 24 14 +9% +7% -18%
Draclira's Modified Power Diagnostic System 14 +7% -18% 24 14 +9% +7% -18%
Raysere's Modified Power Diagnostic System 12 +6% -13% 20 12 +8% +6% -13%
Selynne's Modified Power Diagnostic System 12 +6% -13% 20 12 +8% +6% -13%
Setele's Modified Power Diagnostic System 13 +7% -15% 22 13 +9% +7% -15%
Tairei's Modified Power Diagnostic System 11 +6% -11% 18 11 +8% +6% -11%
Tuvan's Modified Power Diagnostic System 12 +6% -13% 20 12 +8% +6% -13%
Vizan's Modified Power Diagnostic System 13 +7% -15% 22 13 +9% +7% -15%

Attributes (13)

IDNameValueUnitStackableHigh Is Good
147 capacitorCapacityMultiplier (Capacitor Capacity Bonus) 1.02 % Yes +
144 capacitorRechargeRateMultiplier (Capacitor recharge rate bonus) 0.95 % Yes -
50 cpu (CPU usage) 8 tf Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
1692 metaGroupID 3 - Yes +
633 metaLevelOld (Meta Level) 6 Level Yes +
30 power (Powergrid Usage) 0 MW Yes -
145 powerOutputMultiplier (Powergrid bonus) 1.025 % Yes +
182 requiredSkill1 (Primary Skill required) Energy Grid Upgrades typeID Yes +
277 requiredSkill1Level 1 - Yes +
146 shieldCapacityMultiplier (Shield Hitpoint Bonus) 1.02 % Yes +
134 shieldRechargeRateMultiplier (Shield recharge rate bonus) 0.95 % Yes -
422 techLevel (Tech Level) 1 Level Yes +

Effects (7)

Incoming Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
energyGridUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringEnergyGridUpgrades LocationRequiredSkillModifier cpuNeedBonus PostPercent cpu Energy Grid Upgrades -