Caldari Navy Thermal Shield Amplifier
Market: Ship Equipment > Shield > Shield Resistance Amplifiers > Thermal Shield Amplifiers
Boosts the thermal resistance of the shield.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Required Skills (1)
| Skill | Level |
|---|---|
| Shield Upgrades | I |
Modifying Skills (1)
Shield Upgrades
(1 modifiers)
| Attribute | Operation | Via Effect |
|---|---|---|
| power | PostPercent | shieldUpgradesPowerNeedBonusPostPercentPowerLocationShipModulesRequiringShieldUpgrades |
Variations (20)
| Type | Meta Level | CPU usage | Meta Level | Thermal Damage Resistance Bonus |
|---|---|---|---|---|
| Compact Thermal Shield Amplifier | 1 | 20 | 1 | -3600% |
| Thermal Shield Amplifier I | 0 | 25 | 0 | -3350% |
| Type | Meta Level |
|---|---|
| Thermal Shield Amplifier II | 5 |
| Type | Meta Level | CPU usage | Thermal Damage Resistance Bonus |
|---|---|---|---|
| Domination Thermal Shield Amplifier | 8 | 17 | -3850% |
| Dread Guristas Thermal Shield Amplifier | 8 | 28 | -4040% |
| Republic Fleet Thermal Shield Amplifier | 8 | 17 | -3850% |
| Type | Meta Level | CPU usage | Powergrid Usage | Thermal Damage Resistance Bonus |
|---|---|---|---|---|
| 'Basic' Thermal Shield Amplifier | 6 | 6 | 0 | -2600% |
| 'High Noon' Thermal Shield Amplifier | 6 | 20 | 1 | -3850% |
| Type | Meta Level | CPU usage | Meta Level | Thermal Damage Resistance Bonus |
|---|---|---|---|---|
| Gistum A-Type Thermal Shield Amplifier | 14 | 29 | 14 | -4363% |
| Gistum B-Type Thermal Shield Amplifier | 12 | 27 | 12 | -4132% |
| Gistum C-Type Thermal Shield Amplifier | 10 | 25 | 10 | -4040% |
| Pithum A-Type Thermal Shield Amplifier | 14 | 36 | 14 | -4594% |
| Pithum B-Type Thermal Shield Amplifier | 12 | 34 | 12 | -4363% |
| Pithum C-Type Thermal Shield Amplifier | 10 | 30 | 10 | -4132% |
| Type | Meta Level | CPU usage | Meta Level | Thermal Damage Resistance Bonus |
|---|---|---|---|---|
| Estamel's Modified Thermal Shield Amplifier | 17 | 38 | 17 | -4964% |
| Hakim's Modified Thermal Shield Amplifier | 13 | 27 | 13 | -4271% |
| Kaikka's Modified Thermal Shield Amplifier | 11 | 30 | 11 | -4271% |
| Thon's Modified Thermal Shield Amplifier | 13 | 34 | 13 | -4502% |
| Tobias' Modified Thermal Shield Amplifier | 17 | 29 | 17 | -4733% |
| Vepas' Modified Thermal Shield Amplifier | 15 | 36 | 15 | -4733% |
Attributes (13)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 72 | capacityBonus (Shield Hitpoint Bonus) | 0 | HP | Yes | + |
| 50 | cpu (CPU usage) | 28 | tf | Yes | - |
| 984 | emDamageResistanceBonus (EM Damage Resistance Bonus) | 0 | % | No | - |
| 985 | explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) | 0 | % | No | - |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 986 | kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) | 0 | % | No | - |
| 1692 | metaGroupID | 4 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 8 | Level | Yes | + |
| 30 | power (Powergrid Usage) | 1 | MW | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Shield Upgrades | typeID | Yes | + |
| 277 | requiredSkill1Level | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
| 987 | thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) | -39.4 | % | No | - |
Effects (4)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 13 | medPower | 0 | 0 |
| 2052 | modifyShieldResonancePostPercent | 4 | 4 |
| 16 | online | 1 | 0 |
| 21 | shieldCapacityBonusOnline | 4 | 1 |
Outgoing Modifiers (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shieldCapacityBonusOnline | ItemModifier | capacityBonus | ModAdd | shieldCapacity | - | - |
| modifyShieldResonancePostPercent | ItemModifier | emDamageResistanceBonus | PostPercent | shieldEmDamageResonance | - | - |
| modifyShieldResonancePostPercent | ItemModifier | explosiveDamageResistanceBonus | PostPercent | shieldExplosiveDamageResonance | - | - |
| modifyShieldResonancePostPercent | ItemModifier | kineticDamageResistanceBonus | PostPercent | shieldKineticDamageResonance | - | - |
| modifyShieldResonancePostPercent | ItemModifier | thermalDamageResistanceBonus | PostPercent | shieldThermalDamageResonance | - | - |