Search / Thermal Shield Amplifier II
Thermal Shield Amplifier II

Thermal Shield Amplifier II

ID: 2539 | Shield Resistance Amplifier Module | Published | T2 Meta 5
Market: Ship Equipment > Shield > Shield Resistance Amplifiers > Thermal Shield Amplifiers

Boosts the thermal resistance of the shield.

Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.

Required Skills (1)

SkillLevel
Shield Upgrades IV

Modifying Skills (1)

Variations (20)

TypeTierMeta LevelCPU usageMeta LevelPowergrid UsageThermal Damage Resistance Bonus
'Basic' Thermal Shield Amplifier Storyline 6 6 6 0 -2600%
'High Noon' Thermal Shield Amplifier Storyline 6 20 6 1 -3850%
Caldari Navy Thermal Shield Amplifier Faction 8 28 8 1 -4040%
Compact Thermal Shield Amplifier T1 1 20 1 1 -3600%
Domination Thermal Shield Amplifier Faction 8 17 8 1 -3850%
Dread Guristas Thermal Shield Amplifier Faction 8 28 8 1 -4040%
Estamel's Modified Thermal Shield Amplifier Officer 17 38 17 1 -4964%
Gistum A-Type Thermal Shield Amplifier Deadspace 14 29 14 1 -4363%
Gistum B-Type Thermal Shield Amplifier Deadspace 12 27 12 1 -4132%
Gistum C-Type Thermal Shield Amplifier Deadspace 10 25 10 1 -4040%
Hakim's Modified Thermal Shield Amplifier Officer 13 27 13 1 -4271%
Kaikka's Modified Thermal Shield Amplifier Officer 11 30 11 1 -4271%
Pithum A-Type Thermal Shield Amplifier Deadspace 14 36 14 1 -4594%
Pithum B-Type Thermal Shield Amplifier Deadspace 12 34 12 1 -4363%
Pithum C-Type Thermal Shield Amplifier Deadspace 10 30 10 1 -4132%
Republic Fleet Thermal Shield Amplifier Faction 8 17 8 1 -3850%
Thermal Shield Amplifier I T1 0 25 0 1 -3350%
Thon's Modified Thermal Shield Amplifier Officer 13 34 13 1 -4502%
Tobias' Modified Thermal Shield Amplifier Officer 17 29 17 1 -4733%
Vepas' Modified Thermal Shield Amplifier Officer 15 36 15 1 -4733%
TypeMeta LevelCPU usageMeta LevelThermal Damage Resistance Bonus
Compact Thermal Shield Amplifier 1 20 1 -3600%
Thermal Shield Amplifier I 0 25 0 -3350%
TypeMeta LevelCPU usageThermal Damage Resistance Bonus
Caldari Navy Thermal Shield Amplifier 8 28 -4040%
Domination Thermal Shield Amplifier 8 17 -3850%
Dread Guristas Thermal Shield Amplifier 8 28 -4040%
Republic Fleet Thermal Shield Amplifier 8 17 -3850%
TypeMeta LevelCPU usagePowergrid UsageThermal Damage Resistance Bonus
'Basic' Thermal Shield Amplifier 6 6 0 -2600%
'High Noon' Thermal Shield Amplifier 6 20 1 -3850%
TypeMeta LevelCPU usageMeta LevelThermal Damage Resistance Bonus
Gistum A-Type Thermal Shield Amplifier 14 29 14 -4363%
Gistum B-Type Thermal Shield Amplifier 12 27 12 -4132%
Gistum C-Type Thermal Shield Amplifier 10 25 10 -4040%
Pithum A-Type Thermal Shield Amplifier 14 36 14 -4594%
Pithum B-Type Thermal Shield Amplifier 12 34 12 -4363%
Pithum C-Type Thermal Shield Amplifier 10 30 10 -4132%
TypeMeta LevelCPU usageMeta LevelThermal Damage Resistance Bonus
Estamel's Modified Thermal Shield Amplifier 17 38 17 -4964%
Hakim's Modified Thermal Shield Amplifier 13 27 13 -4271%
Kaikka's Modified Thermal Shield Amplifier 11 30 11 -4271%
Thon's Modified Thermal Shield Amplifier 13 34 13 -4502%
Tobias' Modified Thermal Shield Amplifier 17 29 17 -4733%
Vepas' Modified Thermal Shield Amplifier 15 36 15 -4733%

Attributes (12)

IDNameValueUnitStackableHigh Is Good
72 capacityBonus (Shield Hitpoint Bonus) 0 HP Yes +
50 cpu (CPU usage) 30 tf Yes -
984 emDamageResistanceBonus (EM Damage Resistance Bonus) 0 % No -
985 explosiveDamageResistanceBonus (Explosive Damage Resistance Bonus) 0 % No -
9 hp (Structure Hitpoints) 40 HP Yes +
986 kineticDamageResistanceBonus (Kinetic Damage Resistance Bonus) 0 % No -
633 metaLevelOld (Meta Level) 5 Level Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Shield Upgrades typeID Yes +
277 requiredSkill1Level 4 - Yes +
422 techLevel (Tech Level) 2 Level Yes +
987 thermalDamageResistanceBonus (Thermal Damage Resistance Bonus) -37.5 % No -

Effects (4)

IDNameCategoryModifiers
13 medPower 0 0
2052 modifyShieldResonancePostPercent 4 4
16 online 1 0
21 shieldCapacityBonusOnline 4 1