Nanite Compound
Market: Manufacture & Research > Materials > Salvage Materials > Salvaged Materials
Jita:
2,837,942.26 ISK sell
/
2,720,897.30 ISK buy
A soup of nanite assemblers typically used in armor manufacturing processes.
Variations (63) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | HP |
|---|---|---|---|---|
| Alloyed Tritanium Bar | T1 | - | 2,442.94 ISK | 20 HP |
| Armor Plates | T1 | - | 27,726.84 ISK | 20 HP |
| Artificial Neural Network | T1 | - | 1,165.72 ISK | 20 HP |
| Authority Datacore | T1 | - | - | - |
| Beacon Datacore | T1 | - | 3,144,000.00 ISK | - |
| Breaking Point Parameters | T1 | - | 14,800,000.00 ISK | - |
| Broken Drone Transceiver | T1 | - | 3,840.66 ISK | 20 HP |
| Burned Logic Circuit | T1 | - | 51,460.79 ISK | 20 HP |
| Capacitor Console | T1 | - | 174,421.21 ISK | 20 HP |
| Charred Micro Circuit | T1 | - | 329.88 ISK | 20 HP |
| Conductive Polymer | T1 | - | 28,922.14 ISK | 20 HP |
| Conductive Thermoplastic | T1 | - | 8,872.19 ISK | 20 HP |
| Contaminated Lorentz Fluid | T1 | - | 77,225.58 ISK | 20 HP |
| Contaminated Nanite Compound | T1 | - | 80,181.28 ISK | 20 HP |
| Contraband Data | T1 | - | 487,058.08 ISK | - |
| Current Pump | T1 | - | 108,982.87 ISK | 20 HP |
| Damaged Artificial Neural Network | T1 | - | 255.73 ISK | 20 HP |
| Defective Current Pump | T1 | - | 10,993.12 ISK | 20 HP |
| Drone Transceiver | T1 | - | 56,556.16 ISK | 20 HP |
| Electromagnetic Metaprismatic Sheeting | T1 | - | 10,770.00 ISK | - |
| Encrypted 'Istina' Data | T1 | - | 100,100.00 ISK | - |
| Enhanced Ward Console | T1 | - | 972,772.97 ISK | 20 HP |
| Eradicator Datacore | T1 | - | 2,000,000.00 ISK | - |
| Federal Encryption Key | T1 | - | 836,764.02 ISK | - |
| Fragmented Observations | T1 | - | 5,000,000.00 ISK | - |
| Fried Interface Circuit | T1 | - | 3,487.00 ISK | 20 HP |
| Gleaned Correspondence | T1 | - | - | - |
| Gleaned Directive | T1 | - | - | - |
| Gleaned Static | T1 | - | 4,500,000.00 ISK | - |
| Hyperbolic Metatransistor Array | T1 | - | 9,751.71 ISK | - |
| Imperial Exploit Log | T1 | - | 1,000,000.00 ISK | - |
| Impetus Console | T1 | - | 68,273.43 ISK | 20 HP |
| Insurgent Trojan Fragments | T1 | - | 1,840,000.00 ISK | - |
| Intact Armor Plates | T1 | - | 1,851,947.22 ISK | 20 HP |
| Intact Shield Emitter | T1 | - | 450,811.74 ISK | 20 HP |
| Interface Circuit | T1 | - | 25,220.00 ISK | 20 HP |
| Jailer Datacore | T1 | - | - | - |
| Logic Circuit | T1 | - | 2,736,534.46 ISK | 20 HP |
| Lorentz Fluid | T1 | - | 1,536,000.00 ISK | 20 HP |
| Malfunctioning Shield Emitter | T1 | - | 356.31 ISK | 20 HP |
| Megacorp Transaction Thread | T1 | - | - | - |
| Melted Capacitor Console | T1 | - | 4,623.53 ISK | 20 HP |
| Micro Circuit | T1 | - | 4,994.00 ISK | 20 HP |
| Military Stasis Pods | T1 | - | 773,000.00 ISK | - |
| Modified Sleeper Corpse | T1 | - | - | - |
| Observatory Spectrography | T1 | - | 56,900.00 ISK | - |
| PDN Passkey | T1 | - | - | - |
| Power Circuit | T1 | - | 312,358.67 ISK | 20 HP |
| Power Conduit | T1 | - | 195,756.68 ISK | 20 HP |
| Restricted Hyperspace Telemetry | T1 | - | - | - |
| Scorched Telemetry Processor | T1 | - | 2,791.37 ISK | 20 HP |
| Simulated Baseliner | T1 | - | 5,000,000.00 ISK | - |
| Single-crystal Superalloy I-beam | T1 | - | 66,441.62 ISK | 20 HP |
| Smashed Trigger Unit | T1 | - | 5,896.87 ISK | 20 HP |
| Tangled Power Conduit | T1 | - | 75,787.47 ISK | 20 HP |
| Tekton Forked Packet | T1 | - | - | - |
| Telemetry Processor | T1 | - | 173,416.15 ISK | 20 HP |
| Thruster Console | T1 | - | 7,424.35 ISK | 20 HP |
| Trigger Unit | T1 | - | 471,562.07 ISK | 20 HP |
| Tripped Power Circuit | T1 | - | 3,164.40 ISK | 20 HP |
| Ultraconducting Ablative Nanocable | T1 | - | 4,724.26 ISK | - |
| Unrestricted Hyperspace Telemetry | T1 | - | - | - |
| Ward Console | T1 | - | 11,786.46 ISK | 20 HP |
Attributes (1)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 9 | hp (Structure Hitpoints) | 20 | HP | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.