Gleaned Directive
Market: Manufacture & Research > Materials > Salvage Materials > Salvaged Materials
Jita:
20,000,000.00 ISK sell
/
15,000,000.00 ISK buy
[22���-0�-2�] - [Corrupted message] as long as our enclaves remain united in the unflinching grip of Tyranny, we shall never again see such dark days. Let us embrace what it means to be Jovian, many facets of a single vision. Remain ever vigilant, and we [Corrupted message] refuse to evolve must be known, those who refuse [Corrupted message] unity must be known, and those who would [Corrupted message] must be destroyed. Bound [Corrupted message] Finite Infinite, we remain undeniable in the worlds [Corrupted message] built of dreams. Remember; Observe, inform, secure.
Variations (63) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | HP |
|---|---|---|---|---|
| Alloyed Tritanium Bar | T1 | - | 2,479.84 ISK | 20 HP |
| Armor Plates | T1 | - | 26,294.22 ISK | 20 HP |
| Artificial Neural Network | T1 | - | 1,250.28 ISK | 20 HP |
| Authority Datacore | T1 | - | - | - |
| Beacon Datacore | T1 | - | 3,149,000.00 ISK | - |
| Breaking Point Parameters | T1 | - | 14,800,000.00 ISK | - |
| Broken Drone Transceiver | T1 | - | 8,588.53 ISK | 20 HP |
| Burned Logic Circuit | T1 | - | 51,199.37 ISK | 20 HP |
| Capacitor Console | T1 | - | 178,187.20 ISK | 20 HP |
| Charred Micro Circuit | T1 | - | 354.79 ISK | 20 HP |
| Conductive Polymer | T1 | - | 21,813.09 ISK | 20 HP |
| Conductive Thermoplastic | T1 | - | 19,495.06 ISK | 20 HP |
| Contaminated Lorentz Fluid | T1 | - | 74,733.64 ISK | 20 HP |
| Contaminated Nanite Compound | T1 | - | 78,709.57 ISK | 20 HP |
| Contraband Data | T1 | - | 350,100.00 ISK | - |
| Current Pump | T1 | - | 118,333.96 ISK | 20 HP |
| Damaged Artificial Neural Network | T1 | - | 323.39 ISK | 20 HP |
| Defective Current Pump | T1 | - | 14,825.21 ISK | 20 HP |
| Drone Transceiver | T1 | - | 65,482.46 ISK | 20 HP |
| Electromagnetic Metaprismatic Sheeting | T1 | - | 14,504.81 ISK | - |
| Encrypted 'Istina' Data | T1 | - | 828,600.00 ISK | - |
| Enhanced Ward Console | T1 | - | 1,229,686.97 ISK | 20 HP |
| Eradicator Datacore | T1 | - | - | - |
| Federal Encryption Key | T1 | - | 896,860.56 ISK | - |
| Fragmented Observations | T1 | - | 9,699,000.00 ISK | - |
| Fried Interface Circuit | T1 | - | 3,502.90 ISK | 20 HP |
| Gleaned Correspondence | T1 | - | - | - |
| Gleaned Static | T1 | - | 5,500,000.00 ISK | - |
| Hyperbolic Metatransistor Array | T1 | - | 11,179.19 ISK | - |
| Imperial Exploit Log | T1 | - | 1,000,000.00 ISK | - |
| Impetus Console | T1 | - | 87,015.36 ISK | 20 HP |
| Insurgent Trojan Fragments | T1 | - | 1,840,000.00 ISK | - |
| Intact Armor Plates | T1 | - | 2,104,130.37 ISK | 20 HP |
| Intact Shield Emitter | T1 | - | 713,207.03 ISK | 20 HP |
| Interface Circuit | T1 | - | 13,826.32 ISK | 20 HP |
| Jailer Datacore | T1 | - | - | - |
| Logic Circuit | T1 | - | 2,928,287.14 ISK | 20 HP |
| Lorentz Fluid | T1 | - | 1,098,371.01 ISK | 20 HP |
| Malfunctioning Shield Emitter | T1 | - | 491.31 ISK | 20 HP |
| Megacorp Transaction Thread | T1 | - | - | - |
| Melted Capacitor Console | T1 | - | 5,243.05 ISK | 20 HP |
| Micro Circuit | T1 | - | 5,009.76 ISK | 20 HP |
| Military Stasis Pods | T1 | - | 775,000.00 ISK | - |
| Modified Sleeper Corpse | T1 | - | - | - |
| Nanite Compound | T1 | - | 1,574,000.00 ISK | 20 HP |
| Observatory Spectrography | T1 | - | 55,264.16 ISK | - |
| PDN Passkey | T1 | - | - | - |
| Power Circuit | T1 | - | 318,191.09 ISK | 20 HP |
| Power Conduit | T1 | - | 383,095.06 ISK | 20 HP |
| Restricted Hyperspace Telemetry | T1 | - | - | - |
| Scorched Telemetry Processor | T1 | - | 3,698.78 ISK | 20 HP |
| Simulated Baseliner | T1 | - | - | - |
| Single-crystal Superalloy I-beam | T1 | - | 94,876.48 ISK | 20 HP |
| Smashed Trigger Unit | T1 | - | 7,391.86 ISK | 20 HP |
| Tangled Power Conduit | T1 | - | 79,509.92 ISK | 20 HP |
| Tekton Forked Packet | T1 | - | - | - |
| Telemetry Processor | T1 | - | 253,610.50 ISK | 20 HP |
| Thruster Console | T1 | - | 9,641.68 ISK | 20 HP |
| Trigger Unit | T1 | - | 569,991.03 ISK | 20 HP |
| Tripped Power Circuit | T1 | - | 3,186.76 ISK | 20 HP |
| Ultraconducting Ablative Nanocable | T1 | - | 7,100.73 ISK | - |
| Unrestricted Hyperspace Telemetry | T1 | - | - | - |
| Ward Console | T1 | - | 16,597.53 ISK | 20 HP |
Attributes (0)
No dogma attributes.
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.