Power Circuit
Market: Manufacture & Research > Materials > Salvage Materials > Salvaged Materials
Jita:
308,982.04 ISK sell
/
292,433.50 ISK buy
Your average run-of-the-mill closed loop electrical network with redundant autonomous switchgear.
Variations (63) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | HP |
|---|---|---|---|---|
| Alloyed Tritanium Bar | T1 | - | 2,378.06 ISK | 20 HP |
| Armor Plates | T1 | - | 26,656.35 ISK | 20 HP |
| Artificial Neural Network | T1 | - | 1,163.28 ISK | 20 HP |
| Authority Datacore | T1 | - | - | - |
| Beacon Datacore | T1 | - | 3,144,000.00 ISK | - |
| Breaking Point Parameters | T1 | - | 14,800,000.00 ISK | - |
| Broken Drone Transceiver | T1 | - | 3,837.91 ISK | 20 HP |
| Burned Logic Circuit | T1 | - | 47,958.08 ISK | 20 HP |
| Capacitor Console | T1 | - | 173,088.28 ISK | 20 HP |
| Charred Micro Circuit | T1 | - | 331.33 ISK | 20 HP |
| Conductive Polymer | T1 | - | 34,040.61 ISK | 20 HP |
| Conductive Thermoplastic | T1 | - | 11,958.83 ISK | 20 HP |
| Contaminated Lorentz Fluid | T1 | - | 87,095.27 ISK | 20 HP |
| Contaminated Nanite Compound | T1 | - | 84,328.68 ISK | 20 HP |
| Contraband Data | T1 | - | 487,058.08 ISK | - |
| Current Pump | T1 | - | 106,411.50 ISK | 20 HP |
| Damaged Artificial Neural Network | T1 | - | 251.55 ISK | 20 HP |
| Defective Current Pump | T1 | - | 11,973.88 ISK | 20 HP |
| Drone Transceiver | T1 | - | 54,876.10 ISK | 20 HP |
| Electromagnetic Metaprismatic Sheeting | T1 | - | 10,804.50 ISK | - |
| Encrypted 'Istina' Data | T1 | - | 100,100.00 ISK | - |
| Enhanced Ward Console | T1 | - | 960,608.20 ISK | 20 HP |
| Eradicator Datacore | T1 | - | 2,000,000.00 ISK | - |
| Federal Encryption Key | T1 | - | 837,064.02 ISK | - |
| Fragmented Observations | T1 | - | 5,001,000.00 ISK | - |
| Fried Interface Circuit | T1 | - | 3,504.61 ISK | 20 HP |
| Gleaned Correspondence | T1 | - | 12,000,000.00 ISK | - |
| Gleaned Directive | T1 | - | 25,000,000.00 ISK | - |
| Gleaned Static | T1 | - | 4,550,000.00 ISK | - |
| Hyperbolic Metatransistor Array | T1 | - | 9,751.49 ISK | - |
| Imperial Exploit Log | T1 | - | 1,000,000.00 ISK | - |
| Impetus Console | T1 | - | 68,377.02 ISK | 20 HP |
| Insurgent Trojan Fragments | T1 | - | 1,840,000.00 ISK | - |
| Intact Armor Plates | T1 | - | 1,938,380.77 ISK | 20 HP |
| Intact Shield Emitter | T1 | - | 441,009.21 ISK | 20 HP |
| Interface Circuit | T1 | - | 25,532.01 ISK | 20 HP |
| Jailer Datacore | T1 | - | - | - |
| Logic Circuit | T1 | - | 2,791,655.94 ISK | 20 HP |
| Lorentz Fluid | T1 | - | 1,496,488.14 ISK | 20 HP |
| Malfunctioning Shield Emitter | T1 | - | 362.83 ISK | 20 HP |
| Megacorp Transaction Thread | T1 | - | - | - |
| Melted Capacitor Console | T1 | - | 4,618.92 ISK | 20 HP |
| Micro Circuit | T1 | - | 5,038.95 ISK | 20 HP |
| Military Stasis Pods | T1 | - | 773,000.00 ISK | - |
| Modified Sleeper Corpse | T1 | - | - | - |
| Nanite Compound | T1 | - | 2,715,823.88 ISK | 20 HP |
| Observatory Spectrography | T1 | - | 56,900.00 ISK | - |
| PDN Passkey | T1 | - | - | - |
| Power Conduit | T1 | - | 199,762.40 ISK | 20 HP |
| Restricted Hyperspace Telemetry | T1 | - | - | - |
| Scorched Telemetry Processor | T1 | - | 2,790.24 ISK | 20 HP |
| Simulated Baseliner | T1 | - | 5,000,000.00 ISK | - |
| Single-crystal Superalloy I-beam | T1 | - | 70,810.00 ISK | 20 HP |
| Smashed Trigger Unit | T1 | - | 8,853.21 ISK | 20 HP |
| Tangled Power Conduit | T1 | - | 82,146.07 ISK | 20 HP |
| Tekton Forked Packet | T1 | - | - | - |
| Telemetry Processor | T1 | - | 176,168.87 ISK | 20 HP |
| Thruster Console | T1 | - | 7,457.86 ISK | 20 HP |
| Trigger Unit | T1 | - | 489,256.29 ISK | 20 HP |
| Tripped Power Circuit | T1 | - | 2,946.87 ISK | 20 HP |
| Ultraconducting Ablative Nanocable | T1 | - | 4,726.13 ISK | - |
| Unrestricted Hyperspace Telemetry | T1 | - | - | - |
| Ward Console | T1 | - | 11,846.20 ISK | 20 HP |
Attributes (1)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 9 | hp (Structure Hitpoints) | 20 | HP | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.