Eradicator Datacore
Market: Manufacture & Research > Materials > Salvage Materials > Salvaged Materials
Jita:
2,000,000.00 ISK sell
/
500,000.00 ISK buy
The central datacore of a Patient Eradicator. The code it runs is based on ancient Jovian principles, but its unblemished surface betrays its recent construction.
Variations (63) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | HP |
|---|---|---|---|---|
| Alloyed Tritanium Bar | T1 | - | 2,442.94 ISK | 20 HP |
| Armor Plates | T1 | - | 26,914.05 ISK | 20 HP |
| Artificial Neural Network | T1 | - | 1,165.72 ISK | 20 HP |
| Authority Datacore | T1 | - | - | - |
| Beacon Datacore | T1 | - | 3,144,000.00 ISK | - |
| Breaking Point Parameters | T1 | - | 14,800,000.00 ISK | - |
| Broken Drone Transceiver | T1 | - | 3,840.60 ISK | 20 HP |
| Burned Logic Circuit | T1 | - | 50,342.52 ISK | 20 HP |
| Capacitor Console | T1 | - | 174,421.21 ISK | 20 HP |
| Charred Micro Circuit | T1 | - | 329.88 ISK | 20 HP |
| Conductive Polymer | T1 | - | 27,239.08 ISK | 20 HP |
| Conductive Thermoplastic | T1 | - | 8,614.17 ISK | 20 HP |
| Contaminated Lorentz Fluid | T1 | - | 77,274.91 ISK | 20 HP |
| Contaminated Nanite Compound | T1 | - | 79,923.77 ISK | 20 HP |
| Contraband Data | T1 | - | 487,058.08 ISK | - |
| Current Pump | T1 | - | 108,636.93 ISK | 20 HP |
| Damaged Artificial Neural Network | T1 | - | 255.73 ISK | 20 HP |
| Defective Current Pump | T1 | - | 10,956.77 ISK | 20 HP |
| Drone Transceiver | T1 | - | 56,814.90 ISK | 20 HP |
| Electromagnetic Metaprismatic Sheeting | T1 | - | 10,770.00 ISK | - |
| Encrypted 'Istina' Data | T1 | - | 100,100.00 ISK | - |
| Enhanced Ward Console | T1 | - | 972,772.97 ISK | 20 HP |
| Federal Encryption Key | T1 | - | 836,764.02 ISK | - |
| Fragmented Observations | T1 | - | 5,000,000.00 ISK | - |
| Fried Interface Circuit | T1 | - | 3,484.63 ISK | 20 HP |
| Gleaned Correspondence | T1 | - | - | - |
| Gleaned Directive | T1 | - | - | - |
| Gleaned Static | T1 | - | 4,500,000.00 ISK | - |
| Hyperbolic Metatransistor Array | T1 | - | 9,751.71 ISK | - |
| Imperial Exploit Log | T1 | - | 1,000,000.00 ISK | - |
| Impetus Console | T1 | - | 68,273.43 ISK | 20 HP |
| Insurgent Trojan Fragments | T1 | - | 1,840,000.00 ISK | - |
| Intact Armor Plates | T1 | - | 1,848,154.64 ISK | 20 HP |
| Intact Shield Emitter | T1 | - | 448,961.99 ISK | 20 HP |
| Interface Circuit | T1 | - | 25,220.00 ISK | 20 HP |
| Jailer Datacore | T1 | - | - | - |
| Logic Circuit | T1 | - | 2,721,914.37 ISK | 20 HP |
| Lorentz Fluid | T1 | - | 1,536,000.00 ISK | 20 HP |
| Malfunctioning Shield Emitter | T1 | - | 356.30 ISK | 20 HP |
| Megacorp Transaction Thread | T1 | - | - | - |
| Melted Capacitor Console | T1 | - | 4,623.53 ISK | 20 HP |
| Micro Circuit | T1 | - | 4,994.00 ISK | 20 HP |
| Military Stasis Pods | T1 | - | 773,000.00 ISK | - |
| Modified Sleeper Corpse | T1 | - | - | - |
| Nanite Compound | T1 | - | 2,815,669.79 ISK | 20 HP |
| Observatory Spectrography | T1 | - | 56,900.00 ISK | - |
| PDN Passkey | T1 | - | - | - |
| Power Circuit | T1 | - | 312,593.83 ISK | 20 HP |
| Power Conduit | T1 | - | 195,725.19 ISK | 20 HP |
| Restricted Hyperspace Telemetry | T1 | - | - | - |
| Scorched Telemetry Processor | T1 | - | 2,791.36 ISK | 20 HP |
| Simulated Baseliner | T1 | - | 5,000,000.00 ISK | - |
| Single-crystal Superalloy I-beam | T1 | - | 68,268.53 ISK | 20 HP |
| Smashed Trigger Unit | T1 | - | 5,896.84 ISK | 20 HP |
| Tangled Power Conduit | T1 | - | 75,765.19 ISK | 20 HP |
| Tekton Forked Packet | T1 | - | - | - |
| Telemetry Processor | T1 | - | 173,416.15 ISK | 20 HP |
| Thruster Console | T1 | - | 7,424.35 ISK | 20 HP |
| Trigger Unit | T1 | - | 471,461.60 ISK | 20 HP |
| Tripped Power Circuit | T1 | - | 3,164.40 ISK | 20 HP |
| Ultraconducting Ablative Nanocable | T1 | - | 4,724.26 ISK | - |
| Unrestricted Hyperspace Telemetry | T1 | - | - | - |
| Ward Console | T1 | - | 11,784.80 ISK | 20 HP |
Attributes (0)
No dogma attributes.
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.