Class 3 Red Giant Effects
Local spatial phenomena may cause strange effects on your ship systems.
Attributes (4)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1487 | empFieldRangeMultiplier (Smart bomb range multiplier) | 1.58 | x | Yes | + |
| 1485 | heatDamageMultiplier (Heat damage multiplier) | 1.29 | x | Yes | + |
| 1486 | overloadBonusMultiplier (Overload bonus multiplier) | 1.58 | x | Yes | + |
| 1488 | smartbombDamageMultiplier (Smart bomb damage multiplier) | 1.58 | x | Yes | + |
Effects (26)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 5919 | systemDamageEMBombs | 7 | 1 |
| 5916 | systemDamageExplosiveBombs | 7 | 1 |
| 5917 | systemDamageKineticBombs | 7 | 1 |
| 5918 | systemDamageThermalBombs | 7 | 1 |
| 5924 | systemGravimetricECMBomb | 7 | 1 |
| 4033 | systemHeatDamage | 7 | 1 |
| 5925 | systemLadarECMBomb | 7 | 1 |
| 5926 | systemMagnetrometricECMBomb | 7 | 1 |
| 5923 | systemNeutBombs | 7 | 1 |
| 4034 | systemOverloadArmor | 7 | 1 |
| 4035 | systemOverloadDamageModifier | 7 | 1 |
| 4036 | systemOverloadDurationBonus | 7 | 1 |
| 4037 | systemOverloadEccmStrength | 7 | 1 |
| 4038 | systemOverloadEcmStrength | 7 | 1 |
| 4039 | systemOverloadHardening | 7 | 1 |
| 4040 | systemOverloadRange | 7 | 1 |
| 4041 | systemOverloadRof | 7 | 1 |
| 4042 | systemOverloadSelfDuration | 7 | 1 |
| 4043 | systemOverloadShieldBonus | 7 | 1 |
| 4044 | systemOverloadSpeedFactor | 7 | 1 |
| 5927 | systemRadarECMBomb | 7 | 1 |
| 4046 | systemSmartBombEmDamage | 7 | 1 |
| 4049 | systemSmartBombExplosiveDamage | 7 | 1 |
| 4048 | systemSmartBombKineticDamage | 7 | 1 |
| 4045 | systemSmartBombRange | 7 | 1 |
| 4047 | systemSmartBombThermalDamage | 7 | 1 |
Outgoing Modifiers (26)
Incoming Modifiers (0)
No modifiers affect this type.