Mimir
Market: Ships > Special Edition Ships > Special Edition Heavy Assault Cruisers
Jita:
225,000,000.00 ISK buy
A highly experimental prototype created by Minmatar scientists, intended to combine the qualities of their front line heavy assault cruisers. Heavily plated and sporting additional thrusters, this ship is not to be taken lightly. Rarely seen these days, the ship is typically given out only to select pilots as a reward for their excellence in combat.
Required Skills (2)
| Skill | Level |
|---|---|
| Heavy Assault Cruisers | I |
| Minmatar Cruiser | V |
Variations (4) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | Agility | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Hitpoints | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance | Capacitor Capacity | Capacitor Recharge time | CPU Output | Drone Bandwidth | Drone Capacity | High Slots | HP | Ladar Sensor Strength | Launcher Hardpoints | Low Slots | Magnetometric Sensor Strength | Maximum Locked Targets | Maximum Targeting Range | Medium Slots | Powergrid Output | RADAR Sensor Strength | Scan Resolution | Shield Capacity | Shield EM Damage Resistance | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Signature Radius | Turret Hardpoints | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrestia | Faction | 9 | - | -54% | 0.5 % | 0.9 % | 1,836 HP | 0.16 % | 0.33 % | 2,268 GJ | 335,000 s | 370 tf | 50 Mbit/sec | 100 m3 | 5 | 2,277 HP | 0 points | 0 hardpoints | 6 | 15 points | 6 | 45,000 m | 4 | 1,284 MW | 0 points | 320 mm | 1,160 HP | 1 % | 0.5 % | 0.15 % | 0.4 % | 120 m | 5 hardpoints | 228 m/sec |
| Bestla | T2 | 9 | - | -53% | 0.1 % | 0.9 % | 3,000 HP | 0.75 % | 0.33 % | 1,500 GJ | 200,000 s | 500 tf | 20 Mbit/sec | 125 m3 | 6 | 1,500 HP | 22 points | 4 hardpoints | 5 | 0 points | 7 | 80,000 m | 5 | 1,300 MW | 0 points | 340 mm | 3,000 HP | 0.25 % | 0.5 % | 0.6 % | 0.4 % | 120 m | 2 hardpoints | 300 m/sec |
| Cybele | Faction | 9 | - | -54% | 0.5 % | 0.9 % | 1,900 HP | 0.15 % | 0.31 % | 2,400 GJ | 240,000 s | 400 tf | 50 Mbit/sec | 100 m3 | 5 | 2,300 HP | 0 points | 0 hardpoints | 6 | 23 points | 6 | 85,000 m | 5 | 1,350 MW | 0 points | 330 mm | 1,200 HP | 1 % | 0.5 % | 0.1 % | 0.4 % | 115 m | 5 hardpoints | 235 m/sec |
| Vangel | Faction | 9 | - | -49% | 0.5 % | 0.2 % | 2,610 HP | 0.38 % | 0.65 % | 2,920 GJ | 281,250 s | 374 tf | 25 Mbit/sec | 75 m3 | 6 | 2,110 HP | 0 points | 4 hardpoints | 5 | 0 points | 7 | 50,000 m | 4 | 1,176 MW | 15 points | 400 mm | 975 HP | 1 % | 0.13 % | 0.3 % | 0.8 % | 135 m | 0 hardpoints | 209 m/sec |
| Type | Meta Level | Jita Sell |
|---|---|---|
| Bestla | 9 | - |
| Type | Meta Level | Jita Sell | Agility | Armor Explosive Damage Resistance | Armor Hitpoints | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance | Capacitor Capacity | Capacitor Recharge time | CPU Output | Drone Bandwidth | Drone Capacity | High Slots | HP | Launcher Hardpoints | Low Slots | Magnetometric Sensor Strength | Maximum Locked Targets | Maximum Targeting Range | Medium Slots | Powergrid Output | RADAR Sensor Strength | Scan Resolution | Shield Capacity | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Signature Radius | Turret Hardpoints | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrestia | 9 | - | -54% | 0.9 % | 1,836 HP | 0.16 % | 0.33 % | 2,268 GJ | 335,000 s | 370 tf | 50 Mbit/sec | 100 m3 | 5 | 2,277 HP | 0 hardpoints | 6 | 15 points | 6 | 45,000 m | 4 | 1,284 MW | 0 points | 320 mm | 1,160 HP | 0.5 % | 0.15 % | 0.4 % | 120 m | 5 hardpoints | 228 m/sec |
| Cybele | 9 | - | -54% | 0.9 % | 1,900 HP | 0.15 % | 0.31 % | 2,400 GJ | 240,000 s | 400 tf | 50 Mbit/sec | 100 m3 | 5 | 2,300 HP | 0 hardpoints | 6 | 23 points | 6 | 85,000 m | 5 | 1,350 MW | 0 points | 330 mm | 1,200 HP | 0.5 % | 0.1 % | 0.4 % | 115 m | 5 hardpoints | 235 m/sec |
| Vangel | 9 | - | -49% | 0.2 % | 2,610 HP | 0.38 % | 0.65 % | 2,920 GJ | 281,250 s | 374 tf | 25 Mbit/sec | 75 m3 | 6 | 2,110 HP | 4 hardpoints | 5 | 0 points | 7 | 50,000 m | 4 | 1,176 MW | 15 points | 400 mm | 975 HP | 0.13 % | 0.3 % | 0.8 % | 135 m | 0 hardpoints | 209 m/sec |
Attributes (87)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 70 | agility (Inertia Modifier) | 0.51 | x | No | - |
| 267 | armorEmDamageResonance (Armor EM Damage Resistance) | 0.1 | % | No | - |
| 268 | armorExplosiveDamageResonance (Armor Explosive Damage Resistance) | 0.9 | % | No | - |
| 265 | armorHP (Armor Hitpoints) | 2114 | HP | Yes | + |
| 269 | armorKineticDamageResonance (Armor Kinetic Damage Resistance) | 0.75 | % | No | - |
| 270 | armorThermalDamageResonance (Armor Thermal Damage Resistance) | 0.325 | % | No | - |
| 524 | armorUniformity | 0.75 | - | Yes | + |
| 1281 | baseWarpSpeed (Ship Warp Speed) | 1 | AU/s | Yes | + |
| 482 | capacitorCapacity (Capacitor Capacity) | 2055 | GJ | Yes | + |
| 188 | cargoScanResistance (Cargo Scan Resistance) | 0 | % | Yes | + |
| 49 | cpuLoad (CPU Load) | 0 | tf | Yes | + |
| 48 | cpuOutput (CPU Output) | 340 | tf | Yes | + |
| 3 | damage (Item Damage) | 0 | HP | Yes | - |
| 1271 | droneBandwidth (Drone Bandwidth) | 30 | Mbit/sec | Yes | + |
| 283 | droneCapacity (Drone Capacity) | 30 | m3 | Yes | + |
| 113 | emDamageResonance (Structure EM Damage Resistance) | 0.67 | % | No | - |
| 2045 | energyWarfareResistance (Capacitor Warfare Resistance) | 1 | % | No | - |
| 111 | explosiveDamageResonance (Structure Explosive Damage Resistance) | 0.67 | % | No | - |
| 1555 | fwLpKill | 20000 | - | Yes | + |
| 246 | gfxBoosterID | 397 | - | Yes | + |
| 1259 | heatAttenuationHi (Heat Attenuation) | 0.76 | - | Yes | + |
| 1262 | heatAttenuationLow | 0.76 | - | Yes | + |
| 1261 | heatAttenuationMed | 0.5 | - | Yes | + |
| 1178 | heatCapacityHi | 100 | - | Yes | + |
| 1200 | heatCapacityLow | 100 | - | Yes | + |
| 1199 | heatCapacityMed | 100 | - | Yes | + |
| 1179 | heatDissipationRateHi | 0.01 | - | Yes | + |
| 1198 | heatDissipationRateLow | 0.01 | - | Yes | + |
| 1196 | heatDissipationRateMed | 0.01 | - | Yes | + |
| 1224 | heatGenerationMultiplier | 0.75 | - | Yes | + |
| 14 | hiSlots (High Slots) | 6 | - | Yes | + |
| 9 | hp (Structure Hitpoints) | 1563 | HP | Yes | + |
| 109 | kineticDamageResonance (Structure Kinetic Damage Resistance) | 0.67 | % | No | - |
| 101 | launcherSlotsLeft (Launcher Hardpoints) | 3 | hardpoints | Yes | + |
| 12 | lowSlots (Low Slots) | 6 | - | Yes | + |
| 124 | mainColor | 16777215 | - | Yes | + |
| 5796 | maxDirectionalScanRange (Maximum Directional Scan Range) | 2147483647000 | m | Yes | + |
| 192 | maxLockedTargets (Maximum Locked Targets) | 6 | - | Yes | + |
| 129 | maxPassengers | 580 | - | Yes | + |
| 76 | maxTargetRange (Maximum Targeting Range) | 64000 | m | No | + |
| 37 | maxVelocity (Maximum Velocity) | 210 | m/sec | No | + |
| 13 | medSlots (Medium Slots) | 3 | - | Yes | + |
| 1692 | metaGroupID | 4 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 9 | Level | Yes | + |
| 15 | powerLoad (Power Load) | 0 | MW | Yes | + |
| 11 | powerOutput (Powergrid Output) | 1172 | MW | Yes | + |
| 19 | powerToSpeed | 1 | - | Yes | + |
| 217 | propulsionGraphicID | 397 | - | Yes | + |
| 55 | rechargeRate (Capacitor Recharge time) | 356250 | s | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Minmatar Cruiser | typeID | Yes | + |
| 277 | requiredSkill1Level | 5 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Heavy Assault Cruisers | typeID | Yes | + |
| 278 | requiredSkill2Level | 1 | - | Yes | + |
| 1547 | rigSize (Rig Size) | 2 | 1=small 2=medium 3=l | Yes | + |
| 1137 | rigSlots (Rig Slots) | 2 | - | Yes | + |
| 211 | scanGravimetricStrength (Gravimetric Sensor Strength) | 0 | points | No | + |
| 209 | scanLadarStrength (Ladar Sensor Strength) | 12 | points | No | + |
| 210 | scanMagnetometricStrength (Magnetometric Sensor Strength) | 0 | points | No | + |
| 208 | scanRadarStrength (RADAR Sensor Strength) | 0 | points | No | + |
| 564 | scanResolution (Scan Resolution) | 282 | mm | No | + |
| 79 | scanSpeed | 4500 | s | No | - |
| 2112 | sensorDampenerResistance (Sensor Warfare Resistance) | 1 | % | Yes | - |
| 263 | shieldCapacity (Shield Capacity) | 1563 | HP | Yes | + |
| 271 | shieldEmDamageResonance (Shield EM Damage Resistance) | 1 | % | No | - |
| 272 | shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) | 0.5 | % | No | - |
| 273 | shieldKineticDamageResonance (Shield Kinetic Damage Resistance) | 0.6 | % | No | - |
| 479 | shieldRechargeRate (Shield recharge time) | 1250000 | s | Yes | - |
| 274 | shieldThermalDamageResonance (Shield Thermal Damage Resistance) | 0.8 | % | No | - |
| 484 | shieldUniformity | 0.75 | - | Yes | + |
| 1574 | shipBonusATC1 (Special Ability Bonus) | 25 | % | Yes | + |
| 1575 | shipBonusATC2 (Special Ability Bonus) | 50 | % | Yes | + |
| 489 | shipBonusMC | 20 | - | Yes | + |
| 659 | shipBonusMC2 | -4 | - | Yes | + |
| 552 | signatureRadius (Signature Radius) | 130 | m | No | - |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 1 | % | Yes | - |
| 525 | structureUniformity | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
| 110 | thermalDamageResonance (Structure Thermal Damage Resistance) | 0.67 | % | No | - |
| 102 | turretSlotsLeft (Turret Hardpoints) | 4 | hardpoints | Yes | + |
| 1768 | typeColorScheme | 11342 | - | No | - |
| 136 | uniformity | 1 | - | Yes | + |
| 1132 | upgradeCapacity (Calibration) | 400 | points | Yes | + |
| 1154 | upgradeSlotsLeft (Rig Slots) | 2 | - | Yes | + |
| 153 | warpCapacitorNeed | 8.13E-7 | - | Yes | + |
| 21 | warpFactor | 0 | - | Yes | + |
| 600 | warpSpeedMultiplier (Warp Speed Multiplier) | 4 | x | No | + |
| 2113 | weaponDisruptionResistance (Weapon Disruption Resistance) | 1 | % | Yes | - |
Effects (8)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 3335 | shipArmorEmResistanceMC2 | 0 | 1 |
| 3336 | shipArmorExplosiveResistanceMC2 | 0 | 1 |
| 3339 | shipArmorKineticResistanceMC2 | 0 | 1 |
| 3340 | shipArmorThermalResistanceMC2 | 0 | 1 |
| 4475 | shipMTFalloffBonusATC | 0 | 1 |
| 4474 | shipMTMaxRangeBonusATC | 0 | 1 |
| 4472 | shipProjectileDmgMC | 0 | 1 |
| 4473 | shipVelocityBonusATC1 | 0 | 1 |
Outgoing Modifiers (8)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shipArmorEmResistanceMC2 | ItemModifier | shipBonusMC2 | PostPercent | armorEmDamageResonance | - | - |
| shipArmorExplosiveResistanceMC2 | ItemModifier | shipBonusMC2 | PostPercent | armorExplosiveDamageResonance | - | - |
| shipArmorKineticResistanceMC2 | ItemModifier | shipBonusMC2 | PostPercent | armorKineticDamageResonance | - | - |
| shipArmorThermalResistanceMC2 | ItemModifier | shipBonusMC2 | PostPercent | armorThermalDamageResonance | - | - |
| shipProjectileDmgMC | LocationRequiredSkillModifier | shipBonusMC | PostPercent | damageMultiplier | Medium Projectile Turret | - |
| shipVelocityBonusATC1 | ItemModifier | shipBonusATC1 | PostPercent | maxVelocity | - | - |
| shipMTMaxRangeBonusATC | LocationRequiredSkillModifier | shipBonusATC2 | PostPercent | maxRange | Medium Projectile Turret | - |
| shipMTFalloffBonusATC | LocationRequiredSkillModifier | shipBonusATC2 | PostPercent | falloff | Medium Projectile Turret | - |
Incoming Modifiers (0)
No modifiers affect this type.